Charleston, South Carolina has an increasing rate of machinery accidents. This may be due to the fact that many businesses in Charleston are involved with construction, which is often associated with heavy machinery use. Another reason for the high rate of accidents may be the lax safety standards in Charleston. Many businesses do not enforce safety policies or procedures for machinery use, which can lead to accidents. In order to reduce the number of machinery accidents in Charleston, businesses should make sure to have a higher safety policy standard and implement it into their daily operations.
Manufacturing Companies
Charleston is a city in and the county seat of Charleston County, South Carolina, United States. The city is located in the Lowcountry region of the state and lies on the Atlantic Ocean at the mouth of the Ashley River. With a population of 173,554 as of 2010 census, Charleston had an estimated population of 217,096 in 2015.
The city is known for its historic architecture and for various plantations such as Beaufort, Blenheim, and Magnolia. The downtown area has undergone extensive renovation and revitalization in recent years and has become a major tourist destination. Manufacturing companies located in Charleston include
Ingevity Corporation Westrock Charleston Kraft, LLC The Intertech Group Inc Gildan USA Inc. Astenjohnson, Inc. JW Aluminum Company Ingevity South Carolina, LLC |
Belmond USA Inc. Zb Holdings, LLC Mahle Behr Charleston Inc. Salisbury Electrical Safety, Llc. Cordillera Communications, LLC Wabco Compressor Manufacturing Company, Inc. Energy One America, LLC |
Machinery Accidents
Machinery accidents happen all the time, and they can be deadly. If you have been injured as a result of a machinery accident in Charleston South Carolina, you need to contact an experienced lawyer as soon as possible. A lawyer can help you navigate the complicated legal system and get the compensation you deserve.
In Charleston South Carolina alone, there have been at least five machinery accidents in the past few years, each one resulting in serious injuries
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
13/11/2021 | Michaels Stores Inc | South Charleston | Wv | An employee was standing on a manual roller conveyor to unload stock when the conveyor shifted and the employee fell 3 feet onto their right side, resulting in a fractured right femur and hip that required hospitalization. | Fractures | Hip(s) and leg(s) | Other fall to lower level less than 6 feet | Conveyors-roller | Floors, walkways, ground surfaces |
28/09/2021 | Charleston Area Medical Center, Inc. | Charleston | Wv | An employee has a known allergy to chemically made cinnamon. The employee smelled cinnamon on a coworker and had a severe reaction. The employee was hospitalized. | Other or unspecified allergic reactions | BODY SYSTEMS | Inhalation of harmful substance-single episode | Chemicals and chemical products | |
03/08/2021 | SCHNEIDER NATIONAL CARRIERS, INC. | Charleston | Wv | An employee slipped while leaving the cab of a tractor-trailer, falling backward to the ground and suffering a broken elbow. | Fractures | Elbow(s) | Other fall to lower level less than 6 feet | Semi, tractor-trailer, tanker truck | Floors, walkways, ground surfaces |
22/07/2021 | Sunrise Cooperative, Inc. (South Charleston Grain) | South Charleston | Oh | An employee was using a metal rod to dislodge a grain blockage from the outside of a grain bin withdraw chute. When the blockage cleared, the rod twisted down and contacted the drag conveyor below. The rod was then pushed against the chute and pinched the employee's hand resulting in amputation of the ring finger and a contusion on the middle finger. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Chutes | Bars, rods, reinforcing bar (rebar) |
14/04/2021 | AM Communications LTD | Charleston | Wv | An employee fell off a ladder while repairing a drop line. The employee landed on blacktop and suffered hip and skull fractures, a sprained left arm, and a gash over an eye. | Fractures | Head and trunk | Other fall to lower level | Ladders | Floors, walkways, ground surfaces |
16/03/2021 | American Bureau of Shipping | North Charleston | Sc | Two employees were inspecting separate sides of a void tank in a ship. When one of them stood up from a squat, his glasses slid down his face and his eye and right brow struck a protruding piece of a metal bracket. He suffered a cut to the brow and an eye injury from the bracket piece. | Soreness, pain, hurt-nonspecified injury | Eye(s) | Water vehicle incident, n.e.c. | Water vehicle | |
07/08/2020 | U.S. Department of Homeland Security | North Charleston | Sc | An employee fell while stepping off a bus, suffering a broken hip. The employee was hospitalized. | Fractures | Hip(s) | Other fall to lower level less than 6 feet | Bus | Floors, walkways, ground surfaces |
22/07/2020 | Buckeye Diamond Logistics Supply dba Easy Heat Wood Pellets of PA, Inc. | South Charleston | Ohio | An employee was cleaning out debris from a wood pellet mill. The employee's hand was pulled between the mill's die and roller; the employee suffered compression injuries to the left hand, with partial amputations to the left index and middle fingers. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Logging and wood processing machinery-specialized | |
20/07/2020 | CAMC Memorial Hospital | Charleston | West Virgini | An employee was cleaning an empty hospital room using a cleaner with bleach. He developed breathing problems after inhaling the bleach fumes and was hospitalized. | Other respiratory system symptoms-toxic, noxious, or allergenic effect | BODY SYSTEMS | Inhalation of harmful substance-single episode | Chlorine, chlorine bleach | |
10/04/2020 | United Dairy | Charleston | West Virgini | A valve on a tanker truck actuated while an employee was putting in a part. It amputated about 1/8 inch of the employee's fingertip. | Amputations | Fingertip(s) | Caught in running equipment or machinery | Semi, tractor-trailer, tanker truck | |
04/04/2020 | Todd Judy Ford | Charleston | West Virgini | An employee was mowing grass. The employee slipped and his left foot went under the mower deck, where the mower blade amputated his big toe and second toe. | Amputations | Toes(s), toenail(s) | Struck against moving part of machinery or equipment | Mowing machinery | |
11/03/2020 | Charleston Labcorp | Charleston | West Virgini | Earlier in the day the injured employee was visiting a client and had tripped on the curb, injuring his shoulder. A few hours later while at the office, he began to feel ill. The employee passed out and landed on the floor in an awkward position resulting in a fractured left foot and a dislocated left ankle. The employee was hospitalized. | Fractures and dislocations | Foot (feet) and ankle(s) | Fall on same level, n.e.c. | Floor | |
29/02/2020 | EVERGREEN NORTH AMERICAN INDUSTRIAL SERVICES | South Charleston | West Virgini | While hooking up a pump trailer to the hitch on a truck, an employee's finger was caught between the hitch ball on the truck and the coupler on the trailer. The employee sustained a crushing injury/fracture to the left middle finger that required surgical amputation. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Trailers | Truck-motorized freight hauling and utility |
14/01/2020 | U.S. Dept. of the Air Force | Charleston Afb | South Caroli | While participating in a unit-level training exercise, an employee was acting as a gate guard. During the exercise, a role player approached the entry control point driving a black vehicle. The employee was attempting to take the role player into custody when a small struggle occurred and the employee fell to the ground. The employee's lower body contacted the role player's knee, causing blunt force trauma and a blood clot to the lower body that required hospitalization. | Traumatic injuries and disorders, n.e.c. | Pelvic region | Injured by physical contact with other person in sporting event or physical training | Co-worker or work associate of injured or ill worker | |
10/01/2020 | Hi Trak Staffing, Inc. | North Charleston | South Caroli | An employee was stung by an insect while working aboard a ship in the shipyard constructing platforms, requiring hospitalization. | Poisoning, toxic, noxious, or allergenic effect | BODY SYSTEMS | Bites and stings | Insects, arachnids, mites | |
19/09/2019 | Amedisys West Virginia, LLC | Charleston | West Virgini | An employee walking towards a patient's home stepped onto a curb, tripped and fell. The employee was hospitalized with a fractured left arm, and pain in the left shoulder, elbow and knee. | Fractures | Arm(s) | Fall on same level while climbing stairs, steps, or curbs | Curbs | |
09/09/2019 | Belflex Staffing Network LLC | South Charleston | West Virgini | A temporary employee was removing a tablet that did not properly eject from a press. The press cycled as the employee's left hand was in the point of operation causing the amputation of the left middle finger. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Presses, except printing | |
12/07/2019 | SSA-Marine | Charleston | South Caroli | An employee was sitting on the rear tire of a lift truck when it pulled forward and turned to the left. The employee sustained a broken leg. | Fractures | Leg(s) | Pedestrian struck by vehicle in nonroadway area, n.e.c. | Forklift, order picker, platform truck-powered | |
02/07/2019 | Habitat for Humanity of Kanawha & Putnam | Charleston | West Virgini | An employee leaned out a doorway and fell 15 feet to the ground after the temporary safety railing failed. The employee was hospitalized for fractures to the hip, pelvis, ribs, and sternum as well as head lacerations. | Fractures | Multiple trunk locations | Other fall to lower level 11 to 15 feet | Doors, except garage and vehicle | Guardrails, road dividers |
02/07/2019 | Buckeye Diamond Logistics | South Charleston | Ohio | An employee was operating a vertical panel saw when it cut the employee's left little finger. | Cuts, lacerations | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation | Sawing machinery-stationary | |
02/06/2019 | SSA-Marine | North Charleston | South Caroli | An employee was involved in a motor vehicle accident at an intersection at the port. The employee was knocked unconscious and suffered broken bones. | Fractures and other injuries | Multiple body parts | Nonroadway collision with other vehicle | Vehicle | Vehicle |
06/05/2019 | Detyens Shipyards, Inc. | North Charleston | South Caroli | An employee was using a bucket lift to work on the hull of a ship. The employee's hand was on the top of the bucket when the lift made contact with the hull of the ship and the employee's hand was caught between the bucket and the ship's hull. Two fingers were damaged and a third finger was medically amputated. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Aerial lifts, scissor lifts-except truck-mounted | Cargo ship, freighter, passenger liner, ship, excluding sail-powered |
16/04/2019 | Page Clearing, Inc. | Charleston | Mississippi | An employee had been trimming logs with a chain saw when he started to move to a new location. His left foot became caught under a log as he stepped over it, causing him to fall forward and fracture his left leg. | Fractures | Leg(s) | Fall on same level due to tripping over self | Floors, walkways, ground surfaces | Logs |
05/03/2019 | CAMC WOMENS & CHILDRENS HOSPITAL | Charleston | West Virgini | On March 5, 2019, an employee slipped on grass and fell fracture an ankle. | Fractures | Ankle(s) | Fall on same level due to slipping | Ground | |
04/01/2019 | UPS | South Charleston | West Virgini | An employee's finger was caught in a door hinge as he held the door open for other employees to enter. The left middle fingertip pad was amputated. | Amputations | Finger(s), fingernail(s) | Struck by or caught in swinging door or gate | Doors, except garage and vehicle | |
04/01/2019 | Container Maintenance Corporation | Charleston | South Caroli | An employee was adjusting the pin lock on a chassis that had a container that was not sitting flush to it. The employee struck the pin multiple times with a hammer in the left hand and chisel in the right hand. On the last swing of the hammer, the chisel hit the pin and then slipped, sending the employee's right ring finger under the container as it fell flush to the chassis. The employee's right ring finger was crushed between the chassis and container, resulting in a fingertip amputation. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Vehicle and mobile equipment parts | Vehicle and mobile equipment parts, n.e.c. |
17/08/2018 | Walmart Stores Inc. | Charleston | Illinois | On August 17, 2018, at approximately 12:15 PM, an employee was unloading a dairy truck. The employee had one foot on the truck trailer gate and one foot on the loading dock plate. The truck moved forward without notice and the employee fell through the area, breaking a leg and requiring hospitalization. | Fractures | Leg(s) | Fall or jump from vehicle in normal operation, nonroadway | Semi, tractor-trailer, tanker truck | Nonclassifiable |
05/08/2018 | Container Maintenance | North Charleston | South Caroli | An employee tripped while attempting to jump back into a moving van, injuring his knee. | Soreness, pain, hurt-nonspecified injury | Knee(s) | Fall on same level due to tripping | Floors, walkways, ground surfaces | |
22/05/2018 | Mountain State Pipeline & Excavating LLC | Charleston | West Virgini | On May 22, 2018, at approximately 8:40 a.m., an employee was in the enclosed cab of an excavator preparing the ground for the installation of a silt fence. While the employee was digging around the base of a dead oak tree, a limb broke off of the top of the tree and fell onto the cab of the excavator. The limb shattered the glass sunroof, and the employee was struck by glass and broken limbs. The employee was hospitalized for a skin graph to the right index finger, cut on the head and cheek, an | Cuts and abrasions or bruises | Multiple body parts | Struck by falling object or equipment, n.e.c. | Limbs, branches-unattached | |
03/10/2017 | Kanawha Valley Construction and Erection | Charleston | West Virgini | On October 3, 2017, at approximately 10:00 a.m., an employee was descending a ladder when his lanyard became tangled around his feet. He turned and jumped approximately 13 feet, fracturing both of his heels and requiring hospitalization. | Fractures | Heel(s) | Other jump to lower level 11 to 15 feet | Ladders | Jewelry, ID badge lanyards |
21/09/2017 | New River Electrical Corp | Charleston | West Virgini | An employee was moving a sheet of 4x8 shoring board to the edge of a trench when he fell 8 feet into the trench, fracturing his right tibia and fibula. | Fractures | Lower leg(s) | Fall through surface or existing opening 6 to 10 feet | Ditches, channels, trenches, excavations | |
01/09/2017 | U.S. Coatings, Inc. | North Charleston | South Caroli | An employee was descending into a tank using a permanent fixed ladder when he received an electrical shock, which caused him to lose his grip on the ladder and fall. He fell approximately 20 feet and struck a platform. He then bounced off the platform handrail and fell another 8 feet to the bottom of the tank, suffering shoulder, rib, and back injuries. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Other fall to lower level 26 to 30 feet | Ladders-fixed | |
16/08/2017 | Roadsafe Traffic System, Inc. | Charleston | West Virgini | A flagger was struck in the head by the chute of a concrete truck, suffering a contusion. | Bruises, contusions | Head | Struck by swinging part of powered vehicle | Cement truck, concrete mixer truck | |
16/08/2017 | Container Maintenance Corporation | Charleston | South Caroli | An employee was not feeling well while servicing a truck. He was hospitalized for heat exhaustion. | Heat exhaustion, prostration | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
08/08/2017 | Estes Express Lines | Charleston | West Virgini | On August 8, 2017, at approximately 2:50 p.m., an employee tripped on a pallet inside the trailer of a delivery truck. As he fell, he reached for the rope that pulls the door down and his left hand became entangled in the rope. The injury resulted in a left ring fingertip amputation. | Amputations | Fingertip(s) | Fall on same level due to tripping over an object | Floor | Skids, pallets |
28/03/2017 | SSA Cooper | Charleston | South Caroli | An employee was unloading a hold when his leg was pinned and injured between an I-beam and wire coils. | Soreness, pain, hurt-nonspecified injury | Leg(s) | Contact with objects and equipment | Reels, rolls, spools, coils, cones | |
26/01/2017 | United Dairy | Charleston | West Virgini | On January 26, 2017, at approximately 12:45 PM, an employee was injured while pulling crates of milk from the energized floor track. A stack of product cases became hung up on the floor track. Using a metal hook, the employee attempted to unjam the cases. The track popped up and caught the employee's left ankle between the track and the metal side barrier on the track resulting in a broken ankle. The employee was hospitalized for surgery. | Fractures | Ankle(s) | Caught in running equipment or machinery during maintenance, cleaning | Conveyors-powered | |
23/01/2017 | Sarah Bush Lincoln Health Systems | Charleston | Illinois | On January 23, 2017, an employee was stuck on the palm of his hand by a dental hook while collecting instruments to be sanitized. The employee was hospitalized. | Puncture wounds, except gunshot wounds | Hand(s), except finger(s) | Injured by slipping or swinging object held by injured worker | Medical sharps instruments | |
18/01/2017 | rue21 | Charleston | West Virgini | An employee fell off a ladder and shattered an elbow. | Fractures | Elbow(s) | Other fall to lower level | Movable ladders | |
08/10/2016 | United Dairy | Charleston | West Virgini | An employee's hand was caught in a machine while working on it. | Soreness, pain, hurt-nonspecified injury | Hand(s) | Caught in or compressed by equipment or objects | Special process machinery | |
01/06/2016 | Bluewater Manufacturing Services, Inc. | South Charleston | West Virgini | An employee was working at a tablet machine when the discharge chute amputated the employee's fingertip. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Special process machinery | |
23/05/2016 | U.S. Postal Service | North Charleston | South Caroli | On or about May 23, 2016, an employee was moving a mail rack when her hand was smashed between the rack and a concrete column. Her right pinky fingertip had to be surgically amputated. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Racks-garment and other | Structural elements, n.e.c. |
30/03/2016 | Charleston Area Medical Center, Inc. | Charleston | West Virgini | On March 30, 2016, at approximately 11:00 a.m., an employee was working from a 12-foot fiberglass step ladder, preparing to relocate a 2-inch vent line from a receiver tank. Steam and hot water came out of the vent, causing the employee to lean back, lose balance, and fall to the concrete floor below. The employee suffered a right hip fracture, multiple right rib fractures, and a right forearm laceration, requiring hospitalization. An energy control procedure was not used at the time of the inci | Fractures | Multiple trunk locations | Other fall to lower level 11 to 15 feet | Step ladders | Steam, vapors, liquids, ice, n.e.c. |
18/03/2016 | Reliable Electrical Mech Services | South Charleston | Ohio | An employee was working on a roof and fell on the same level striking his back on the standing seam roof deck resulting in a back fracture. | Fractures | Back, including spine, spinal cord | Fall on same level | Roof surfaces other than roof edge | |
10/11/2015 | Buckeye Diamond Logistics, Inc. | South Charleston | Ohio | On or about November 10, 2015, an employee was greasing the drive shaft on the end of a conveyor. The employee's sleeve got caught in the conveyor, and the employee's hand was pulled into the drive shaft. The employee's fourth and fifth left-hand digits were lacerated and fractured. | Fractures | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Conveyors-powered | Blouses, shirts, dresses, trousers, skirts |
27/10/2015 | Tallahatchie Lumber, LLC | Charleston | Mississippi | Four employees were preparing to change a head saw blade. One employee shut the head saw down and while the blade was still rotating another employee opened a door on the backside of the head saw. That employee reached inside the door with his right hand and his arm was struck by the saw blade amputating the lower arm. | Amputations | Forearm(s) | Struck against moving part of machinery or equipment | Logging and wood processing machinery-specialized | |
22/10/2015 | KMX Painting, Inc. | Charleston | West Virgini | An employee stepped off a platform approximately 12 inches off the ground and broke his right ankle. | Fractures | Ankle(s) | Other fall to lower level less than 6 feet | Scaffolds-staging | |
28/09/2015 | Suddenlink Communications | Charleston | West Virgini | On September 28, 2015, at approximately 2:45 p.m., an employee was climbing a 28-foot extension ladder that had been leaned against a mid-span, which is the line between two poles. The ladder began twisting and moving, and the employee fell 15 feet to the rocky ground below. He fractured his left wrist and required surgery. | Fractures | Wrist(s) | Other fall to lower level 11 to 15 feet | Extension ladders | |
02/09/2015 | Tri-State Roofing & Sheet Metal Company | Charleston | West Virgini | On September 2, 2015, an employee was removing clay tile and installing a membrane on the roof of a building on the Capitol grounds. The employee began to experience cramping and was eventually hospitalized for possible dehydration. | Effects of heat and light, n.e.c. | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
16/05/2015 | SSA Cooper | Charleston | South Caroli | An employee was injured when struck by and pinned between the counterweight of a forklift and the ship's hatch/deck pontoons that were resting on the dock. | Traumatic injuries and disorders | Nonclassifiable | Struck by powered vehicle-nontransport, n.e.c. | Forklift, order picker, platform truck-powered | |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: