Number of nonfatal occupational injuries and illnesses involving days away from work(1)by selected worker and case characteristics and industry, All U.S., all ownerships, 2020. There were a total of 1,501 Deaths in 2020, not included in this dataset. |
||
Characteristic | All ownerships(2)(3)(4)(5) | |
2020 | ||
Total: | 1,424,560 | |
Sex: | ||
Men | 730,190 | |
Women | 679,570 | |
Age: | ||
Under 14 | – | |
14 to 15 | 180 | |
16 to 19 | 34,750 | |
20 to 24 | 120,710 | |
25 to 34 | 308,250 | |
35 to 44 | 288,050 | |
45 to 54 | 299,660 | |
55 to 64 | 265,020 | |
65 and over | 62,010 | |
Occupation(6): | ||
Management, business, financial | 55,160 | |
Computer, engineering, and science | 8,530 | |
Educational instruction and library occupations | 39,020 | |
Healthcare practitioners and technical | 202,510 | |
Service | 472,990 | |
Sales and related | 60,450 | |
Office and administrative support | 58,060 | |
Farming, fishing, and forestry | 16,280 | |
Construction and extraction | 81,430 | |
Installation, maintenance, and repair | 89,330 | |
Production | 114,430 | |
Transportation and material moving | 223,930 | |
Length of service with employer: | ||
Less than 3 months | 120,660 | |
3 months to 11 months | 238,910 | |
1 year to 5 years | 492,340 | |
More than 5 years | 532,160 | |
Race or ethnic origin: | ||
White | 450,820 | |
Black or African American | 125,350 | |
Hispanic or Latino | 177,290 | |
Asian | 23,420 | |
Native Hawaiian or other Pacific Islander | 4,530 | |
American Indian or Alaska Native | 5,340 | |
Hispanic and other | 1,080 | |
Multi-race | 1,140 | |
Not reported | 635,590 | |
Number of days away from work: | ||
Cases involving 1 day | 119,060 | |
Cases involving 2 days | 97,740 | |
Cases involving 3-5 days | 185,500 | |
Cases involving 6-10 days | 256,180 | |
Cases involving 11-20 days | 314,400 | |
Cases involving 21-30 days | 110,310 | |
Cases involving 31 or more days | 341,370 | |
Median days away from work(7) | 12 | |
Musculoskeletal disorders(8): | ||
Musculoskeletal disorders | 301,890 | |
Event or exposure(9): | ||
Violence and other injuries by persons or animal | 75,950 | |
Intentional injury by other person | 37,060 | |
Injury by person unintentional or intent unknown | 24,270 | |
Animal and insect related incidents | 14,510 | |
Transportation incidents | 54,750 | |
Roadway incidents involving motorized land vehicles | 36,670 | |
Fires, explosions | 2,600 | |
Falls, slips, trips | 256,830 | |
Slips, trips without fall | 37,070 | |
Fall on same level | 158,390 | |
Fall to lower level | 56,160 | |
Exposure to harmful substances or environments | 491,190 | |
Contact with object, equipment | 222,240 | |
Struck by object | 126,010 | |
Struck against object | 51,110 | |
Caught in object, equipment, material | 31,630 | |
Overexertion and bodily reaction | 312,700 | |
Overexertion in lifting or lowering | 93,740 | |
Repetitive motion involving microtasks | 18,790 | |
All other | 8,300 | |
Nature of injury, illness(9): | ||
Fractures | 84,960 | |
Sprains, strains, tears | 327,900 | |
Amputations | 5,160 | |
Cuts, lacerations, punctures | 84,070 | |
Cuts, lacerations | 66,710 | |
Punctures (except gunshot wounds) | 17,360 | |
Bruises, contusions | 83,250 | |
Chemical burns and corrosions | 3,850 | |
Heat (thermal) burns | 13,070 | |
Multiple traumatic injuries | 28,910 | |
With sprains and other injuries | 15,520 | |
With fractures and other injuries | 3,820 | |
Soreness, pain | 203,930 | |
Carpal tunnel syndrome | 4,450 | |
Tendonitis | 1,540 | |
All other | 583,460 | |
Part of body affected(9): | ||
Head | 83,120 | |
Eye | 18,510 | |
Neck | 11,220 | |
Trunk | 213,400 | |
Back | 152,740 | |
Upper extremities | 295,630 | |
Shoulder | 77,970 | |
Arm | 43,840 | |
Wrist | 34,070 | |
Hand | 119,450 | |
Lower extremities | 238,110 | |
Knee | 87,740 | |
Ankle | 53,970 | |
Foot | 50,110 | |
Toe, toenail | 11,260 | |
Body systems | 470,370 | |
Multiple | 100,300 | |
All other | 12,400 | |
Source of injury, illness(9): | ||
Chemicals, chemical products | 12,830 | |
Containers | 103,670 | |
Furniture, fixtures | 37,840 | |
Machinery | 45,350 | |
Parts and materials | 73,030 | |
Person, injured or ill worker | 137,410 | |
Worker motion or position | 129,650 | |
Person, other than injured or ill workers | 108,740 | |
Health care patient | 69,700 | |
Floors, walkways, ground surfaces | 160,120 | |
Handtools | 40,870 | |
Ladders | 22,710 | |
Vehicles | 105,960 | |
Trucks | 27,150 | |
Cart, dolly, hand truck–nonpowered | 12,370 | |
All other | 576,030 | |
Secondary source of injury, illness(9): | ||
Containers, furniture, and fixtures | 39,680 | |
Machinery | 10,580 | |
Computers and peripheral equipment | 2,750 | |
Tools, instruments, and equipment | 18,260 | |
Firearms, law enforcement, and other self-defense equipment | 1,090 | |
Vehicles | 43,350 | |
Highway vehicle, motorized | 33,170 | |
Ice, sleet, snow | 18,670 | |
Liquids-nonchemical | 21,590 | |
Day of Week: | ||
Sunday | 101,200 | |
Monday | 261,730 | |
Tuesday | 242,560 | |
Wednesday | 248,320 | |
Thursday | 237,570 | |
Friday | 211,190 | |
Saturday | 121,980 | |
Time of Day: | ||
12:01 AM – 4:00 AM | 33,190 | |
4:01 AM – 8:00 AM | 114,530 | |
8:01 AM – 12:00 PM | 295,250 | |
12:01 PM – 4:00 PM | 218,030 | |
4:01 PM – 8:00 PM | 115,580 | |
8:01 PM – 12:00 AM | 68,150 | |
Not reported | 579,820 | |
Hours Worked: | ||
Occurred before shift began | 8,200 | |
Less than 1 hour | 106,680 | |
1 – 2 hours | 89,910 | |
2 – 4 hours | 201,050 | |
4 – 6 hours | 165,360 | |
6 – 8 hours | 134,710 | |
8 – 10 hours | 68,710 | |
10 – 12 hours | 24,520 | |
12 – 16 hours | 14,740 | |
More than 16 hours | 4,650 | |
Not reported | 606,030 | |
Footnotes: | ||
(1) Days away from work include those that result in days away from work with or without job transfer or restriction. | ||
(2) Data are coded using the North American Industry Classification System (NAICS). For more information on the version of NAICS used in this year, see our Handbook of Methods concepts page: https://www.bls.gov/opub/hom/soii/concepts.htm. | ||
(3) Excludes farms with fewer than 11 employees. | ||
(4) Data for Mining (Sector 21 in the North American Industry Classification System) include establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in oil and gas extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries are not comparable to estimates of other industries. | ||
(5) Data for employers in railroad transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation. These data do not reflect the changes Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore estimates for these industries are not comparable with estimates for other industries. | ||
(6) Data are coded using the Standard Occupational Classification (SOC). For more information on the version of SOC used in this year, see our Handbook of Methods concepts page: https://www.bls.gov/opub/hom/soii/concepts.htm. | ||
(7) Median days away from work is the measure used to summarize the varying lengths of absences from work among the cases with days away from work. Half the cases involved more days and half involved less days than a specified median. Median days away from work are represented in actual values. | ||
(8) Musculoskeletal disorders (MSDs) include cases where the nature of the injury or illness is pinched nerve; herniated disc; meniscus tear; sprains, strains, tears; hernia (traumatic and nontraumatic); pain, swelling, and numbness; carpal or tarsal tunnel syndrome; Raynaud’s syndrome or phenomenon; musculoskeletal system and connective tissue diseases and disorders, when the event or exposure leading to the injury or illness is overexertion and bodily reaction, unspecified; overexertion involving outside sources; repetitive motion involving microtasks; other and multiple exertions or bodily reactions; and rubbed, abraded, or jarred by vibration. | ||
(9) Occupational Injury and Illness Classification System 2.01 | ||
NOTE: Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals. Dashes indicate data that do not meet publication guidelines. The scientifically selected probability sample used was one of many possible samples, each of which could have produced different estimates. A measure of sampling variability for each estimate is available upon request — please contact [email protected] or call (202) 691-6170. For additional information about methodology and coding structures, see the BLS Handbook of Methods https://www.bls.gov/opub/hom/soii/home.htm. | ||
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Aug 19, 2022 |