In Richmond, California there have been an increasing number machinery accidents lately. This is likely because there are a lot of businesses in Richmond that are relying on machinery and technology more often to do their work. Unfortunately, these accidents can cause a lot of damage. In some cases, the machinery has caused fires. And, even when the machinery doesn’t cause any area damage, it can still cause serious injuries to the operator. One way that Richmond is trying to reduce the number of machinery accidents is by requiring businesses to have safety policies in place. These policies must be approved by the city council, and they must include things like training for employees on how to use the machinery safely. It’s also important for businesses to have insurance that covers machinery accidents.
If you or someone you know has been injured in a Richmond California machinery accident, it is important to seek out experienced legal help.
Manufacturing Companies
Richmond, California is home to a number of different manufacturing companies. These businesses provide many jobs for residents of the city, but they can also be dangerous places to work. Machinery accidents are a common type of workplace accident in Richmond and can often be very serious.
Some of the manufacturing companies located in Richmond include
Dicon Fiberoptics, Inc. Nutiva T. F. Louderback, Inc. Rubicon Bakers LLC Galaxy Desserts Ekso Bionics, Inc. Diamond Black Video Inc |
Ekso Bionics Holdings, Inc. Creative Fine Foods LLC M & M Bakery Products, Inc. MTI Corporation Tulip Publishing and Graphics, Inc. Mom Enterprises, LLC Thomas-Swan Sign Company, Inc. |
These companies all have different safety protocols in place, but accidents can still happen. If you or someone you know has been injured in a machinery accident at a Richmond manufacturing company, it is important to contact an experienced personal injury attorney.
An experienced attorney will be able to investigate the accident and determine who may be liable for your injuries. If you are successful in your claim, you may be able to recover compensation for your medical bills, lost wages, and pain and suffering.
Machinery Accidents
There have been a number of machinery accidents in Richmond California over the years. Some of these have been due to operator error, while others have been due to mechanical failures. Here are some of the reported accidents that have occurred:
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
10/10/2021 | Presbyterian Homes and Services | New Richmond | Wi | An employee was helping a resident in a wheelchair. She tripped over the wheelchair's front right wheel and fell, landing on and injuring her right hip. She was hospitalized and underwent surgery. | Soreness, pain, hurt-nonspecified injury | Hip(s) | Fall on same level due to tripping over an object | Floors, walkways, ground surfaces | Wheelchairs and other mobility devices |
28/09/2021 | Cleary Building Corp. | New Richmond | Wi | An employee was climbing from a scissor lift onto the roof of a building. The employee fell from the lift to the ground, suffering broken ribs, a bruised spleen, and a collapsed lung. | Internal injuries to organs and blood vessels of the trunk | Multiple trunk locations | Other fall to lower level | Aerial lifts, scissor lifts-except truck-mounted | Floors, walkways, ground surfaces |
20/09/2021 | Berkel & Company Contractors, Inc. | Richmond | Va | An employee was prepping a piece of drill steel for a hole being drilled. The last piece of drill steel in the carousel had a tricone bit attached to the bottom. The employee tightened the jaws on the drill rig to loosen the tricone. When the employee opened the jaws to remove the tricone, his left thumb was caught between the backside of the jaws and the receiver. The tip of the thumb was amputated just above the nailbed. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Drilling machines, drilling augers | |
16/09/2021 | A-Star Concrete Pumping, Inc. | New Richmond | Wi | An employee was washing out the hopper of a concrete trailer pump. Components of the hopper lacerated and broke the employee's right arm. | Fractures | Arm(s) | Contact with objects and equipment | Trailers | |
16/07/2021 | U. S. Postal Service - SFNDC, Richmond | Richmond | Ca | An employee was opening a trailer door when the trailer moved and the employee fell 51 inches to the ground below, resulting in a broken femur. | Fractures | Thigh(s) | Fall or jump from vehicle in normal operation, nonroadway | Semi, tractor-trailer, tanker truck | Floors, walkways, ground surfaces |
24/02/2021 | Sustainable Modular Management | Richmond | Va | An employee was inside a building on a 6-foot stepladder, using a chain come-along to draw the building together at the top so a bolt could be installed to hold it together. The chain released, swung back, and struck the employee's head, knocking him off the ladder. He suffered a skull fracture. | Fractures | Skull | Struck by swinging or slipping object, other than handheld, n.e.c. | Drums, pulleys, sheaves | |
10/02/2021 | Acadia Auto Auction | Richmond | Me | An employee was walking in a parking lot when he slipped on ice and fell, resulting in a head injury. | Intracranial injuries | Brain | Fall on same level due to slipping | Parking lot | Ice, sleet, snow |
09/02/2021 | Ridgeline Contractors, Inc. | Richmond | Tx | A contractor was installing shingles on the roof of a one-story residential property that was under construction when they fell off the roof to the ground, resulting in a fractured back and hospitalization. | Fractures | Back, including spine, spinal cord | Other fall to lower level | Roofs | Floors, walkways, ground surfaces |
08/02/2021 | Sign America Inc. | Richmond | Oh | On February 8, 2021, an employee was operating a shear and amputated a fingertip. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Shearing machines | |
18/08/2020 | Syntegon Packaging Technology, LLC | New Richmond | Wi | On August 18, 2020, an employee was adjusting the timing on a tray forming machine. The employee's left hand was caught between a counterweight and a stationary support for the machine; two bones in the hand were broken and the employee was hospitalized. | Fractures | Hand(s) | Caught in running equipment or machinery | Extruding, injecting, forming, molding machinery | |
03/04/2020 | Clipper Tree, Inc. | Richmond Heights | Missouri | An employee was performing safety maintenance pruning procedures on a large oak tree using a chainsaw, pole saw, and hand saw. He was using a tree edge saddle/fall protection gear with a climbing line that was secured in the upper canopy of the tree. He had just finished pruning some dead limbs from the tips of a large scaffold branch and started walking back down the limb toward the trunk. He noticed a branch he had cut was stuck between two limbs, so he lowered himself down in between the limb | Fractures | Upper and lower limb(s) | Other fall to lower level more than 30 feet | Trees | Saws-power not determined |
31/03/2020 | CenterPoint Energy Houston Electric, LLC | Richmond | Texas | On March 31, 2020, an employee was standing on the ground, using an extended chainsaw to cut a tree limb that was near an energized wire. The wind blew the tree limb into the wire. The employee suffered entry and exit burn wounds on his right hand and left foot. He was hospitalized. | Electrical burns | Upper and lower limb(s) | Direct exposure to electricity | Electric parts | Trees, logs, limbs |
13/03/2020 | WATLOW ELECTRIC MANUFACTURING CO. | Richmond | Illinois | An employee was feeding tubes into a draw machine. The employee's left ring and middle fingers were pinched between two tubes, and a fingertip was crushed and amputated. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Metal, woodworking, and special material machinery | |
30/08/2019 | U. S. Postal Service | Richmond | Texas | After delivering mail, an employee felt unwell and was hospitalized for possible heat stress. | Effects of heat and light | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
08/06/2019 | The L.E. Meyers Co. | Richmond | Texas | An employee was climbing an electrical pole to make a line connection. His hand was burned by the electrical line; he was hospitalized. The line was energized at the time. | Electrical burns | Hand(s) | Direct exposure to electricity, greater than 220 volts | Power lines, transformers, convertors | |
23/05/2019 | Gulf Coast Lease Service, Inc. | Richmond | Texas | An employee was working with another employee on top of an oil storage tank at a field site, dismantling piping and attachments to the tank. They had removed a piece of 4-inch vent piping and were attempting to throw the pipe to the ground. While they were throwing the pipe from the tank top, the pipe caught the harness of the injured employee, causing him to fall 15 feet to the ground. He broke his right wrist and pelvis. The employee's fall protection harness was not tied off at the time of th | Fractures | Multiple body parts | Other fall to lower level 11 to 15 feet | Tanks, bins, vats-nonconfined space | Pipes, ducts, tubing |
25/04/2019 | Principal Services, Ltd. | Richmond | Texas | An employee was working inside a 14-foot excavation laying pipeline when a clog of dirt (football size) hit his shoulder. He turned around and ran, then hit his head on an excavator bucket. He was hospitalized with a severe head injury and concussion. | Concussions | Brain | Struck against stationary object or equipment, n.e.c. | Excavating machinery | |
17/04/2019 | Strong Structural Steel, Ltd | Richmond | Texas | Employees were installing floor decking on the second floor deck when one of the employees fell approximately 14 feet through the roof, landing on the concrete ground. The employee suffered head trauma. | Intracranial injuries | Brain | Fall through surface or existing opening 11 to 15 feet | Roofs | Floor, n.e.c. |
25/03/2019 | Identity Homes Construction Management, LLC | Richmond | Texas | An employee fell on a staircase at a home being built, suffering head trauma with concussion, a shoulder injury, and rib damage. | Concussions | Brain | Fall, slip, trip | Stairs, steps | |
27/08/2018 | 815 Pallets Inc. | Richmond | Illinois | On August 27, 2017, an employee received an amputation just below the left elbow while operating a machine used to fabricate holes for forklift forks (double notcher). | Amputations | Forearm(s) | Caught in running equipment or machinery during regular operation | Boring, routing, notching machines | |
16/08/2018 | Caesarstone Technologies USA Inc. | Richmond Hill | Georgia | An employee triggered a pressure washer while the nozzle was pressed against the top of the injured employee's boot. The water blast penetrated the injured employee's boot and cut the top of the foot. | Cuts, lacerations | Foot (feet) | Struck by discharged object or substance | Pressurized water-blast | Power washers |
21/07/2018 | Lugo, LLC | Richmond Hill | Georgia | An employee was cleaning a distributor belt when the belt was manually moved forward and pinched the employee's foot between a cog and track (rail). The employee sustained a partial amputation of the right small toe to the first knuckle. | Amputations | Toes(s), toenail(s) | Caught in or compressed by equipment or objects | Machinery | |
05/06/2018 | Walmart #546 | Richmond | Texas | An employee tripped on the corner of a mat and fell forward, landing on her right side and fracturing her femoral head. | Fractures | Thigh(s) | Fall on same level due to tripping over an object | Floor | Floor coverings- nonstructural |
10/05/2018 | BOSCH PACKAGING TECHNOLOGIES, INC. | New Richmond | Wisconsin | On May 10, 2018, at 5:40 p.m., several employees were attempting to remove a machine from a semi trailer. The machine was returned by a customer and had not been crated. The employees used a forklift and lifting straps to move the machine. The machine tipped, pinning one employee against the wall of the facility. The employee suffered a broken ankle and cracked rib, as well as a possible concussion. | Fractures | Multiple body parts | Struck by object falling from vehicle or machinery-other than vehicle part | Machinery | Forklift, order picker, platform truck-powered |
06/05/2018 | U. S. Postal Service (USPS) | Richmond | California | An employee was startled by a pigeon and fell, fracturing the tibia in both legs and requiring hospitalization. | Fractures | Lower leg(s) | Fall on same level, n.e.c. | Floors, walkways, ground surfaces | Birds, except fowl |
30/04/2018 | Performance Contracting Inc | Richmond | Texas | An employee went to close a breaking machine. When he grabbed the handle he reached over the top of the machine to secure the handle with his left hand. He then pulled the handle and lost his balance. His right hand slipped into the pinch point, which closed on and amputated his right pinky fingertip. | Amputations | Fingertip(s) | Caught in or compressed by equipment or objects | Machinery | |
09/04/2018 | Caesarstone Technologies USA Inc. | Richmond Hill | Georgia | An employee was struck by a forklift while walking, sustaining injuries to the right heel, right knee, and the back of the head. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Pedestrian struck by forward-moving vehicle in nonroadway area | Forklift, order picker, platform truck-powered | |
02/01/2018 | Ex-Tech Plastics, Inc. | Richmond | Illinois | An employee was setting up an extrusion machine when the employee's right index finger entered a pinch point and was partially amputated. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery, n.e.c. | Extruding machinery | |
13/10/2017 | Curtin Maritime Corp | Richmond | California | An employee was descending a pigeon hole ladder to transfer from one vessel to another when the employee's right foot was crushed and fractured between the vessels. The employee was hospitalized. | Fractures | Foot (feet) | Water vehicle collision, n.e.c. | Barge | Water vehicle |
25/09/2017 | Loves Travel Stops & Country Stores, Inc. | Richmond Hill | Georgia | An employee was servicing a customer's box truck on the side of the road. The vehicle was up on a jack and the employee was working under it. The jack sunk into the ground, causing the truck to fall and pin the employee underneath it. The employee was hospitalized for a fractured back. | Fractures | Back, including spine, spinal cord | Struck by other falling powered vehicle | Delivery truck or van | Jacks |
23/08/2017 | Gregory-Edwards, Inc | Richmond | Texas | An employee was operating a spreader bar while installing an HVAC unit on a rooftop. A load was being lowered while the injured employee got into position. The load came down too fast for the employee to move out of the way and the spreader bar slammed into his steel toe boot. His hand was caught between the load and the bar, amputating two fingers. | Amputations | Finger(s), fingernail(s) | Struck by swinging or slipping object, other than handheld, n.e.c. | Hoisting accessories | |
24/07/2017 | Zion Contracting LLC | Richmond Hill | New York | An employee was on the ground directing an excavator operator to pick up a steel rail track when the excavator bucked caused the steel track to turn around and strike the employee's left leg, breaking it. | Fractures | Leg(s) | Struck by swinging part of powered vehicle | Excavating machinery | |
13/07/2017 | U.S. postal Service - Pocoshock Creek | Richmond | Virginia | On July 13, 2017, an employee stepped out of her vehicle and fell to the ground. She broke her leg and required overnight hospitalization and surgery. | Fractures | Leg(s) | Other fall to lower level less than 6 feet | Truck-motorized freight hauling and utility, n.e.c | |
11/07/2017 | Onofre Reyes | Richmond | Texas | On July 11, 2017, an employee was installing thermal materials on top of a newly constructed metal building when the employee fell 11 feet to the ground, suffering severe back injuries that required hospitalization. | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord | Other fall to lower level 11 to 15 feet | Nonclassifiable | |
10/05/2017 | HEB Grocery Company, LP | Richmond | Texas | An employee amputated his left index finger while cutting meat on a band saw. | Amputations | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment | Butchering machinery | |
02/02/2017 | LEM Construction Company, Inc. | Richmond | Texas | An employee was working in an excavation, tightening flange bolts on a pipe, while an excavator operator was changing the excavator bucket nearby. The bucket came loose, hit the ground, and rolled approximately 10 feet into the excavation, striking the employee and pinning him underneath it. He suffered a lower leg injury. | Soreness, pain, hurt-nonspecified injury | Lower leg(s) | Struck by object or equipment rolling freely | Vehicle and mobile equipment parts | |
22/01/2017 | Kroger Texas LP Store #38 | Richmond | Texas | An employee was operating a meat cutting band saw when the blade cut his left ring finger. | Cuts, lacerations | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment | Butchering machinery | |
11/01/2017 | MOMENTIVE PERFORMANCE MATERIALS QUARTZ, INC | Richmond Heights | Ohio | An employee was walking into work when he slipped on ice, fell, and broke his right leg. | Fractures | Leg(s) | Fall on same level due to slipping | Floors, walkways, ground surfaces | Ice, sleet, snow |
09/01/2017 | U.S. POSTAL SERVICE | Richmond | Virginia | An employee fell while walking on an icy roadway to make a delivery, breaking the right ankle and requiring surgery. | Fractures | Ankle(s) | Fall on same level due to slipping | Street, road, driveway-paved | Ice, sleet, snow |
10/10/2016 | Sears Home Services | Richmond | Texas | An employee parked outside on the side of the street. When he opened his van's back door, a box fell out of the van and went into the ditch. As he attempted to get the box, he fell several feet into the ditch and broke his left tibia in his lower left leg. | Fractures | Lower leg(s) | Other fall to lower level | Ditches, channels, trenches, excavations | |
28/07/2016 | U.S. POSTAL SERVICE | Richmond | California | An employee was working on a parcel sorting machine when the employee's hand was caught between the open track and dragged under the carriage, requiring hospitalization and surgery. | Soreness, pain, hurt-nonspecified injury | Hand(s) | Caught in running equipment or machinery | Material and personnel handling machinery | |
29/06/2016 | EATON CORPORATION | Richmond Heights | Ohio | An employee was opening a lower clam door on a jet when he felt a burning sensation in his groin. He was hospitalized for a hematoma and infection. | Bruises, contusions | Groin | Overexertion in lifting, lowering | Airplane-jet or turbine engine | |
01/06/2016 | Allegis Group | Richmond Hill | Georgia | An employee was assembling a ladder. While holding a component of the ladder, the employee's right pinky finger was crushed when another employee pushed part of the hand rail. The fingertip was amputated. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Movable ladders | |
17/04/2016 | United States Postal Service | Richmond Hill | New York | An employee fell on stairs and fractured her knee while delivering mail to a private residence after being startled by a dog in the yard. | Fractures | Knee(s) | Fall on same level due to tripping | Stairs, steps-outdoors | Dogs, canines-domestic |
05/04/2016 | Ameri-Frame | Richmond Heights | Missouri | While performing construction work on an apartment building, an employee's lanyard became tangled. While the employee was attempting to untangle the lanyard, a cantilevered portion of one truss contacted and pushed down another roof truss, causing the employee to lose his footing and fall to the ground. He suffered a broken pelvis, lacerated kidney, lacerated spleen, punctured lung, and broken rib. | Internal injuries to organs and blood vessels of the trunk | Multiple trunk locations | Other fall to lower level | Roof trusses, joists | Roof trusses, joists |
01/04/2016 | Caesarstone Technologies USA Inc. | Richmond Hill | Georgia | An employee was inside an intermodal container positioned to the right of granite slabs that were stacked in an A-frame manner. As a forklift was unloading the slabs from the left side of the A-frame, the slabs on the right side fell and struck the employee. The employee was pinned between 7 to 8 slabs and the side of the container. The slabs weigh approximately 700 pounds each. The employee sustained bruised ribs and lungs. | Internal injuries to organs and blood vessels of the trunk | Chest, except internal location of diseases or disorders | Struck by falling object or equipment, n.e.c. | Stone, marble, granite slabs | |
04/02/2016 | Federal Reserve Bank | Richmond | Virginia | An employee was positioning a loading dock leveler. The dock leveler's hinge sprung open and severed the employee's left middle and ring fingertips. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Parts and materials | |
05/08/2015 | Rodriguez Construction Group LLC | Richmond | Texas | An employee was working as a laborer cleaning a new road that was done by the company. The employee walked over to a tree and passed out. The employee was taken to the hospital and admitted for heat stroke. | Heat stroke | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
09/07/2015 | Bluegrass Maintenance | Richmond | Texas | An employee was hospitalized after falling from an elevated surface and sustaining injuries to his head, collar bone, and ribs. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Other fall to lower level | Nonclassifiable | |
05/03/2015 | CLARK IRON WORKS, Inc. | Richmond Hill | Georgia | An employee was installing decking on top of bar joists and welding it in place. A piece of decking was not adequately supported by the bar joists. The employee stepped on that piece, which caved in under his weight, and fell about 12' onto the concrete ground, resulting in a hospitalization. | Traumatic injuries and disorders | Nonclassifiable | Fall through surface or existing opening 11 to 15 feet | Porches, balconies, decks, patios | |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source:
These are just a few of the serious accidents that have occurred in Richmond California over the recent years involving machinery. If you or someone you know has been injured in such an accident, it is important to seek experienced legal help as soon as possible.