In Pittsburgh, Pennsylvania there have been a lot of machinery accidents. This is because the area has a lot of heavy industrial and manufacturing companies. Many of these companies are using old machinery that is not up to date with safety standards. This has led to a lot of machinery accidents in Pittsburgh. Some of the safety features that are available on newer machines include automatic shutoff switches, guarded shafts, and rollover protection. These features can help prevent accidents from happening in the first place. Additionally, many companies are taking steps to update their machinery so that it is safer for employees and customers alike.
Manufacturing Companies
Pittsburgh is home to a number of manufacturing companies, including
The Kraft Heinz Company United States Steel Corp Viatris Inc. PPG Industries, Inc. Alcoa Corporation Aramark Crown Holdings Inc. |
Air Products and Chemicals, Inc. Hershey Company Westinghouse Air Brake Technologies Corporation Arconic Corporation Avantor, Inc. Te Connectivity Corporation Niagara Holdings, Inc. |
These companies produce a variety of goods and services, including machinery and equipment, automotive parts and materials, medical supplies and devices, and construction materials. Injuries and accidents can occur at any stage of the manufacturing process, so it’s important to know what to watch for if you’re working or travelling in or around Pittsburgh.
If you’re injured in a Pittsburgh machinery accident, don’t hesitate to seek legal help. An experienced attorney can help you collect damages from the responsible party and ensure that you receive the compensation you deserve.
Machinery Accidents
Pittsburgh Pennsylvania machinery accidents can be caused by a variety of issues, such as faulty equipment, human error, or natural disasters. In fact, one of the most common types of Pittsburgh Pennsylvania machinery accidents is caused by malfunctioning machines. When this occurs, it can lead to injuries and damages to property.
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
10/11/2021 | Darden Restaurants | Pittsburgh | Pa | An employee was cleaning a bandsaw when it amputated the tip of one of his fingers. | Amputations | Fingertip(s) | Struck against moving part of machinery or equipment | Butchering machinery | |
25/10/2021 | Clean Textile Systems LP | Pittsburgh | Pa | An employee was working under a machine. The machine was started and its rotating parts caught the employee's right thumb, amputating it. The machine was not locked out at the time. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery | Fabric pressers and ironing appliances | |
12/10/2021 | Managed Labor Solutions, LLC | Pittsburgh | Pa | A temporary employee tripped and fell on pavement in a parking deck area. He was hospitalized. | Traumatic injuries and disorders | Nonclassifiable | Fall on same level due to tripping | Parking lot | |
13/09/2021 | U.S. Postal Service | Pittsburgh | Pa | An employee was changing the arm controller tensioner on a machine. As he pulled his right hand back, it struck a guard, which lacerated the back of the hand. | Cuts, lacerations | Hand(s) | Struck against object or equipment | Machinery | |
01/09/2021 | Carnegie Mellon University | Pittsburgh | Pa | An employee was disassembling a manhole cover lifter to be loaded into a work van. As the employee was removing the magnetic attachment and bent over to pick it up, the long handle fell down, hitting the employee on the head. The employee suffered a concussion. | Concussions | Brain | Struck by falling object or equipment, n.e.c. | Material and personnel handling machinery | |
06/08/2021 | Hanson Ready Mix | Pittsburgh | Pa | An employee was replacing a handrail at the rear of a ready-mix concrete truck. He fell from the truck, suffering a broken left ankle that required surgery. | Fractures | Ankle(s) | Other fall to lower level | Cement truck, concrete mixer truck | Nonclassifiable |
03/08/2021 | Rossman Hensley Inc | Pittsburgh | Pa | Two employees were attempting to install metal framing studs near a 480-volt electrical panel box when an arc flash occurred, resulting in electrical burns on both employees that required hospitalization. | Electrical burns | Nonclassifiable | Direct exposure to electricity, greater than 220 volts | Switchboards, switches, fuses | |
02/08/2021 | Interior Supply Inc | Pittsburgh | Pa | On 8/02/2021 at 3:00 p.m., an employee jumped to the ground from the bed of a flatbed truck and suffered a broken ankle that required surgery. | Fractures | Ankle(s) | Other jump to lower level | Semi, tractor-trailer, tanker truck | Floors, walkways, ground surfaces |
30/07/2021 | Richard Goettle, Inc. | Pittsburgh | Pa | An employee walked under an aerial lift as a piece of sheet piling was being cut. The piece fell approximately 20 feet and struck his hard hat and neck, resulting in a neck laceration. | Cuts, lacerations | Neck, except internal location of diseases or disorders | Struck by falling object or equipment | Sheet metal | |
27/07/2021 | Arch Masonry, Inc. | Pittsburgh | Pa | An employee was using a restoration cleaner to wash a home when the cleaner got into his rubber gloves, causing chemical burns. | Chemical burns and corrosions | Upper extremities | Exposure through intact skin, eyes, or other exposed tissue | Cleaning and polishing agents | |
23/07/2021 | Giant Eagle Inc. | Pittsburgh | Pa | Two employees were retrieving plastic grocery bags. One employee slipped on some bags that had fallen to the floor, fell, and suffered a broken hip. | Fractures | Hip(s) | Fall on same level due to slipping | Floor | Bags, sacks |
20/07/2021 | Eat'n Park | Pittsburgh | Pa | A cook was working in the kitchen, slipped on some food debris on the floor, and fell breaking a hip. | Fractures | Hip(s) | Fall on same level due to slipping | Floor | Food products |
17/07/2021 | WEST PENN HOSPITAL | Pittsburgh | Pa | An employee tripped over equipment and fell to the floor, suffering facial and leg fractures. The employee was hospitalized. | Fractures | Multiple body parts | Fall on same level due to tripping over an object | Floor | |
16/07/2021 | American National Skyline Inc | Pittsburgh | Pa | An employee was in an aerial lift on a public road. A truck hit the lift basket and its ladder/ladder rack injured the employee's leg. The employee was hospitalized, undergoing surgery. | Soreness, pain, hurt-nonspecified injury | Leg(s) | Pedestrian struck by forward-moving vehicle in roadway | Truck-motorized freight hauling and utility | Aerial lifts, scissor lifts-except truck-mounted |
22/06/2021 | American Airlines | Pittsburgh | Pa | An employee was climbing a ladder. He fell at the second or third rung, hitting his head on the ground below and suffering possible head trauma. | Intracranial injuries | Brain | Other fall to lower level | Ladders | Floors, walkways, ground surfaces |
17/06/2021 | Innovative Electronics Corporation | Pittsburgh | Pa | An employee tripped over a power jack, fell to the floor, and suffered a head laceration that required staples. | Cuts, lacerations | Head | Fall on same level due to tripping over an object | Floor | Pallet jack-powered |
10/06/2021 | Golden Triangle Construction | Pittsburgh | Pa | Employees were disassembling a lattice boom crane. The crane had been lowered to a working height slightly above ground level and was also being supported by an assist crane. The injured employee was removing one of the connector pins when a section of the boom shifted downward and contacted his right foot resulting in a crushing injury to the foot and toes. | Crushing injuries | Multiple foot (feet) locations | Struck by falling object or equipment, n.e.c. | Vehicle and mobile equipment parts | Cranes |
31/05/2021 | Bellissimo Distribution - Penn Mac | Pittsburgh | Pa | While reaching for product in the warehouse, an employee lost balance and fell off a pallet jack landing on the floor approximately 4 to 5 feet below. The employee was hospitalized with a fractured left knee. | Fractures | Knee(s) | Other fall to lower level less than 6 feet | Pallet jack-powered | Floor, n.e.c. |
27/05/2021 | Bellissimo Distribution - Penn Mac | Pittsburgh | Pa | An employee was moving an electric pallet jack. The jack ran over the employee's left foot, breaking toes. | Fractures | Toes(s), toenail(s) | Nonroadway noncollision incident, n.e.c. | Pallet jack-powered | |
10/05/2021 | Alstom | Pittsburgh | Pa | An employee was testing vehicles under high voltage and sustained an electrical shock. | Electrocutions, electric shocks | BODY SYSTEMS | Direct exposure to electricity | Nonclassifiable | |
10/05/2021 | Masco Interiors Inc. | Pittsburgh | Pa | An employee was working from a Baker scaffold to put in studs. The scaffold was bumped and one of its wheels fell into a hole. It then fell over, and the employee fell to the ground 6 feet below, suffering a possible fracture. The employee was hospitalized. | Fractures | Nonclassifiable | Other fall to lower level 6 to 10 feet | Scaffolds-self-supporting staging | Ground irregularity |
16/02/2021 | Foot Locker, Inc. | Pittsburgh | Pa | An employee was taking out the garbage when the employee slipped on ice and fell to the ground, sustaining a compound fracture to the right tibia. | Fractures | Lower leg(s) | Fall on same level due to slipping | Floors, walkways, ground surfaces | Ice, sleet, snow |
10/02/2021 | Excel Home Care, a Help at Home Company | Pittsburgh | Pa | An employee was walking into a store from a parking lot when they slipped and fell on ice, resulting in a spinal injury. | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord | Fall on same level due to slipping | Floors, walkways, ground surfaces | Ice, sleet, snow |
26/01/2021 | VETERANS ADMINISTRATION MEDICAL CENTER | Pittsburgh | Pa | An employee slipped on ice and fell in the parking garage resulting in a broken leg. | Fractures | Leg(s) | Fall on same level due to slipping | Parking lot | Ice, sleet, snow |
08/01/2021 | SG II Energy | Pittsburgh | Pa | An employee was assaulted and injured while sweeping a lot at 3:44 a.m. | Traumatic injuries and disorders | Nonclassifiable | Intentional injury by other person | Assailant, suspect | |
21/09/2020 | D. Bauer Enterprises, Inc. | Pittsburgh | Pa | An employee had been installing blocking on a roof. The employee slipped and fell approximately 12 feet off the roof and sustained a fractured left ankle, a fractured left elbow, and a fractured and dislocated right elbow. | Fractures and dislocations | Upper and lower limb(s) | Other fall to lower level 11 to 15 feet | Roofs | Floors, walkways, ground surfaces |
16/09/2020 | Davey Tree | Pittsburgh | Pa | During tree felling, a tree fell to the ground, bounced, and struck an employee's leg. The employee was hospitalized for a leg fracture. | Fractures | Leg(s) | Struck by falling object or equipment, n.e.c. | Trees | |
11/09/2020 | TruFood Mfg. | Pittsburgh | Pa | An employee suffered an asthma attack in an area that was being mopped. | Other respiratory system symptoms-toxic, noxious, or allergenic effect | BODY SYSTEMS | Exposure to other harmful substances | Nonclassifiable | |
09/09/2020 | CPS Construction Group, Inc. | Pittsburgh | Pa | An employee was unloading a flatbed truck. He fell off the truck onto the ground, injuring his ankle, and was hospitalized. | Soreness, pain, hurt-nonspecified injury | Ankle(s) | Other fall to lower level | Semi, tractor-trailer, tanker truck | Floors, walkways, ground surfaces |
08/08/2020 | RAM Acoustical Corporation | Pittsburgh | Pa | An employee was grinding a concrete panel with a 4-inch grinder. The top of the panel broke and fell to the ground, landing on his left foot and breaking all five toes. | Fractures | Toes(s), toenail(s) | Struck by falling object or equipment | Construction debris | |
31/07/2020 | Gulisek Construction, LLC | Pittsburgh | Pennsylvania | An employee was changing a bit on a hammering gun when the gun actuated, causing an amputation to the employee's little finger. | Amputations | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker | Hammers-powered | |
28/07/2020 | U.S. Postal Service | Pittsburgh | Pennsylvania | An employee was walking down the stairs near the loading dock when they fell and broke a bone in their left foot. | Fractures | Foot (feet) | Other fall to lower level | Stairs, steps-outdoors | Parking lot |
28/07/2020 | Family Links | Pittsburgh | Pennsylvania | An employee fell while walking up stairs, suffering broken bones. | Fractures | Nonclassifiable | Fall on same level while climbing stairs, steps, or curbs | Stairs, steps | |
24/07/2020 | MCKAMISH, INC. | Pittsburgh | Pennsylvania | An employee was on a portable ladder changing out a compressor for an air handler. The ladder slipped and the employee fell to the ground about 5 feet below, suffering a spinal fracture in the lower back. | Fractures | Lumbar region | Other fall to lower level less than 6 feet | Movable ladders | Floors, walkways, ground surfaces |
20/07/2020 | J.M. Young & Sons, Inc. | Pittsburgh | Pennsylvania | An employee fell approximately 10-12 feet off a ladder and was hospitalized. | Traumatic injuries and disorders | Nonclassifiable | Other fall to lower level 11 to 15 feet | Ladders | Floors, walkways, ground surfaces |
06/07/2020 | Waste Management of Pennsylvania, Inc. | Pittsburgh | Pennsylvania | An employee was collecting trash in a residential neighborhood. The employee was placing a 3 x 3 foot mirror into the front-loading garbage truck when the mirror broke. The employee sustained a laceration to their left bicep. | Cuts, lacerations | Upper arm(s) | Injured by slipping or swinging object held by injured worker | Blackboards, bulletin boards, mirrors | |
02/07/2020 | American Airilines | Pittsburgh | Pennsylvania | An employee was working on a mule at an airport. A hydraulic line burst as he was pressurizing the hydraulic system, causing him to fall backwards and hit his head on the pavement. | Intracranial injuries | Brain | Fall on same level, n.e.c. | Floors, walkways, ground surfaces | Airport utility vehicle-powered |
23/06/2020 | W.A. Hoy Construction, Inc. | Pittsburgh | Pennsylvania | An employee was ripping a 2x4 for a keyway using a portable circular saw when the saw amputated his right pinky finger. | Amputations | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker | Saws-powered, except chainsaws | |
12/06/2020 | UPMC St. Margaret | Pittsburgh | Pennsylvania | An employee was cleaning a room with a mop. The employee stepped backward and their foot became entangled in the mop. The employee tripped and fell backward to the floor, resulting in a back injury and a hip contusion. | Bruises, contusions | Hip(s) | Fall on same level due to tripping over an object | Floor | Brooms, mops, and other cleaning tools |
03/06/2020 | Bayer | Pittsburgh | Pennsylvania | On June 3, 2020, an employee was walking in an office when she felt a pain in her leg and fell to the floor. She was hospitalized, having suffered a broken femur. | Fractures | Thigh(s) | Fall on same level | Floor | |
12/05/2020 | Barber Spring Company | Pittsburgh | Pennsylvania | An employee was approaching the exit end of an automated and fully enclosed shot machine. A spring that was discharging jammed between the discharge pusher and the discharge transfer plate. The spring unjammed suddenly. Due to the excess force created between the discharge pusher and the discharge transfer plate, the spring shot out of the machine to the stop plate, a distance of approximately 8 feet. At that exact moment, the employee's hand was near the discharge table and the spring struck th | Fractures and other injuries, n.e.c. | Wrist(s) | Struck by dislodged flying object, particle | Parts and materials | Special process machinery, n.e.c. |
12/05/2020 | Green Rack Contracting | Pittsburgh | Pennsylvania | An employee was installing solar panel mounting supports on the roof of a commercial building when the anchor he was tied off to ripped out of its seam, causing him to fall 20 to 25 feet to the asphalt below. He suffered brain swelling, a collapsed lung, and paralysis. | Multiple traumatic injuries and disorders, n.e.c. | Multiple body parts | Other fall to lower level 21 to 25 feet | Roofs | Floors, walkways, ground surfaces |
08/05/2020 | Sovereign Services | Pittsburgh | Pennsylvania | An employee suffered a right index finger amputation while operating a chop saw, requiring hospitalization. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation | Sawing machinery-stationary | |
30/04/2020 | Comcast | Pittsburgh | Pennsylvania | An employee was working at a customer's address to troubleshoot an in-channel frequency response issue. The employee was preparing to check radio frequency levels at the tap located on the strand next to a wood utility pole at the end of the customer's concrete pad driveway. He set up his 28-foot extension ladder onto the wood utility pole and began his ascent. He ascended the ladder to about the 13th or 14th rung and was reaching for his fall restraint lanyard to secure himself and the ladder t | Fractures | Chest, except internal location of diseases or disorders | Other fall to lower level 11 to 15 feet | Extension ladders | Utility and telephone poles |
29/03/2020 | OK Grocery Company | Pittsburgh | Pennsylvania | An employee slipped on the floor where a drink had been spilled. He suffered an injury to his left leg and was hospitalized. | Soreness, pain, hurt-nonspecified injury | Leg(s) | Fall on same level due to slipping | Floor | Beverages, n.e.c. |
28/02/2020 | Carnegie Mellon University | Pittsburgh | Pennsylvania | An employee tripped over a large dolly and fell to the floor, hitting several items on the way down. She suffered a broken bone in her left thigh and a strained right wrist. | Fractures | Thigh(s) | Fall on same level due to tripping over an object | Floor | Cart, dolly, hand truck-nonpowered |
25/02/2020 | Diamond Wire Spring Company | Pittsburgh | Pennsylvania | An employee was grinding a spring and suffered a partial amputation to the left ring finger. | Amputations | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment | Grinders, abraders | |
20/02/2020 | Vitalant | Pittsburgh | Pennsylvania | An employee tripped over an extension cord and injured her shoulder and hip on the ground. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Fall on same level due to tripping over an object | Floors, walkways, ground surfaces | Power cords, electrical cords, extension cords |
13/02/2020 | Frank B Fuhrer Holdings, Inc. | Pittsburgh | Pennsylvania | An employee fell while trying to jump onto a runaway forklift, landing on the concrete floor and suffering contusions and bumps. | Bruises, contusions | Nonclassifiable | Fall on same level, n.e.c. | Floor | Forklift, order picker, platform truck-powered |
06/02/2020 | Dawn Food Products, Inc. | Pittsburgh | Pennsylvania | An employee slipped on a truck's lift gate and fell, suffering broken ribs and a ruptured spleen. The employee was hospitalized. | Internal injuries to organs and blood vessels of the trunk | Abdomen, except internal location of diseases or disorders | Other fall to lower level | Truck-motorized freight hauling and utility | Floors, walkways, ground surfaces |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: