In Odessa Texas, machinery accidents are a common occurrence since area has a significant amount of oil production. Odessa has also been listed as one of the top cities with a high number of injury accidents related to machinery. Out of the 558 accidents that occurred in Odessa between 2007 and 2012, machinery was responsible for injuring 298 people. This is more than any other type of accident. The oil and gas industry is a dangerous one, and machines are often used in dangerous ways. If you or someone you know has been injured as a result of an Odessa Texas machinery accident, please contact a lawyer as soon as possible.
Manufacturing Companies
There are a number of manufacturing companies located in Odessa Texas, including
Permian Tank & Manufacturing, Inc. Sivalls, Inc. McClinton Energy Group, L. L. C. Ace Completion Enhancement Services, LP Rush Sales Company Lide Industries, LLC Rextac, LLC |
New Permian Holdco, L.L.C. Gcc Permian, LLC Black Star Energy Services, L.L.C. Eckel Manufacturing Company, Inc. Orion Pacific, Inc. Allied Equipment Solutions Corp Rack Industries, LLC |
These companies provide jobs for many residents of the city, and contribute to the local economy.
Machinery Accidents
Machinery accidents are common in Odessa Texas, and there are a variety of reasons why this might be the case. One of the biggest factors is that Odessa Texas is big producer of oil and user of oil derricks, and as a result, there are a lot of different types of dangerous equipment in operation. This can lead to accidents when one piece of machinery interacts with another in an unexpected way, or when a machine fails catastrophically, or when personnel doesn’t follow safety precautions. It’s important to keep your machinery safe by following the manufacturer’s instructions and making sure that it is properly maintained. If you experience an accident involving machinery, don’t hesitate to call an experienced lawyer.
The below Odessa machinery accident list illustrates the seriousness of these incidents:
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
27/10/2021 | Mighty Wash #8 | Odessa | Tx | An employee entered a mechanical room when the towel she was carrying got caught in equipment, resulting in a fractured left hand. | Fractures | Hand(s) | Caught in running equipment or machinery | Machinery | Sheets, towels, linens, bedding |
21/10/2021 | TechnipFMC, PLC | Odessa | Tx | An employee was assembling a stem packing nut into a valve body. As the employee was tightening the nut, the valve and flow cross assembly rolled off its wooden blocks onto his right foot (about 6 inches below). His third, fourth, and fifth toes were broken. | Fractures | Toes(s), toenail(s) | Struck by falling object or equipment, n.e.c. | Valves, nozzles | Wood pieces, trim pieces, wood scraps, n.e.c. |
20/09/2021 | Great Basin Petroleum Services | Odessa | Tx | An employee had been working on the pulley board. The employee fell 5 or more feet into the well cellar and hit his head on a 4-inch pipe sustaining a laceration on the back of his head. | Cuts, lacerations | Scalp | Fall to lower level | Nonclassifiable | Confined spaces |
13/05/2021 | Borregos Truck & Backhoe Services | Odessa | Tx | Employees were cleaning out a heater treater using hot water to remove debris. When an employee opened the door to the heater treater, remaining hot water hit him in the face, chest, and hands, causing first- and second-degree burns. | Second degree heat (thermal) burns | Multiple body parts | Contact with hot objects or substances | Water | |
29/03/2021 | US Bev Plastics, LLC | Odessa | Fl | An employee was repairing a trimmer machine. The machine cut the knuckle on the employee's right index finger. The employee was hospitalized. | Cuts, lacerations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Metal, woodworking, and special material machinery | |
08/09/2020 | A & W Energy | Odessa | Tx | An employee was removing a fracturing pump suction/discharge manifold. The discharge manifold shifted, and his right index finger was pinched between it and the suction manifold. The top part of the finger was amputated. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Machine and appliance parts | |
22/06/2020 | Primoris Pipeline Services | Odessa | Texas | An employee was cleaning out a tool box on the back of a buggy. The lid to the tool box was open when the side boom was signaled to move forward. The boom struck the lid, trapping the employee between the lid and tool box. The employee suffered back and leg injuries. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Compressed or pinched by shifting objects or equipment | Boxes, crates, cartons | Industrial vehicle, material hauling and transport-powered, n.e.c |
03/06/2020 | Patterson Services Incorporated | Odessa | Texas | An employee was power-washing a vessel when the water stream struck his foot, causing a wound that became infected. He underwent surgery to clean the wound. | Cuts, lacerations | Foot (feet) | Struck by discharged object or substance | Pressurized water-blast | |
17/03/2020 | Haliburton Energy Services | Odessa | Texas | An employee was inspecting and writing down the serial number of a casing adapter tool in the yard. The employee rolled the tool over and the tool proceeded to roll over again, striking and amputating the employee's right index finger. | Amputations | Finger(s), fingernail(s) | Struck by rolling object or equipment being pushed by injured worker | Tools, instruments, and equipment | |
19/02/2020 | Basic Energy Services | Odessa | Texas | An employee was performing well servicing operations when a swivel amputated a thumb tip. | Amputations | Fingertip(s) | Contact with objects and equipment | Oil drilling rigs and machinery | |
05/09/2019 | Snelling Employment, LLC | Odessa | Texas | An employee had a spool of wire on a spooling machine. The spool was wrapped with plastic wrap and the employee was taping it as it was spinning. While holding the tape with his left hand, he went to cut the tape but it didn't break off. The machine then pulled the employee, flipped him over the machine, and wrapped his arm around the machine. The employee sustained multiple fractures to their arm. | Fractures | Arm(s) | Caught in running equipment or machinery during regular operation | Other material and personnel handling machinery | |
05/09/2019 | Gardner Denver Petroleum Pumps, LLC | Odessa | Texas | An employee was removing a stay rod nut using a hydraulic pump. He was holding the torque tool with his right hand while removing the nut with his left hand. The hydraulic pump kicked on without the operation control being pressed and pinched his right middle finger between the stay rod and the grease pan. The employee’s right middle fingertip was amputated. | Amputations | Fingertip(s) | Caught in running equipment or machinery | Pumps | |
12/08/2019 | TechnipFMC, PLC | Odessa | Texas | An employee was assembling a valve when the parts slid together, crushing his left index finger and resulting in a finger amputation. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Valves, nozzles | |
11/07/2019 | E.L. Farmer & Company | Odessa | Texas | An employee was on an A-frame ladder replacing a light on top of his truck when he fell approximately 3.5 feet to the ground below. The employee hit his head and hip. | Soreness, pain, hurt-nonspecified injury | Head and trunk | Other fall to lower level less than 6 feet | Step ladders | Floors, walkways, ground surfaces |
10/07/2019 | Byrd Oilfield Services | Odessa | Texas | An employee was working on a drilling rig as a pipe was being raised out of the hole. The pipe struck the employee resulting in hospitalization for broken ribs, a punctured lung, and a broken back. | Fractures and other injuries, n.e.c. | Chest, except internal location of diseases or disorders | Struck by object or equipment | Pipes, ducts, tubing | |
08/07/2019 | Permian Services LLC | Odessa | Texas | An employee fell 20 feet from a mast to the ground, suffering a broken wrist. | Fractures | Wrist(s) | Other fall to lower level 16 to 20 feet | Oil drilling rigs and machinery | Ground, n.e.c. |
25/06/2019 | Red-D-Arc Welderentals | Odessa | Texas | An employee was welding material when the material fell on his finger, causing a traumatic amputation of the distal portion of the phalanges . | Amputations | Finger(s), fingernail(s) | Struck by falling object or equipment | Parts and materials | |
24/06/2019 | The Davey Tree Expert Company | Odessa | Florida | An employee was operating a tractor with a pull-behind mowing deck when a stick became caught in the mowing deck. As the employee attempted to remove the stick, the employee's right ring and pinky fingertips were amputated by the moving belt and pulley. | Amputations | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | Mower-tractor | |
18/06/2019 | National Inspection Services, LLC | Odessa | Texas | An employee fell while getting past a 6-foot gate and broke his left ankle. | Fractures | Ankle(s) | Other fall to lower level 6 to 10 feet | Gates | Floors, walkways, ground surfaces |
22/05/2019 | Pradon Construction & Trucking | Odessa | Texas | An employee slipped on a trailer ramp and fractured a leg. | Fractures | Leg(s) | Fall on same level due to slipping | Trailers | |
17/05/2019 | Schlumberger | Odessa | Texas | An employee was replacing an adjustment pin on a tail bearing and amputated the left middle finger. | Amputations | Finger(s), fingernail(s) | Contact with objects and equipment | Nonclassifiable | |
08/05/2019 | AMERICAN CUSTOM GUTTERING, INC. | Odessa | Florida | An employee was installing a downspout from a ladder. The ladder was leaning on the side wall of a two-story house. The employee dropped the downspout and tried to catch it with his foot. The employee lost balance and tried to get his foot on the ladder, but missed the rung. The employee fell 12 - 15 feet from the ladder to the mulch bed resulting in fractures to his left arm, the first two left ribs and left scapula. The employee was hospitalized. | Fractures | Multiple body parts | Other fall to lower level 11 to 15 feet | Movable ladders | Ground, n.e.c. |
15/04/2019 | Novinium, Inc | Odessa | Texas | After test leads were attached to an energized cable, a flash burned an employee's face and hands. The employee was hospitalized. | Electrical burns | Multiple body parts | Direct exposure to electricity | Electrical wiring-building | |
02/04/2019 | Weir Pressure Pumping - Odessa | Odessa | Texas | An employee was pushing and pulling carts inside a shop area. The front cart got stuck on a ball bearing on the floor and the second cart continued moving, catching the employee's left middle finger between the two carts and amputating the tip. | Amputations | Fingertip(s) | Struck by rolling object or equipment being pushed by injured worker | Cart, dolly, hand truck-nonpowered | Cart, dolly, hand truck-nonpowered |
14/03/2019 | Dragon Rigs Sales and Services | Odessa | Texas | An employee was performing maintenance on a workover rig when the employee's left middle finger was pinched in the pin, resulting in a fingertip amputation. | Amputations | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | Oil drilling rigs and machinery | |
08/03/2019 | Latham Pool Products, Inc. | Odessa | Texas | An employee was being lowered on a forklift man basket when the hydraulic mechanism of the forklift pinched the employee's right pinky finger, amputating it at the top knuckle. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation | Forklift, order picker, platform truck-powered | |
05/02/2019 | NOV Tuboscope | Odessa | Texas | An employee was activating a coding machine when its chain and sprocket caught his right hand, resulting in the amputation of the distal joint of his right middle finger. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation | Machinery | |
04/09/2018 | Helmerich & Payne International Drilling Company, Inc. | Odessa | Texas | An employee was pinning the center section of a mast on a drilling rig when the pin was forced out of the pad eye connection and struck the employee on the right side of face, breaking bones. | Fractures | Face | Struck by dislodged flying object, particle | Fasteners | Oil drilling rigs and machinery |
24/08/2018 | Dockside Roofing, Inc. | Odessa | Florida | Employees were getting off the roof of a single-story home due to rain. While retrieving tools from the roof, an employee slipped on the wet panels and fell to the ground, about 10 to 12 feet below. He suffered a broken right ankle and was hospitalized for surgery. | Fractures | Ankle(s) | Other fall to lower level 11 to 15 feet | Roofs | Rain |
22/08/2018 | Elliott Electric Supply, Inc. | Odessa | Texas | An employee was cutting a banding on a bundle of pipes when the bundle rolled toward him and knocked him down, pinning his right leg beneath the pipes. He suffered a sprain to his lower right leg and ankle, requiring hospitalization. | Sprains | Ankle(s) and leg(s) | Struck by object or equipment rolling freely | Bundles, bales | |
08/08/2018 | ZJ Falcon LP | Odessa | Texas | An employee pulled on a winch line, causing a horse head to slide down and strike the employee's right foot, fracturing it. | Fractures | Foot (feet) | Compressed or pinched by shifting objects or equipment | Oil drilling rigs and machinery | |
17/07/2018 | Halliburton Energy Services | Odessa | Texas | An employee was working outside on July 17, 2018, preparing for the next day's job when he started not feeling well. The next day, July 18, 2018, the employee was at a customer location working and started vomiting and was unable to keep any fluids down. The employee was hospitalized for heat exhaustion and renal failure. | Heat exhaustion, prostration | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
26/06/2018 | Targa Midstream Services, LLC | Odessa | Texas | An employee was loading the engine pistons and cylinder liners onto a pallet to remove from the area for housekeeping purposes. He lifted the last piston by placing his fingers into the large holes on each side of the piston. The piston did not have rings installed on it. When he sat the piston (98 pounds) on the liner it slid into the liner catching two of his fingers between the piston and the liner, amputating the tips of two fingers on his left hand. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Engine parts and accessories | Engine parts and accessories, n.e.c. |
02/06/2018 | Applus RTD USA, Inc. | Odessa | Texas | An employee was in the process of moving a piece of equipment (pipeline scanning tool) that was attached to a large pipeline. The employee's left hand was in a pinch point when the equipment was engaged. The scanning tool closed down onto the pipeline catching the employee's left hand in a pinch point resulting in lacerations and amputation of the left pinky fingertip. | Amputations | Fingertip(s) | Caught in running equipment or machinery, n.e.c. | Special process machinery | |
22/05/2018 | Kirby-Smith Machinery, Inc. | Odessa | Texas | An employee removed a belly pan to work on a bulldozer component. As the employee was re-installing the belly pan, it fell and pinned the employee's arm to the ground. The employee sustained a broken arm. | Fractures | Arm(s) | Struck by falling object or equipment, n.e.c. | Machine and appliance parts | Bulldozers |
22/05/2018 | Key Energy Services, Inc. | Odessa | Texas | An employee was trying to adjust brakes on a pulling unit and was installing a chain around the main drum. His left hand was on the chain when the drum moved, catching and smashing his left pinky between the drum and chain. He was hospitalized. | Crushing injuries | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Oil drilling rigs and machinery | Chains, n.e.c. |
04/05/2018 | Oncor Electric Delivery Company, LLC | Odessa | Texas | An employee fell while stepping down from the bed of a company truck, suffering a possible concussion and requiring hospitalization. | Concussions | Brain | Other fall to lower level | Truck-motorized freight hauling and utility | Floors, walkways, ground surfaces |
27/04/2018 | Permian Machinery Movers, Inc. | Odessa | Texas | An employee was standing on the second stage of a forklift trying to reach and wrap around to hook an attachment. He then lost his footing, tripped on the overhead guard, and fell to the floor, where he passed out. He was hospitalized with a concussion. | Concussions | Brain | Other fall to lower level | Forklift, order picker, platform truck-powered | |
23/04/2018 | Lobo Trucking | Odessa | Texas | An employee was exiting his truck when he slipped and fell, injuring his left buttock and leg. He was hospitalized. | Soreness, pain, hurt-nonspecified injury | Multiple body parts | Other fall to lower level | Truck-motorized freight hauling and utility | |
12/04/2018 | AESSEAL, Inc. | Odessa | Texas | After cleaning dust off of shelves and straightening up the area, an employee was descending a ladder when she missed the bottom step and fell to the floor, fracturing her right hip. | Fractures | Hip(s) | Other fall to lower level less than 6 feet | Ladders | |
26/03/2018 | 1st Staffing Group USA, LTD | Odessa | Texas | An employee transferred paint thinner into a water bottle and placed it on his working station. After working for a while, he became thirsty and drank out of the water bottle. | Poisoning, toxic, noxious, or allergenic effect | BODY SYSTEMS | Ingestion of harmful substance | Paint removers, thinners | |
20/03/2018 | Saia Motor Freight Line | Odessa | Texas | An employee was moving a pallet from side to side using a pallet jack when he felt a pop in his stomach due to a hernia. | Hernias due to traumatic incidents | Abdomen, except internal location of diseases or disorders | Overexertion in pushing, pulling, or turning-single episode | Pallet jack-nonpowered | |
30/01/2018 | American Crane & Equipment | Odessa | Texas | An employee was on a man lift greasing a bridge crane when he hit the controls of the bridge crane. The bridge crane then pushed the man lift until it fell over. He fell approximately 20 feet to the concrete below, fracturing his left arm and left leg and requiring hospitalization. PPE was worn at the time. | Fractures | Upper and lower limb(s) | Other fall to lower level 16 to 20 feet | Manlifts | Cranes-gantry, overhead, monorail, container |
29/01/2018 | Green Industrial Cleaning, LLC | Odessa | Texas | An employee was pressure washing in an acid tank tanker and sustained chemical burns. | Chemical burns and corrosions | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue | Acids | |
18/09/2017 | Great Plains Oilfield Rental LLC | Odessa | Texas | An employee and driver were unloading a frac tank from a winch truck. While trying to unhook the winch cable from the tank, the driver tightened the winch cable instead of loosening it, pinching the employee's finger between the cable and rear roller. The employee's right index fingertip was amputated. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Truck-motorized freight hauling and utility, n.e.c | |
09/09/2017 | SELECT ENERGY SERVICES | Odessa | Texas | An employee was attempting to replace a gasket in a valve on a separator trailer when he fell and struck a tire rim that was on the ground, breaking ribs and suffering spleen damage. | Fractures and other injuries, n.e.c. | Multiple trunk locations | Other fall to lower level | Oil drilling rigs and machinery | |
07/09/2017 | Poo-fessional Recycled Organics and Land Management Inc. | Odessa | Florida | An employee's cellphone fell onto a conveyor belt while he was removing a jammed stick from the belt. As he attempted to retrieve his phone, the conveyor caught his right arm, removing flesh from his bicep and scraping his arm from his elbow to his knuckles. He was hospitalized. | Avulsions, enucleations | Upper arm(s) | Caught in running equipment or machinery during maintenance, cleaning | Conveyors-belt | |
17/08/2017 | TMK-IPSCO | Odessa | Texas | An employee had taken work boots out of a box and put them on when she felt something like a sticker in her boot. She sat down and removed boot to find a baby rattle snake in her boot biting her. | Poisoning, toxic, noxious, or allergenic effect | Foot (feet) | Stings and venomous bites | Venomous snakes | |
04/08/2017 | Pacesetter Drilling LLC | Odessa | Texas | An employee was mixing caustic soda in a mixing barrel when it reacted and splashed on him, causing chemical burns to his right and left wrists, left bicep, and both knees. | Chemical burns and corrosions | Upper and lower limb(s) | Exposure through intact skin, eyes, or other exposed tissue | Sodium and potassium hydroxide, potassium carbonate | |
12/07/2017 | GE Oil & Gas Pressure Control LP | Odessa | Texas | An employee was greasing valves when he dropped the grease hose. As he was reaching to stop the hose from hitting the ground, the handle struck the ground and was engaged, shooting grease up into his eye. | Swelling, inflammation, irritation-nonspecified injury | Eye(s) | Struck by discharged object or substance | Lubricating greases, cutting oils | Hoses |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: