In Alabama, there are a lot of mobile machinery accidents. This is because the state is filled with farmland and there are a lot of farmers who use tractors, balers, and other equipment to work the fields. Unfortunately, these machines can be dangerous if they’re not operated correctly. For example, a tractor can easily turn if it’s not properly steered. This can lead to a serious accident. To avoid these accidents, make sure that you know how to operate your machinery safely. Workers who are operating or working near heavy machinery need to be extra careful to avoid accidents.
Manufacturing Companies
Mobile, Alabama is home to a number of large manufacturing companies, including
Ssab US Holding, Inc. Smith Cooper/T Corporation Gtel Holdings Inc Cooper Marine & Timberlands Corporation VT Mobile Aerospace Engineering, Inc VT Mobile Aerospace Engineering, Inc. Austal Usa, LLC |
Technify Motor (usa) Inc. Continental Aerospace Technologies, Inc. Scotch & Gulf Lumber, LLC Threaded Fasteners, Inc. Berg Pipe Mobile Corp. Mobile Asphalt Company, L.L.C. Xante Corporation |
These companies employ thousands of workers, and accidents in their facilities can have devastating consequences. consultation.
Machinery Accidents
There have been a number of machinery accidents in Mobile Alabama over the years. Some of these have been due to mechanical failure, while others have been the result of human error. In either case, these accidents have often resulted in serious injuries or even death. These accidents underscore the need for safety precautions when working with machinery. Workers should be properly trained in how to safely operate any equipment they will be using, and employers should make sure that all machinery is properly maintained and inspected. If you have been injured in a machinery accident, contact a Mobile Alabama machinery accident lawyer as soon as possible. A lawyer can help you understand your rights and make sure that you are taken care of.
Below are reported accidents in Mobile that have resulted in injuries:
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
14/11/2021 | US Coatings, LLC. | Mobile | Al | An employee was removing a marine hanging staging scaffold when he fell approximately 25 feet to the bottom of the tank. The employee sustained a fracture to their right orbital socket, a contusion, and a compression fracture to their vertebrae. The employee was hospitalized. Fall protection was not worn at the time. | Fractures | Multiple body parts | Other fall to lower level 21 to 25 feet | Scaffolds-suspended staging | Tank, bin, vat interiors, n.e.c. |
25/10/2021 | C - D Welding Construction Inc. | Mobile | Al | An employee was rigging high beams using a crane hook when the hook got hooked onto another beam, causing the beam to tip over and hit the employee on the back of his right leg, resulting in a broken ankle. | Fractures | Ankle(s) | Struck by falling object or equipment | Beams-unattached metal | Cranes |
21/10/2021 | Austal USA, LLC | Mobile | Al | An employee was welding a module, lying on his back in a tight area. Welding slag fell onto his arm and caught his welding fleece on fire. He suffered second-degree burns. | Second degree heat (thermal) burns | Nonclassifiable | Ignition of clothing from controlled heat source | Clothing | Molten or hot metals, slag |
01/10/2021 | Coca-Cola Bottling Company United, Inc. | Mobile | Al | An employee was operating a forklift on an assembly line while a co-worker operated a layer picker. The forklift was struck by the layer picker attachment, causing it to fall over. The employee suffered four broken toes, damage to their big toe nail, and soft tissue damage to the big toe. | Fractures | Toes(s), toenail(s) | Nonroadway collision with other vehicle | Forklift, order picker, platform truck-powered | Forklift, order picker, platform truck-powered |
09/09/2021 | Goodwill Industries of the Gulf Coast, Inc | Mobile | Al | An employee was moving boxes and began to feel severe chest pains. The employee was hospitalized for possible heart issues. | Circulatory system diseases | BODY SYSTEMS | Overexertion involving outside sources | Boxes, crates, cartons | |
21/08/2021 | SA Recycling LLC | Mobile | Al | An employee was walking across a yard. A piece of metal from a shredder struck the employee in the face, causing a laceration and fractures to the face and jaw. | Fractures | Multiple face locations | Struck by dislodged flying object, particle | Scrap metal | Metal, woodworking, and special material machinery, n.e.c. |
26/04/2021 | Gulfside Supply, Inc. | Mobile | Al | On 4/26/2021 at 4:00 PM, an employee and his co-workers were loading 30 sheets of 1/2" plywood and 50 pieces of 2x4x10" lumber in the back of a customer's trailer. As the forklift lowered the load onto the pallets in the trailer, some of the 2x4s gave way, causing the entire load to collapse and pin the employee's left foot inside the trailer. The employee suffered a fracture in his foot. | Fractures | Foot (feet) | Struck by object falling from vehicle or machinery-other than vehicle part | Dimensional lumber: 2x4, 2x3, etc. | Forklift, order picker, platform truck-powered |
16/04/2021 | Coastal Insulation Company of Mobile, Inc. | Mobile | Al | An employee was moving materials on a mezzanine when he lost balance and leaned on the railing, which failed, and then fell approximately 8.5 feet to the ground floor. The employee sustained two broken wrists, a broken rib, and a head laceration. | Fractures | Multiple body parts | Other fall to lower level 6 to 10 feet | Porches, balconies, decks, patios | Floor, n.e.c. |
07/04/2021 | Alafab, Inc | Mobile | Al | An employee was drilling holes in C-channel beams that were 16 feet long and weighed approximately 400 pounds. The employee placed three beams on saw horses. After drilling holes, he manually flipped them over. When the employee flipped the third beam it landed at an angle and fell off the saw horses and struck and fractured the employee's right leg and left ankle. The employee was hospitalized for surgery on his left ankle. | Fractures | Ankle(s) and leg(s) | Struck by falling object or equipment | Beams-unattached metal | Benches, workbenches, saw horses |
03/04/2021 | Havertys Furniture Companies | Mobile | Al | An employee was walking while carrying a book of rug samples when one sample fell from the book. The employee tripped over the sample and fell, resulting in a broken right hip and a sprained left wrist. | Fractures | Hip(s) | Fall on same level due to tripping over an object | Floor | Floor coverings- nonstructural |
24/03/2021 | Southern Grease Hauling, Inc. | Mobile | Al | An employee suffered a back sprain while moving a lid from a septic tank. | Sprains | Back, including spine, spinal cord | Overexertion involving outside sources | Container caps, lids, covers | |
18/03/2021 | Tri-State Maritime Services, Inc. | Mobile | Al | An employee was unloading steel coils from a barge. A crane cable snapped, causing a coil to roll over the employee's left leg and crush it. | Crushing injuries | Leg(s) | Struck by rolling object or equipment-other than powered vehicle | Reels, rolls, spools, coils, cones | Wire, cables-nonelectrical |
15/03/2021 | MCG Workforce Solutions, LLC | Mobile | Al | A temporary employee was controlling a come-a-long on one side of a flat plate while another worker was using a 20-pound steel hammer to strike the plate and move it into position inside the engine room of a vessel which was on shore/dry dock. The temporary employee was manually shaking the plate to see if it would slide down under its own weight when his left hand was struck by the hammer. The injured employee was wearing protective leather gloves at the time. His middle finger was broken and l | Fractures | Finger(s), fingernail(s) | Injured by slipping or swinging object held by other person | Sledges, sledgehammers | |
24/02/2021 | CSA Equipment Company, LLC | Mobile | Al | An employee was stepping off a gangway and tripped on a piece of rope that is attached to the safety net. This caused him to fall to the dock and then he rolled underneath the passenger side of a pickup truck that was parked about 3 to 4 feet from the gangway. When the pickup truck pulled away, it ran over the employee's left leg and fractured it. | Fractures | Leg(s) | Fall or jump from water vehicle | Water vehicle | |
15/01/2021 | Oasis Alignment Services | Mobile | Al | An employee was positioning a shim under the corner of piece of equipment being lifted by a 10-ton hydraulic jack. The jack kicked out, causing the shim to kick out and crush the employee's right thumb and index finger. The index fingertip was amputated. | Amputations | Fingertip(s) | Struck by object falling from vehicle or machinery-other than vehicle part | Nonclassifiable | Jacks |
22/09/2020 | Flowerwood Nursery, Inc. | Mobile | Al | An employee was picking up hurricane debris and was bitten by a copperhead snake on two fingers on his right hand. The employee was hospitalized for treatment. | Poisoning, toxic, noxious, or allergenic effect | BODY SYSTEMS | Stings and venomous bites | Venomous snakes | |
13/09/2020 | Amspec LLC | Mobile | Al | An employee was running a liquefied petroleum gas (LPG) standard with laboratory equipment when the equipment was knocked off the counter, causing the quick connect to fail. LPG then released and was ignited by the equipment's heating element. The employee received first and second degree burns on the right and left hands. | Second degree heat (thermal) burns | Hand(s) | Ignition of vapors, gases, or liquids | Petroleum fuels, distillates, and products | Product testing, inspecting, and diagnostic machinery, n.e.c. |
27/08/2020 | M&M/Mars, Incorporated | Mobile | Al | A cat bit a veterinary technician's left hand. The wound became infected and she was hospitalized. | Puncture wounds, except gunshot wounds | Hand(s) | Other animal bites, nonvenomous | Cats, felines-domestic | |
24/04/2020 | BergEuro Corporation | Mobile | Alabama | An employee was trying to unclog a flux system when his hand entered a valve that was activated, resulting in amputations to three fingertips on the right hand just below the fingernail. | Amputations | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | Metal, woodworking, and special material machinery | |
12/03/2020 | Dematic Corp. | Mobile | Alabama | An employee was on a step ladder, troubleshooting an issue with a conveyor, when he lost his balance and made contact with the conveyor belt and pulley. The employee's left little finger was amputated. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Conveyors-belt | |
17/01/2020 | Fikes Wholesale, Inc. | Mobile | Alabama | An employee approached a customer about a product he was leaving the store with and the customer shot the employee in the left leg. The employee experienced bleeding and a broken femur. | Gunshot wounds | Thigh(s) | Shooting by other person-intentional | Assailant, suspect | Firearm |
16/09/2019 | Metals USA Plates and Shapes Southeast, Inc. | Mobile | Alabama | While an employee was adjusting a chain on a machine, the chain caused an amputation to the employee's right index finger. | Amputations | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects | Machinery | |
05/09/2019 | H.O. Weaver & Sons, Inc. | Mobile | Alabama | An employee had been working at an asphalt plant. The employee left work around 4:00 PM, and started feeling ill. Later that night, the employee was hospitalized for dehydration. | Effects of heat and light, n.e.c. | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
03/09/2019 | Alafab, Inc | Mobile | Alabama | An employee was welding and grinding on a 14-inch, 40-foot pipe resting on two sawhorses. As employees adjusted the pipe, it fell off the sawhorses and struck the employee doing the welding, who suffered a broken right thigh bone, a broken left ankle, and an amputated fingertip on the right hand. | Amputations | Fingertip(s) | Struck by falling object or equipment, n.e.c. | Metal pipes, tubing | Benches, workbenches, saw horses |
29/08/2019 | Genesis Industrial Staffing Inc. | Mobile | Alabama | A forklift operator was loading chicken products onto a crane going to a vessel's freezer area when he struck an employee who was on the dry dock. The forklift's fork punctured the injured employee's right calf and pinned the employee between the forklift and a wood pier piling on the dock. | Puncture wounds, except gunshot wounds | Lower leg(s) | Pedestrian struck by vehicle in nonroadway area | Forklift, order picker, platform truck-powered | |
09/08/2019 | Railroad Resource Services, LLC | Mobile | Alabama | An employee was filling a tanker with hot asphalt when the asphalt blew back and struck his face under his face shield. He suffered burns to his face and upper body. | Heat (thermal) burns | Multiple body parts | Contact with hot objects or substances | Paving asphalt, asphaltic cement | |
04/08/2019 | APM Terminals Mobile, LLC | Mobile | Alabama | During the unloading of a vessel, an employee was disconnecting twist locks from shipping containers. A twist lock from a container above the employee fell and struck the employee in the face, causing facial fractures. | Fractures | Face | Machinery or equipment incident on water vehicle | Cargo ship, freighter, passenger liner, ship, excluding sail-powered | Fasteners, n.e.c. |
02/08/2019 | Jaguar Cleaners, Inc. | Mobile | Alabama | An employee's right hand was caught between a hanger and a stationary part of a clothing conveyor system. Three fingers on the employee's right hand were crushed. The tip of the right index finger was amputated up to the first knuckle. | Amputations | Fingertip(s) | Caught in or compressed by equipment or objects | Conveyors-powered | |
18/07/2019 | Cooper Marine & Timberlands Corporation | Mobile | Alabama | An employee suffered heat exhaustion while loading a barge with wood pellets. | Heat exhaustion, prostration | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
15/04/2019 | Belk, Inc | Mobile | Alabama | A loss prevention employee was bringing a shoplifter back to the office when the shoplifter ran toward the exit door. The employee slipped on the shoplifter's jacket (which had fallen to the ground) and fell, breaking his hip. | Fractures | Hip(s) | Fall on same level due to slipping | Floor | Suits, coats, jackets |
08/04/2019 | Lowe's Home Improvement Store 1599 | Mobile | Alabama | An employee was escorting a coworker operating an order picker when the coworker turned the picker around and struck the employee's right foot. The employee had surgery on two toes. | Soreness, pain, hurt-nonspecified injury | Toes(s), toenail(s) | Pedestrian struck by vehicle in nonroadway area | Forklift, order picker, platform truck-powered | |
19/03/2019 | H.O. Weaver & Sons, Inc. | Mobile | Alabama | An employee was in a trench installing a storm drain. A dirt clod fell from the unprotected side of the trench and struck the employee, causing him to fall to the ground and break his left leg. | Fractures | Leg(s) | Struck by falling object or equipment, n.e.c. | Dirt, earth | Ditches, channels, trenches, excavations |
09/03/2019 | Sams Club 8102 | Mobile | Alabama | An employee was operating a forklift when it pinned his left foot against the steel post of some industrial shelving. His ankle was broken. | Fractures | Ankle(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident | Forklift, order picker, platform truck-powered | Shelves, shelving |
18/02/2019 | CSA Equipment Company | Mobile | Alabama | An employee was using a forklift on a rail dock. Its tires went off the dock, causing the forklift to lean; the employee's right hand was pinched between the forklift and a rail car, causing fractures and a laceration. | Fractures | Hand(s) | Nonroadway collision with other vehicle | Forklift, order picker, platform truck-powered | Train, locomotive, rail car |
13/02/2019 | Ampac Mobile Holdings LLC | Mobile | Alabama | An employee was scraping glue off a machine when their left right finger was caught in a cam on the machine and fractured. | Fractures | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects | Machinery | |
08/02/2019 | Myer Marine Services LLC | Mobile | Alabama | An employee was lifting a steel screen on a vertical boring machine. The screen got caught on a fixture and the employee's hands were caught between the screen and a rail. The employee suffered a fractured left hand and a fractured right thumb. The employee's right index and middle fingers were amputated. | Amputations | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects | Parts and materials | |
07/01/2019 | CSA Equipment Company, LLC | Mobile | Alabama | An employee was doing longshoring work inside a vessel. He stepped into a ladderway that was covered by cardboard, fell 17 feet, and suffered spinal injuries requiring hospitalization. | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord | Fall on water vehicle | Water vehicle | |
06/01/2019 | Becton Dickinson | Mobile | Alabama | An employee was troubleshooting a packaging machine and adjusting the media when his left index finger was caught in the perforation blade, resulting in a traumatic amputation of the distal phalanx. | Amputations | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | Packaging, wrapping, bundling machinery | |
25/09/2018 | Blakeley Boat Works | Mobile | Alabama | An employee was descending stairs, slipped and caught their right arm on a stair stanchion resulting in a fracture to the arm. | Fractures | Arm(s) | Fall to lower level | Stairs, steps | Stairs, steps |
14/08/2018 | Buchanan Lumber Mobile, Inc. | Mobile | Alabama | An employee was closing a lumber kiln and opening a second one to put more lumber in to dry when the door to the second kiln fell on him, fracturing his right leg and possibly fracturing his back. | Fractures | Multiple body parts | Struck by falling object or equipment, n.e.c. | Machine and appliance parts | Kilns |
02/08/2018 | Caraustar Industrial and Consumer Products Group, Inc. | Mobile | Alabama | Three employees were aligning a pump motor when it became engaged and broke the tool they were using. The broken tool struck the employees, and one of them suffered an amputation to his left pinky finger. | Amputations | Finger(s), fingernail(s) | Struck by dislodged flying object, particle | Handtools-power not determined | Pumps |
23/07/2018 | Tractor & Equipment Company | Mobile | Alabama | An employee was using a prybar to help another employee remove a quick coupler from a wheel. When the coupler came free, it landed on the employee's right foot, breaking every toe. The employee was hospitalized. Steel-toed boots were not being worn at the time of the incident. | Fractures | Toes(s), toenail(s) | Struck by falling object or equipment | Clamps, couplings | |
17/07/2018 | MMR Constructors, Inc. | Mobile | Alabama | While descending a portable step ladder to reposition it, an employee missed the bottom rung and fell approximately 18 to 24 inches to the concrete floor below. The employee was hospitalized with a fractured right forearm, elbow, and pelvis. | Fractures | Multiple body parts | Other fall to lower level less than 6 feet | Step ladders | Floor, n.e.c. |
15/06/2018 | Walmart Stores, Inc | Mobile | Alabama | An employee was using a deli slicer when it sliced off the tip of the employee's right thumb. | Amputations | Fingertip(s) | Struck against moving part of machinery or equipment | Food slicers | |
11/05/2018 | Stericycle, Inc. | Mobile | Alabama | An employee was opening a box storage trailer when two large bundles of cardboard boxes fell out and hit the employee in the head, knocking him to the ground. He was hospitalized with a head injury. | Intracranial injuries | Brain | Struck by falling object or equipment, n.e.c. | Bundles, bales | Trailers |
20/04/2018 | VT Mobile Aerospace Engineering, Inc. | Mobile | Alabama | An employee was conducting maintenance work in the cargo area of an aircraft. The employee was leaning on the guardrails of the elevated work platform when the hinge on the guardrail failed and the employee fell approximately 4 feet, landing on a work bench below and injuring his lower back. | Soreness, pain, hurt-nonspecified injury | Lumbar region | Other fall to lower level less than 6 feet | Scaffolds-staging | Handrails, banisters |
16/04/2018 | BergEuro Corporation | Mobile | Alabama | On April 16, 2018, at 2:20 PM, an employee was inspecting a pipe when another pipe rolled into the pipe he was inspecting, crushing his left index finger and resulting in an amputation at the first joint. | Amputations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Metal pipes, tubing | |
09/04/2018 | Cooper T. Smith Stevedoring Company, Inc. | Mobile | Alabama | Two employees were replacing a 3-inch fire hose on a dock. A nylon rope was tied to one end of the fire hose and to a forklift. The forklift was used to stretch out the fire hose. The nylon rope snapped under tension and struck the injured employee in the mouth, causing a laceration and swelling of the lip. | Cuts, lacerations | Lip(s) | Struck by dislodged flying object, particle | Rope, twine, string | Forklift, order picker, platform truck-powered |
22/02/2018 | Faircloth & Roberts Metallurgical Services, LLC | Mobile | Alabama | An employee using a band saw sustained a finger amputation. | Amputations | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment | Band saws | |
09/10/2017 | Buchanan Lumber Mobile, Inc. | Mobile | Alabama | An employee dismounted a stack of lumber that was approximately 40 inches high and fractured his heel. | Fractures | Heel(s) | Other jump to lower level less than 6 feet | Containers-variable restraint | |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: