Hampton, Virginia is a city located in the Hampton Roads region of southeastern Virginia. It has a population of over 242,000 and it is part of the Norfolk-Portsmouth-Newport News, VA-NC Metropolitan Statistical Area. It is also one of the fastest-growing cities in the country. In 2021, there were 3 accidents in Hampton. Each one resulted in at least one injury. Although these accidents are rare, they can still cause serious damage to property and people. If you or someone you know has been injured as a result of a machinery accident, please contact an experienced lawyer as soon as possible.
Manufacturing Companies
One of the most important aspects of any business is ensuring that its physical location is ideal for its operations. In the case of manufacturing companies, this means locating in areas with ample resources and a talented workforce. Hampton Virginia is home to a number of reputable manufacturing companies, each of which depends on the local environment for success. Here are three of the most notable:
Measurement Specialties, Inc. Maxx Material Systems, LLC Main Industries, Inc. Riggins Company, L.L.C. Catalina Cylinders Craft Machine Works, Inc. Threat Tec, LLC |
DFI Systems, Inc. American Sensor Technologies, Inc. Howard A. Schaevitz Technologies, Inc. Maida Development Company Arconic Cbt Craft Machine Works Acquisition Company, LLC L. D. Amory and Company, Incorporated |
Machinery Accidents
In Hampton Virginia, there have been a number of machinery accidents. If you have been injured in a machinery accident in Hampton Virginia, you should contact an experienced lawyer as soon as possible. An attorney can help you determine what rights you have and how to protect them. They can also help negotiate a settlement with the party responsible for the accident.
Here are recent Hampton accidents that have been reported:
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
11/10/2021 | Olnick Orgnization | Bridgehampton | Ny | An employee was cutting a tree branch from a ladder. The employee fell from the ladder and suffered a back injury. | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord | Other fall to lower level | Movable ladders | Ground, n.e.c. |
04/10/2021 | Green Power Energy, LLC | Hampton | Nj | An employee was climbing a ladder when it kicked out. He fell to the ground, suffering a concussion and abrasions, and was hospitalized. | Concussions | Brain | Other fall to lower level | Movable ladders | Floors, walkways, ground surfaces |
13/09/2021 | Whitmores Worsley Inc | East Hampton | Ny | Two employees were installing a boom on a bucket truck. The boom was on a chain attached to a forklift; one employee was operating the forklift while the other moved the boom onto the truck. The chain released and the boom fell to the ground, smashing the employee's right hand under it. The employee suffered fractures to the middle and ring fingers and a partial amputation to the index finger. | Amputations | Finger(s), fingernail(s) | Struck by object falling from vehicle or machinery-other than vehicle part | Vehicle and mobile equipment parts | Forklift, order picker, platform truck-powered |
15/04/2021 | Eastern L.I. Contracting Corp. | Hampton Bays | Ny | Employees were using gas-powered tools in the basement to cut a cement floor. One employee was found unconscious. A second employee suffered dizziness, difficulty breathing, and headaches. Both employees were hospitalized due to exposure to carbon monoxide. | Poisoning, including poisoning-related asphyxia | BODY SYSTEMS | Inhalation of harmful substance-single episode | Carbon monoxide | |
24/03/2021 | Virginia-Carolina Steel Inc | Hampton | Va | A temporary employee was on a step ladder adjusting an open-web bar joist in the overhead of a hanger bay. The joist slipped and as the employee grabbed the joist, it lacerated the palm of the employee's left hand. The employee was hospitalized. | Cuts, lacerations | Hand(s) | Injured by slipping or swinging object held by injured worker | Structural elements | |
12/02/2021 | R & R Window Contractors, Inc. | Easthampton | Ma | On February 12, 2021, an employee was clearing a jam on a table saw and crushed his right little finger. | Crushing injuries | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects | Table saws | |
27/01/2021 | I.N.S.A., Inc. | Easthampton | Ma | An employee fell on ice in a parking lot, landing on the ground and suffering a broken hip. | Fractures | Hip(s) | Fall on same level due to slipping | Parking lot | Ice, sleet, snow |
08/10/2020 | Cornerstone at Hampton Assisted Living, LLC | Hampton | Nh | An employee tripped on a curb and fell to the ground, suffering a broken hip. | Fractures | Hip(s) | Fall on same level while climbing stairs, steps, or curbs | Curbs | |
02/10/2020 | Barrera Concrete Corporation | Westhampton Beach | Ny | While framing a residential structure, an employee fell approximately 20 feet to the ground and sustained fractured ribs. | Fractures | Chest, except internal location of diseases or disorders | Other fall to lower level 16 to 20 feet | Nonclassifiable | Floors, walkways, ground surfaces |
17/09/2020 | MARDERS LANDSCAPING INC. | Bridgehampton | Ny | An employee was cutting steel with a cutting wheel on a rotary grinder when the cutting blade broke apart and a piece of the blade struck his inner right arm. He suffered an arm laceration that required surgery. | Cuts, lacerations | Arm(s) | Struck by dislodged flying object, particle | Scrap, waste, debris | Hand grinders-powered |
09/03/2020 | RADIANT DRYWALL & INSULATION CORP. | East Hampton | New York | An employee was hanging sheet rock in an elevator shaft and fell. The employee had back pain. | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord | Fall to lower level | Nonclassifiable | Nonclassifiable |
23/09/2019 | Bevin Bros. Manufacturing Company | East Hampton | Connecticut | An employee was performing routine maintenance on equipment when a bolt dropped onto a moving chain and sprocket belt. He attempted to retrieve the bolt and his finger was caught in the chain and sprocket, resulting in a partial amputation of his left pinky finger. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Machinery | |
10/08/2019 | Beechwood Landscape Architecture & Construction LLC | Southampton | New Jersey | An employee was checking whether the safety pin on a piece of equipment was locked. The locking mechanism was engaged, and the employee's right little finger was pinched in the mechanism. The fingertip was amputated. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Vehicle and mobile equipment parts | |
13/04/2019 | F.A. Bartlett Tree Expert Company | Southampton | New York | An employee was testing new padlocks on a water tank lid. The lid closed on the employee's right thumb, lacerating it at the nail bed. | Cuts, lacerations | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Tanks, bins, vats-nonconfined space | |
08/04/2019 | Transport Typhon Inc. | Northampton | Pennsylvania | An employee was hooking up tandem trailers with a dolly when the rear trailer shifted and pinned the employee against the dolly. The employee suffered bruising on the left leg and a broken left thumb. | Fractures | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | Trailers | Vehicle and mobile equipment parts, n.e.c. |
17/02/2019 | Burn Brothers SMP, Inc. | Hampton | Georgia | An employee was using water to put out a fire started by cutting torches. Some fuel ignited, burning the employee's face. The employee was hospitalized. | Heat (thermal) burns | Face | Nonstructural fire, n.e.c. | Coal, natural gas, petroleum fuels and products | Welding, cutting, and blow torches |
04/01/2019 | Environmental Techonics Corporation | Southampton | Pennsylvania | An employee suffered pulmonary edema after participating in a high-altitude simulation. | Pulmonary edema | Lung(s), pleura | Exposure to change in air pressure | Atmospheric pressure-high or low | |
07/08/2018 | TRUGREEN LLC | Northampton | Pennsylvania | While driving from site to site, an employee experienced nausea, vomiting, and loss of consciousness due to heat exhaustion. | Multiple effects of heat and light | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
18/06/2018 | Antonio's Pizza & Wings | Easthampton | Massachusett | An employee was opening a bagged product at a table. A 10-inch knife on the table became caught on the bag as it was being opened and flung in the direction of the employee, striking and lacerating his left arm. | Cuts, lacerations | Arm(s) | Struck by dislodged flying object, particle | Knives | Bags, sacks |
30/05/2018 | NH Operating LLC | West Hampton Dunes | New York | An employee was folding a table when she tripped and fell on her hip. | Fractures | Hip(s) | Fall on same level due to tripping | Floor | |
24/05/2018 | JOHNSTONS TOYOTA | New Hampton | New York | An employee's knee gave out while he was walking in a parking lot. He fell, breaking his hip. | Fractures | Hip(s) | Fall on same level, n.e.c. | Parking lot-paved | |
17/05/2018 | New Age Industries, Inc. | Southampton | Pennsylvania | An employee was working at an injection molding machine. A fire started at an extruding tower, when some silicone tubing broke and fell into the oven. The employee tried to fight the fire and suffered smoke inhalation. | Poisoning, including poisoning-related asphyxia | BODY SYSTEMS | Vehicle or machinery fire | Extruding machinery | Pipes, ducts, tubing, n.e.c. |
14/02/2018 | The Maidstone Club, Inc. | East Hampton | New York | An employee was trimming hedges using an electric hedge trimmer. While descending the ladder, the employee slipped and severely lacerated his hand between the thumb and index finger. | Cuts, lacerations | Hand(s), except finger(s) | Slip without fall | Bodily motion or position of injured, ill worker | |
16/10/2017 | SOUTHERN STATES | Hampton | Georgia | An employee was using a miter saw when it lacerated the employee's left wrist, requiring surgery and hospitalization. | Cuts, lacerations | Wrist(s) | Caught in running equipment or machinery during regular operation | Sawing machinery-stationary | |
07/09/2017 | Beechwood Landscape Architecture and Construction, LLC | Southampton | New Jersey | An employee was pouring cement when some landed inside his boot, burning his lower leg. | Chemical burns and corrosions | Lower leg(s) | Exposure through intact skin, eyes, or other exposed tissue | Cement, mortar mix-wet | Shoes, boots, slippers, sandals |
18/08/2017 | FBF Inc. | Southampton | Pennsylvania | An employee was operating a brake press when the employee's hands were caught in the point of operation, causing a wrist contusion. | Bruises, contusions | Wrist(s) | Caught in running equipment or machinery during regular operation | Brake presses | |
02/06/2017 | Garrett Construction Corp | Bridgehampton | New York | An employee was unloading a window crate when a window fell and hit the employee, breaking bones. | Fractures | Nonclassifiable | Struck by falling object or equipment | Windows, openings | |
10/05/2017 | JCA Painting and Carpentry LLC | Hampton Bays | New York | An employee was descending an extension ladder when he lost his balance and fell 8 feet to the brick patio floor. He fell on his side, fracturing six ribs and bruising his lower back. | Fractures | Chest, except internal location of diseases or disorders | Other fall to lower level 6 to 10 feet | Extension ladders | |
17/03/2017 | U.S. Postal Service | Easthampton | Massachusett | An employee was delivering mail to a residence and fell down three stairs resulting in a broken right tibia and fibula that required hospitalization. | Fractures | Lower leg(s) | Other fall to lower level less than 6 feet | Stairs, steps | Shoes, boots, slippers, sandals |
09/03/2017 | Martin Shavings, LLC | Hampton | Arkansas | An employee was attempting to replace a belt on the pulley system in the bagging area. The machine was stopped when the employee pulled on the pulley. Due to high tension on the belt, the employee's right hand was pulled between the belt and pulley resulting in amputation of the first two fingertips on the right hand. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Packaging, wrapping, bundling machinery | |
17/10/2016 | YANKEE HILL MACHINE CO. INC. | Northampton | Massachusett | On or about October 24, 2016, an employee and his coworker attempted to jumpstart a car. As one car was pulled up to the other, the employee's knee was pinched between the two cars. He was hospitalized and required surgery for a broken knee. | Fractures | Knee(s) | Pedestrian struck by vehicle in nonroadway area | Automobile | Automobile |
04/10/2016 | Altice USA | Bridgehampton | New York | While attaching a drop wire to the side of a residential building, an employee fell approximately 14 feet from an extension ladder. | Traumatic injuries and disorders | Nonclassifiable | Other fall to lower level 11 to 15 feet | Extension ladders | |
19/09/2016 | Nazareth Pallet Co. Inc. | Northampton | Pennsylvania | An employee was using a forklift to lift and empty a dumpster when he attempted to push the dumpster at the same time that the forklift tines were activated/lifted. His left pinky finger was pinched between the forklift tine and dumpster, amputating his fingertip and requiring hospitalization. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Tanks, bins, vats-nonconfined space | Forklift, order picker, platform truck-powered |
15/04/2016 | ATLAS ROOFING CORPORATION | Hampton | Georgia | The employee was going to address a mechanical or electrical problem that occurred and caused some shingles to fall onto the floor. The employee went to pick up the shingles on the floor and when he stood up, he struck his head on the conveyor resulting in neck and back injuries. | Soreness, pain, hurt-nonspecified injury | Neck and back | Struck against stationary object or equipment while rising | Conveyors-powered | |
10/02/2016 | SOUTHERN STATES, LLC | Hampton | Georgia | An employee amputated her left pinky finger after contacting a moving part (chain and gear) on a machine. | Amputations | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects | Machinery | |
05/01/2016 | COCA-COLA BOTTLING COMPANY OF NEW ENGLAND | Northampton | Massachusett | An employee was coming down an 8-foot extension ladder when he misplaced his descending foot and it entered the space between the rungs. As his leg went through the empty space, it came into contact with the ground, twisting him around and down the ladder. He dislocated his knee joint and broke his tibia. | Fractures and dislocations | Multiple lower extremities locations | Other fall to lower level | Extension ladders | |
04/10/2015 | Giant Food Store | Southampton | Pennsylvania | While unwrapping a shrink-wrapped produce pallet, an employee became tangled in plastic wrap. He lost his footing, fell, and broke his left hip. | Fractures | Hip(s) | Fall on same level, n.e.c. | Floor | Plastic wrap |
11/06/2015 | Department of Veterans Administration Medical Center | Hampton | Virginia | On Thursday, 06/11/2015 at 2:15 PM an employee at the Hampton VA Medical Center was injured on the job in the Main Kitchen (Building 116/Room 103) of the Nutrition & Food Services Department (N&FS). The employee had finished with food production efforts for the day and began daily sanitation/clean-up efforts. The employee was responsible for cleaning and sanitizing a 100-gallon kettle. At the time of the injury, the equipment was left in the "on" position; the paddles were rotating; and the pro | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Mixers, blenders, whippers-food and beverage | |
16/04/2015 | Verizon | East Hampton | New York | An employee was changing a jack-hammer in an air compressor unit and amputated his left ring finger. | Amputations | Finger(s), fingernail(s) | Contact with objects and equipment | Air compressors | |
22/02/2015 | Jacobs Tidewater Operations Group | Hampton | Virginia | Employee was injured in an 18-foot fall from an access platform between two boilers when the catwalk grating gave way. Employee suffered a broken pelvis, fractured ribs, and a dislocated shoulder. | Fractures and dislocations | Multiple body parts | Fall from collapsing structure or equipment 16 to 20 feet | Catwalks | |
19/02/2015 | Great Lakes Dredge and Dock | Hampton Bays | New York | Employee's leg was caught between a cable and a stable bar when moving an anchor buoy in the Shinecock Inlet. | Soreness, pain, hurt-nonspecified injury | Leg(s) | Compressed or pinched by shifting objects or equipment | Wire, cables-nonelectrical | Bars, rods, reinforcing bar (rebar) |
06/01/2015 | EPZ Contracting Inc. | Bridgehampton | New York | The worker stepped on a floor joist and fell 10 feet. The worker sustained a broken leg and was hospitalized. | Fractures | Leg(s) | Other fall to lower level 6 to 10 feet | Roof trusses, joists | |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: