Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-11-16 | Ossining | Ny | Metallized Carbon Corp. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was repairing an oven that contained atmospheric gases (hydrogen, nitrogen, carbon monoxide, and sulfur) to prevent burning product. The employee was overcome by carbon monoxide gas and was hospitalized for carbon monoxide poisoning. | |||||
2021-10-08 | Laureldale | Pa | Yuasa Battery, Incorporated | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was transferring 98% sulfuric acid from the receiving tank to the cutting tank. At the completion of the transfer, the employee was closing a valve and a section of piping failed. The employee sustained chemical burns to their neck and right wrist. | |||||
2021-07-29 | Beaumont | Tx | Chemtrade Refinery Service Inc | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
Two employees were investigating a 4-inch spent sulfuric acid line to see what was needed for repairs. The line ruptured and sprayed acid on both employees. One suffered burns to his hands and the lower part of his body. He was hospitalized. | |||||
2021-07-01 | Decatur | Ga | U.S. Department of Veteran Affairs | BODY SYSTEMS | Inhalation of harmful substance-single episode |
On July 1, 2021, an employee was sitting at his desk when he began to smell a sulfur odor, resulting in dizziness, nausea, the inability to focus, and eye sight issues that required hospitalization. | |||||
2021-06-11 | Chicopee | Ma | U.S. Tsubaki Automotive, LLC | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee removed a cap while prepping a tote in a wastewater treatment area and was exposed to sulfuric acid, resulting in chemical burns. | |||||
2021-05-21 | Liberal | Ks | National Beef Packing Co LLC | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee suffered chemical burns while changing sulfuric acid and was hospitalized. | |||||
2021-04-10 | Perryville | Mo | TG MISSOURI | Leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was adding metal to bins in a chrome plating hot water bath. The employee fell into a 148-degree solution of 6 percent sulfuric acid up to the waist; the employee suffered second-degree burns to the legs and was hospitalized. | |||||
2021-02-06 | Houston | Tx | Service Transport Company | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee opened up an internal trailer valve to apply pressure and connected the hose to the trailer to offload product. While putting the hose in place to connect it, the external valve switch was hit and sulfuric acid came pouring out of the trailer, resulting in chemical exposure to sulfuric acid on the left and right wrists, left foot, left side of face, and middle of chest. | |||||
2021-01-15 | Mulberry | Fl | SOUTH EAST INDUSTRIAL SALES AND SERVICE, INC. | Knee(s) and leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was disconnecting a hose from a portable transfer pump when residual sulfuric acid sprayed out of the hose and contacted the employee, resulting in chemical burns to both legs from the thighs to below the knees that required hospitalization. Personal protective equipment was worn at the time of the incident. | |||||
2021-01-05 | Athens | Ga | RWDC Industries | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee was opening a valve to prepare it to be drained of sulfuric acid when a pump failed and sulfuric acid sprayed onto the employee causing chemical burns. | |||||
2020-09-19 | Galveston | Tx | Savage Services | Cheek(s) | Contact with hot objects or substances |
An employee was removing hot sulfur slugs and sulfur splashed onto his face. The employee sustained a second degree thermal burn on his cheek. | |||||
2020-08-12 | El Dorado | Ar | SINDLE TRUCKING, LLC | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee lifting a loaded trailer of sulfuric acid sustained chemical burns on his back after coming into contact with sulfuric acid that had leaked from the trailer. | |||||
2020-08-04 | Lemont | Il | CITGO PETROLEUM CORPORATION | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was opening a hatch to check liquid sulfur draining into a pit. The liquid sulfur splashed onto the employee's hand and face, causing chemical burns. | |||||
2020-06-22 | Cleveland | Ohio | Art Galvanizing Works, Inc. | Leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was in the process of adding sulfuric acid to an acid bath when the hose he was using to pour the acid into the tank became loose and spilled the acid onto his upper legs, resulting in severe burns. He was rushed to a quick drench shower and then hospitalized. | |||||
2020-04-28 | Claymont | Delaware | Honeywell | Multiple face locations | Exposure through intact skin, eyes, or other exposed tissue |
At about 1:00 p.m. on April 28, 2020, an employee was checking a sulfuric acid railcar to ensure that it was empty before it was sent offsite for cleaning and decommissioning. The employee loosened the railcar's dip tube cap with a pipe wrench, then removed it. Residual pressure in the railcar sprayed about 4 pounds of acid into the employee's face, causing chemical burns to the employee's forehead, cheeks and nose. | |||||
2020-03-06 | Kansas City | Kansas | Dana Container Inc. | Head and trunk | Exposure through intact skin, eyes, or other exposed tissue |
An employee was transferring sulfuric acid from a railcar to a cargo tank trailer. When the railcar was empty, the employee removed the product transfer hose. While removing the valve fitting, sulfuric acid (in the form of a mist) sprayed out and contacted the employee's face and upper torso. The employee was hospitalized for chemical burns. | |||||
2020-01-23 | Denver | Colorado | Acme Manufacturing Company, Inc. | Foot(feet) and leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was transporting sulfuric acid in a plastic bucket when the bucket handle failed and the bucket tipped. The corrosive acid contacted the employee's legs, causing third degree chemical burns to the legs and feet. | |||||
2020-01-14 | Shrewsbury | Massachusett | Price Chopper Operating Co. of Massachusetts, Inc. | Multiple body parts | Intentional injury by other person, n.e.c. |
An employee drank liquid from a water bottle. The employee sustained chemical burns to the lips, mouth, throat, and legs and was hospitalized. A coworker had intentionally substituted the injured employee's water bottle with a water bottle containing sulfuric acid. | |||||
2019-08-11 | Mc Intosh | Alabama | BASF Corporation | Shoulder(s), including clavicle(s), scapula(e) | Exposure to harmful substance through skin, eyes, or other exposed tissue |
An employee was loosening a hose from a rail car when the hose splashed sulfuric acid on the employee, causing chemical burns to the shoulder. | |||||
2019-07-12 | Channelview | Texas | Lyondellbasell | Head and neck | Exposure through intact skin, eyes, or other exposed tissue |
An employee stepped over a pump, put his arm out to brace himself, and came in contact with a valve which then opened and sprayed sulfuric acid on him. He was hospitalized with chemical burns to the face and neck. | |||||
2019-06-19 | Saint Gabriel | Louisiana | Service Transport | Multiple face locations | Exposure through intact skin, eyes, or other exposed tissue |
An employee was transferring product from a trailer to a tote when the employee was splashed with sulfuric acid on the face and left eye. | |||||
2019-05-04 | Erie | Pennsylvania | Erie Plating Company | Head and neck | Exposure through intact skin, eyes, or other exposed tissue |
An employee tripped and fell while carrying a container of sulfuric acid. The acid splashed under the employee's face shield. The employee was hospitalized with first degree burns to the face and the right side of the neck. | |||||
2018-08-17 | Saint Louis | Missouri | JOST CHEMICAL COMPANY | Lower extremities | Exposure through intact skin, eyes, or other exposed tissue |
An employee was connecting a hose to a production tank to transfer sulfuric acid when the acid released and contacted the employee, causing chemical burns to the lower extremities. | |||||
2018-07-25 | Elk Grove Village | Illinois | CMP Anodizing, Inc. | Trunk | Exposure through intact skin, eyes, or other exposed tissue |
An employee was carrying a 5-gallon bucket filled with 3 gallons of a chemical containing 77 to 100 percent sulfuric acid, preparing to add it to an anodizing tank. He tripped and the acid splashed out of the bucket, burning his torso area. | |||||
2018-07-04 | Convent | Louisiana | JV Industrial Companies, Ltd. | Multiple body parts | Ignition of vapors, gases, or liquids |
Two employees were removing a valve from a 4-inch hydrogen line in a sulfur unit. One employee was loosening the bottom bolts of the flange. As the flange was opened, hydrogen escaped and caused a flash fire that burned the two employees. The employees suffered second degree burns on the ears, right wrist, right arm, back of the neck, and the back. One employee was hospitalized. | |||||
2018-06-28 | Hialeah | Florida | Inframark, LLC | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee slipped and fell into a puddle of sulfuric acid resulting in a chemical burn. | |||||
2018-06-11 | Kosciusko | Mississippi | RJ'S Transportation | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
A truck driver with RJ's Transportation was unloading 93% sulfuric acid from the tanker truck to a holding tank at a customer site. Pressure lines failed and acid was released striking and burning the employee. Personal protective equipment (PPE) was not worn at the time. | |||||
2018-03-15 | Pasadena | Texas | Dow Chemical | Thigh(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was performing maintenance on a pump. While pressure testing the pump before returning it to service, he was splashed with 93% sulfuric acid, receiving chemical burns to his thigh area and requiring hospitalization. | |||||
2018-02-06 | La Fayette | Georgia | Roper Corporation | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee was using a wrench to fix a leak on a feed line from a tote to a metering pump when one of the cam locks for the tote cap cover came loose, spraying the employee with 93% sulfuric acid. The employee suffered chemical burns. | |||||
2018-01-21 | Green Forest | Arkansas | Tyson Foods, Inc. | Finger(s), fingernail(s) | Struck by falling object or equipment, n.e.c. |
An employee was watering a lift battery (approximately 350 lbs.). The battery did not have the retainer in place at the time. As he was pulling on the lid of the battery, it rolled out of the compartment and fell over. He tried to catch it and it fell on his right hand, smashing fingers two - five. Sulfuric acid also leaked from the battery onto his hand. His right long finger had to be amputated at the second knuckle. | |||||
2018-01-19 | Kosciusko | Mississippi | Attala Steel Industries, LLC | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was reaching to turn a sulfuric acid tank valve when his elbow hit the sulfuric acid feed line and the line broke, releasing sulfuric acid. He received chemical burns to his face and hands. | |||||
2017-10-09 | Shoemakersville | Pennsylvania | Materion Brush Inc. | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
An employee was turning a ball valve to allow sulfuric acid to gravity feed when the gasket in the ball valve failed and released acid. The acid contacted the employee, who suffered chemical burns. | |||||
2017-08-24 | Elmore | Ohio | Materion Brush Inc. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
On August 24, 2017, an employee was exposed to sulfuric acid vapors while adding water to a sulfuric acid tank, requiring hospitalization. | |||||
2017-08-08 | Omaha | Nebraska | Univar USA, Inc. | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was disconnecting a hose from a pressurized railcar tanker when sulfuric acid sprayed from the tanker's attachment tube up the sleeves of the chemical jacket he was wearing. He suffered chemical burns to the arms and upper body, requiring hospitalization. | |||||
2017-08-05 | Riverview | Florida | Taylor's Industrial Coatings, Inc. | Thigh(s) | Struck by discharged object or substance |
An employee was grit blasting the exterior of a sulfur tank when he lost his grip on the blast nozzle. The hose swung freely, and the blast media was injected into his upper thigh. | |||||
2017-06-21 | Fernandina Beach | Florida | Rayonier Advanced Materials Inc. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was unlocking a digester that had been shut down for maintenance. As he was conducting the unlocking procedure, an automatic valve was in the open position, allowing the digester acid to drain through the drain valves and thereby causing the release of sulfur dioxide. He suffered respiratory irritation from sulfur dioxide exposure and was hospitalized. | |||||
2017-06-02 | Westwego | Louisiana | Turner Industries Group | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was changing out bolts and a gasket on a 1.5" acid line in the acrylonitrile unit. The line was blinded and locked out and the valve was in the open position to the bleeder. When the employee cut the bolt on the flange, trapped pressure between the bleeder and flange caused residual sulfuric acid to spray the employee, causing chemical burns to the left abdomen, left arm, and left lower back. | |||||
2017-05-25 | Jacksonville | Florida | Florida Rock & Tank Lines, Inc. | Face | Exposure through intact skin, eyes, or other exposed tissue |
An employee was preloading a truck when a valve either failed or accidentally opened and sulfuric acid sprayed his face, requiring hospitalization. | |||||
2017-05-24 | Borger | Texas | Poole Chemical Company, Inc. | Head | Contact with hot objects or substances |
An employee was loading molten sulfur into a trailer when the line clogged and the molten sulfur spilled out, burning the front right side of the employee's head. | |||||
2017-04-19 | Hayden | Arizona | HAMON RESEARCH-COTTRELL, INC. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was dispatched to inspect an electrostatic precipitator (ESP). While walking from the ESP to the office trailer, the employee was overcome by sulfur dioxide fumes. | |||||
2017-01-26 | Ennis | Texas | Pencco, Inc. | Head, neck, and trunk | Exposure through intact skin, eyes, or other exposed tissue |
An employee was moving totes of sulfuric acid with a forklift when a tote was accidentally punctured, causing the acid to spray out and burn the employee's neck, face, and chest. | |||||
2017-01-09 | Felda | Florida | PARAMOUNT CHEMICALS & PLASTICS, INC. | Arm(s) | Explosion, n.e.c. |
An employee was checking a tote that had a mix of sulfuric acid and chlorine when it exploded. Shrapnel from the tote amputated his right arm and partially severed his leg. | |||||
2016-10-23 | Winder | Georgia | STEPAN COMPANY | Multiple face locations | Exposure through intact skin, eyes, or other exposed tissue |
An employee was blowing down a mist eliminator when the side glass broke and sprayed sulfuric acid onto the employee's face and right ear, causing acid burns that required hospitalization. | |||||
2016-08-23 | Eastlake | Ohio | Conn-Selmer, Inc | BODY SYSTEMS | Inhalation of harmful substance-single episode |
Excess sodium hypochlorite was added to a treatment tank causing the pH of an adjacent tank to spike. Sulfuric acid was added to the adjacent tank in hopes of lowering the pH. Eight employees were taken to local hospitals for exposure to chlorine gas. Two were hospitalized for respiratory irritation. | |||||
2016-07-17 | Hayden | Arizona | ASARCO LLC | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was making routine rounds at the plant when a power outage occurred causing a fan to fail. The employee was overcome by sulfur dioxide. The employee did not have a respirator at the time of the incident. | |||||
2016-07-11 | Dakota City | Nebraska | ELEMENTIS LTP INC. | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
Employee 1 was disconnecting a pressurized hose used to offload sulfuric acid from a rail tank car into a storage tank when he was sprayed with sulfuric acid. Employee 2 tried to help Employee 1 and was also sprayed with sulfuric acid. Employee 1 was hospitalized for treatment of burns to the arms, face, and chest. Employee 2 was hospitalized for treatment of burns to the arms. | |||||
2016-04-01 | Mulberry | Florida | EQ Florida Inc. | Thigh(s) | Exposure through intact skin, eyes, or other exposed tissue |
While clearing a chemical hose line, an employee was sprayed/splashed with concentrated sulfuric acid. He suffered chemical burns on his left thigh. | |||||
2016-03-30 | Nash | Texas | Martin Midstream Partners L.P. | Fingertip(s) | Caught in running equipment or machinery during regular operation |
An employee was using a homogenizer to make emulsified sulfur when the employee's finger was caught between the plunger and cooling line, lacerating the fingertip and requiring sutures. | |||||
2016-02-25 | Decatur | Alabama | DAIKIN AMERICA, INC. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
On 02/25/2016, an employee inhaled a vapor cloud containing sulfuric and hydrofluoric acid due to a process leak at the facility. The employee was hospitalized with a sore throat and difficulty swallowing. | |||||
2016-02-16 | Tampa | Florida | Florida Chemical Supply, Inc. | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
The employee was operating a chemical transfer bleeding process. The chemical transfer line ruptured during the transfer and the employee was exposed to sulfuric acid. As a result the employee suffered burns on various part of his body. | |||||
2016-01-29 | Harrisburg | Pennsylvania | PROPERTY MANAGEMENT, INCORPORATED | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was using sulfuric acid drain cleaner to unclog a bath tub drain. He felt burning in his eyes and throat. He left the apartment and was transported to the hospital with breathing problems. | |||||
2015-11-19 | Altoona | Pennsylvania | Univar | Forearm(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee received chemical burns to the right forearm while transferring 98% pure sulfuric acid from a tank truck. | |||||
2015-11-12 | Atlanta | Georgia | Kor-Chem | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was filling a container with a chemical when his coworker accidentally splashed him with sulfuric acid. The splash caused chemical burns to the employee's face, arms, thigh, and shin. | |||||
2015-09-08 | Orange | Texas | Quality Carriers | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee hooked up a hose to unload sulfuric acid. After he hooked up the appropriate hose, he walked around the truck to make sure everything was in its proper place. He then came back and touched the hose to ensure that sulfuric acid was being transferred. When he touched the hose, it came off, and the sulfuric acid splashed all over him and contacted his neck. He sustained third degree burns to his neck and shoulder and second degree burns to his arm. He was wearing PPE at the time. | |||||
2015-08-21 | La Porte | Texas | Oxy Vinyls | BODY SYSTEMS | Inhalation of harmful substance-single episode |
On August 21, 2015, at 8:30 p.m., an employee was starting a pump when an expansion joint failed, releasing sulfuric acid into the atmosphere. The employee inhaled sulfuric acid fumes as he was evacuating the area. He was hospitalized. | |||||
2015-08-11 | Henry | Illinois | United Suppliers, Inc. | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
On 8/10/15, an employee was sprayed with sulfuric acid while transferring acid from a railcar. | |||||
2015-08-09 | Port Neches | Texas | Lion Elastomers | Multiple body parts | Contact with hot objects or substances |
An employee was taking off the access panel of the E Line Coagulation Tank to clean the excess solids out of it. As the employee was doing that the residuals (adjusted pH hot water 150-160 degrees Fahrenheit, liquid latex, and 93% sulfuric acid) splashed onto the employee. The pH of the residuals was approximately 3.2. The employee received second degree burns down the right side of his body. The employee was hospitalized. | |||||
2015-08-04 | Pasadena | Texas | Rentech Nitrogen | Nonclassifiable | Other fall to lower level less than 6 feet |
An employee opened a rail car that contained sulfur and was possibly exposed to sulfuric acid vapors. The employee either jumped off the rail car or fell off the rail car. The employee was not wearing fall protection or a respirator. The employee was taken to the hospital. | |||||
2015-06-10 | Brewton | Alabama | Vulcan Industrial Contractors | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
The injured employee was building a scaffold. While constructing the scaffold, the leg of the scaffold hit a valve (located above)releasing sulfuric acid. He suffered burns on the left side of his body and was hospitalized. | |||||
2015-02-26 | Astoria | New York | Empire Metal Finishing Inc | Nonclassifiable | Exposure through intact skin, eyes, or other exposed tissue |
Employee was burned by sulfuric acid and admitted to the hospital. | |||||
2015-01-12 | Holly Hill | Florida | Transportation Services Unlimited, Inc. | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee delivering sodium hypochlorite attached the hose to a tank containing sulfuric acid, causing a reaction. The employee was admitted to the hospital with respiratory distress. |