| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-07-15 | Fort Meade | Md | Kirila Earthworks, Inc | BODY SYSTEMS | Exposure to environmental heat |
| An employee had been excavating and setting shoring for the excavation. He lost consciousness and was hospitalized, suffering from heat exhaustion. | |||||
| 2021-06-10 | Cushing | Ok | Osmose Utilities Services, Inc. | BODY SYSTEMS | Exposure to environmental heat |
| An employee and his crew were at a remote worksite excavating holes to inspect and treat utility poles when the employee began to feel ill due to the heat. | |||||
| 2018-08-16 | Corning | New York | Quality Structures, Inc. | Heart | Nonclassifiable |
| An employee suffered a heart attack after excavating concrete, requiring hospitalization. | |||||
| 2015-12-08 | Fort Worth | Texas | XPO Logistics | Foot (feet) | Struck by object falling from vehicle or machinery-other than vehicle part |
| When an employee opened a trailer door, the freight (a metal excavating bucket) fell out of the trailer onto his right foot, breaking several bones. | |||||
| 2015-01-14 | Slippery Rock | Pennsylvania | Meridien Energy, LLC | Foot (feet) | Struck by powered vehicle-nontransport |
| An employee's foot was struck by an excavating machine. The employee was admitted to the hospital and stayed overnight for surgery. | |||||
