Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-11-10 | New York | Ny | Tru-Val Electric | Ankle(s) and leg(s) | Struck against stationary object or equipment while rising |
An employee was on a boom lift, guiding cable through riser brackets. The arm of the boom lift hit a fence, causing the lift to spring upward. The employee's right foot was in the fixed foot pedal control, and he suffered a compound fracture to the ankle and lower leg. | |||||
2021-11-05 | New York City | Ny | Lifespire, Inc. | Multiple body parts | Other fall to lower level |
On November 5, 2021, an employee was using an aluminum step stool to remove the frame of a flat-screen TV mounted on a wall. The stool shifted and the employee fell to the floor and landed on his left side, injuring his wrist, ribs, pelvis, and hips. | |||||
2021-10-28 | New York | Ny | Skanska Penn Station Constructors a Joint Venture | Multiple body parts | Struck by object or equipment |
A beam struck an ironworker during a demolition. The ironworker suffered skull, neck, and wrist fractures, as well as lacerations to the head and leg. | |||||
2021-10-27 | New York | Ny | Miller Druck Specialty Contracting, Inc. | Thigh(s) | Injured by slipping or swinging object held by injured worker |
A marble setter was cutting stone with an angle grinder. The grinder slipped and cut the employee's thigh. | |||||
2021-10-25 | New York | Ny | Consolidated Edison Inc. | Multiple body parts | Direct exposure to electricity |
An employee was performing an activity on a breaker when an arc flash occurred, resulting in burns to the right cheek, right arm, and left forearm. | |||||
2021-10-15 | New York | Ny | Mount Sinai West | Tooth (teeth) | Fall on same level due to tripping over an object |
An employee was answering calls at their work station when they tripped over a chair and fell, hitting their leg on a desk drawer and their face on the floor. The employee suffered a lost tooth, cracked front teeth, and a bruised right arm, thigh, and calf. | |||||
2021-10-03 | York | Ne | York Cold Storage | Multiple body parts | Struck by falling object or equipment, n.e.c. |
An employee attempted to pull an ice bagging machine away from the stationary bin so that it could be worked on by maintenance. The machine tipped toward the injured employee while it was being moved, striking the employee's right leg below the knee. The employee's leg was broken below the knee and the employee sustained a fracture and partial dislocation at the T12 / L1 vertebrae. | |||||
2021-09-09 | New York | Ny | Champion Elevator Corp. | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
Employees were removing components from an elevator. An employee's finger was pinched between a component and the floor as he was lowering the component. The tip of his finger was amputated. | |||||
2021-09-08 | New York | Ny | Dual Fuel Corporation | Upper and lower limb(s) | Other fall to lower level less than 6 feet |
While climbing a 5-foot ladder, an employee fell 3 feet to the floor and sustained injury to his shoulder, wrist, and right leg. | |||||
2021-09-08 | York | Pa | C & S Wholesale Grocers Inc. | Multiple trunk locations | Fall or jump from vehicle in normal operation, nonroadway |
An employee was operating a battery-operated pallet jack. As the jack turned a corner, the employee fell. She struck the concrete floor and the racking, suffering a right pelvic fracture, a left sacral fracture, and a fracture to a lower-back vertebra. | |||||
2021-09-03 | New York | Ny | The second street restaurant | Finger(s), fingernail(s) | Struck by or caught in swinging door or gate |
Employees were trying to close a stuck sliding door. An employee's left hand was jammed between the two doors, causing a partial amputation to the little finger. | |||||
2021-08-31 | New York | Ny | Opus AVC | Nonclassifiable | Other fall to lower level |
An employee was walking down the stairs in a client's apartment when he slipped and fell down the stairs. The employee sustained three fractured vertebrae and bruised ribs. | |||||
2021-08-26 | York | Ne | York Cold Storage | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee had just washed out an emulsifier feed auger, a piece of equipment with two rotating augers. He noticed that liquid was no longer draining from the equipment. As he tried to free any product that might be causing a plug, the lower auger amputated his right index finger up to the nail. | |||||
2021-08-26 | York | Pa | DMS Facility Services | Leg(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was driving a utility cart when his left leg was caught between the cart and a post. The leg was broken. | |||||
2021-08-19 | Little York | Il | Fye Excavating, Inc. | Chest, except internal location of diseases or disorders | Injured by slipping or swinging object held by injured worker |
On August 19, 2021, an employee was cutting an piece of plastic pipe with a cutoff saw. The saw kicked back and lacerated the employee's chest. The employee was hospitalized, requiring surgery. | |||||
2021-08-18 | New York | Ny | Glenridge Fabricators, Inc. | Multiple body parts | Other fall to lower level less than 6 feet |
An employee was climbing an A-frame ladder to take down a chain fall. The employee fell from the ladder to the ground about 5 feet below, suffering injuries to the right shoulder and left-side waist. | |||||
2021-08-05 | York | Pa | Voith Hydro | Upper and lower limb(s) | Struck by swinging or slipping object, other than handheld, n.e.c. |
An employee was using a horizontal drill when a coolant hose became wrapped around the drill, broke free, and struck the employee multiple times, resulting in multiple fractures and lacerations to the right wrist and right shin. | |||||
2021-07-27 | New York | Ny | Jacobson & Company, Inc. | Fingertip(s) | Caught in or compressed by equipment or objects |
An employee was working in a manlift when the cables caught underneath the platform extension and prevented the lift from lowering further. The employee went to pull in the extended part when his left ring finger got caught between the top rail and the rail just underneath. The manlift then broke free as the employee's finger was still caught, resulting in a fingertip amputation down to the nailbed. | |||||
2021-07-21 | York | Pa | TRC Electric LLC | Neck, except internal location of diseases or disorders | Fall onto or against object on same level, n.e.c. |
An employee was installing a ground rod. The employee slipped and the ground rod struck his throat. | |||||
2021-05-29 | York | Pa | Wolfgang Confectioners | Hand(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was cleaning food equipment when the employee's right hand got stuck in the rollers of the conveyor portion of the equipment resulting in a severe laceration. | |||||
2021-05-26 | York | Pa | C & S Wholesale Grocers Inc. | Foot (feet) | Fall or jump from and struck by same vehicle in normal operation, nonroadway |
An employee jumped off a pallet jack, which accelerated forward over her right foot. The foot was broken. | |||||
2021-05-25 | York | Pa | Industrial Service & Installation | Face | Struck by swinging or slipping object, other than handheld, n.e.c. |
An employee was using a crane to move material to the saw. After transferring the load, one of the sling hooks caught the frame of the saw, snapped back and struck him in the face. | |||||
2021-05-23 | York | Pa | Kinsley Construction Incorporated | Pelvis | Other fall to lower level |
An employee was loading steel beams onto a truck. The employee fell from the truck to the ground, suffering a broken pelvis. | |||||
2021-05-13 | York | Pa | Spiritrust Lutheran | Thigh(s) | Fall on same level, n.e.c. |
A nursing assistant was helping to recline a resident's wheelchair. When she pulled back on the wheelchair, she lost her balance and fell to the floor, suffering a broken left femur that required surgery. | |||||
2021-05-11 | New York | Ny | Danmar Interiors Inc. | Lumbar region | Struck by object or equipment dropped by other person |
An employee was bending down to pick up some studs near a ladder. Some sheetrock another employee (working 12 feet up the ladder) was holding slipped down and hit the employee as he bent over, striking and bruising his back. He was hospitalized. | |||||
2021-05-10 | York Haven | Pa | Monarch Products Co., Inc. | Hand(s) | Struck by discharged object or substance |
An employee was using a 3,500 PSI power washer. The hose developed three pinholes, and high-pressure water punctured the employee's hand. | |||||
2021-05-06 | New York | Ny | Woodridge Productions | Lumbar region | Other fall to lower level 6 to 10 feet |
A stunt performer was performing a fast rope descent sequence. He fell, landing on a rooftop 8-10 feet below and suffering a broken lower-back vertebra. He was hospitalized, requiring surgery. | |||||
2021-04-30 | New York | Ny | Advance Construction Equipment Corp. | Multiple body parts | Fall through surface or existing opening |
An employee was removing scaffolding. While the employee was moving from one section of the scaffold to another on a plank, the plank broke and the employee fell to the ground. The employee's leg and ribs were broken. | |||||
2021-04-29 | York | Pa | J&K Salvage Inc. | Arm(s) | Slip without fall |
An employee was working at a machine when she slipped and attempted to grab a table, catching her lower arm on piece of aluminum. The employee suffered a deep laceration to her arm, including possible vein and nerve damage. | |||||
2021-04-29 | York Springs | Pa | ECI Construction | Jaw, chin | Struck by falling object or equipment |
An employee had just loaded a 24-foot spreader bar onto a trailer. The employee was moving the bar when it fell from the trailer, knocking the employee off the trailer. The employee suffered several contusions and a broken jaw. | |||||
2021-04-26 | New York | Ny | Alexandria Tile Company Inc. | Nonclassifiable | Other fall to lower level less than 6 feet |
An employee was installing granite pavers along the platform edge. When the employee stood up from a kneeling position, he lost his balance, and fell about 4 feet 10 inches from the platform to a track bed. He suffered contusions to his right-side ribs, shoulder, and chest, with a possible fracture. | |||||
2021-04-26 | New York | Ny | Hailey Insulation Corp | BODY SYSTEMS | Direct exposure to electricity |
While insulating refrigerant pipes, an employee came into contact with a battery bank and was shocked. The employee suffered hand lacerations and two dislocated shoulders. | |||||
2021-04-20 | New York | Ny | Henick Lane service corp | Skull | Struck by object or equipment |
An employee was preparing to lift an HVAC unit with a duct lift. The duct lift malfunctioned and its handle struck the employee in the head, possibly fracturing the employee's skull. | |||||
2021-04-19 | York Haven | Pa | Monarch Products Co., Inc. | Brain | Other fall to lower level |
An employee was unloading pre-cast concrete from his tractor trailer. He fell from the truck bed to the ground, landing on his back and hitting his head. He suffered a contusion to the back, as well as a concussion. | |||||
2021-04-10 | New York | Ny | Buy Buy Baby Inc. | Fingernail(s), nailbed(s) | Injury by other person-unintentional or intent unknown, n.e.c. |
At about 5:45 p.m. on April 10, 2021, a customer's child bumped into an employee in a store, causing the employee to bump into a box. Her ring fingernail was removed at the hospital. | |||||
2021-04-09 | New York | Ny | Wholefoods Market | Lower leg(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was moving pallets out of a dairy cooler. As the employee pulled a motorized pallet jack out from under a pallet, his leg was caught between the jack and the wall. He suffered a broken fibula. | |||||
2021-04-06 | New York | Ny | Greystar Worldwide, LLC | Brain | Other fall to lower level 6 to 10 feet |
While climbing up a ladder to clean an awning with a power washer, an employee fell approximately 10 feet to the ground. The employee sustained head trauma. | |||||
2021-04-01 | Yorktown Heights | Ny | Dick's Sporting Goods, Inc | Fingertip(s) | Contact with objects and equipment |
An employee was assembling a bike and fixing the brakes when their right thumb tip was amputated (without bone loss). | |||||
2021-03-30 | York | Pa | K2 Kinetics | Fingertip(s) | Caught in running equipment or machinery, n.e.c. |
An employee was assembling a packaging conveyor system when their right index finger was pulled into a sprocket of the running conveyor, resulting in a fingertip amputation. | |||||
2021-03-30 | York | Pa | ES3 LLC | Multiple body parts | Nonroadway collision with object other than vehicle |
An employee was operating a pallet jack when his load hit a bin, causing the pallet jack to swerve into racking. The handlebars of the jack got caught in the racking and pinned the employee. The employee sustained fractures to the right ankle, the pelvis, and the sacrum. | |||||
2021-03-28 | York | Pa | The Giant Company | Shoulder(s), including clavicle(s), scapula(e) | Fall on same level due to tripping over an object |
An employee running a check stand/cash register tripped over a box of grocery bags that was on the floor. The employee's left arm hit the floor causing a dislocated left shoulder requiring hospitalization. | |||||
2021-03-18 | New York | Ny | LiRo Group | Nonclassifiable | Fall through surface or existing opening |
An employee was performing a post-remediation inspection. As he looked up at metal beams, cross-members and columns with a flashlight, he fell through a floor opening onto a bunch of boxes (filled with filters) on the floor below. He was hospitalized. | |||||
2021-03-09 | New York | Ny | United Parcel Service | Chest, except internal location of diseases or disorders | Multiple types of overexertion involving outside sources |
An employee was lifting and delivering packages. The employee felt chest pain and was hospitalized with a collapsed lung. | |||||
2021-03-03 | New York | Ny | COMPONENT ASSEMBLY SYSTEMS, INC. | Leg(s) | Other fall to lower level 6 to 10 feet |
An employee was working on an extension ladder when the ladder slid out from under him, causing him to fall approximately 8 feet to the floor. The employee sustained fractures to the right leg. | |||||
2021-02-25 | New York | Ny | Casa Blanca Walls Finishing Inc. | Nonclassifiable | Other fall to lower level less than 6 feet |
An employee was plastering an apartment from a baker scaffold. The employee fell about 5.5 feet from the scaffold. | |||||
2021-02-23 | York | Pa | HARLEY-DAVIDSON MOTOR COMPANY | Hip(s) | Fall on same level due to slipping |
An employee was walking to their vehicle in the parking lot after their shift. While scraping ice from their windshield, the employee slipped and fell on ice, resulting in a fractured right hip. | |||||
2021-02-19 | New York | Ny | U.S. POSTAL SERVICE - COOPER STATION POST OFFICE | Multiple body parts | Other fall to lower level |
At about 1:30 p.m. on February 19, 2021, after delivering a parcel on the second floor of a building, a postal carrier was returning to the first floor to begin delivering letters. He slipped while walking downstairs, landed on his side, and bounced down a few steps, breaking six ribs and his shoulder blade. | |||||
2021-02-17 | York | Pa | Estes Express Lines | Chest, except internal location of diseases or disorders | Fall on same level due to slipping |
An employee slipped on ice and fell onto their right side, resulting in fractured ribs and a collapsed lung. | |||||
2021-01-29 | New York | Ny | Safway Atlantic, LLC | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
Employees were loading material that had been dismantled from a hoist onto a truck at the loading dock using a pallet jack. While the material was being transported by the pallet jack, the load shifted and one of the employee's left middle fingertip was caught between two hoist poles and amputated. | |||||
2021-01-29 | York | Pa | WellSpan York Hospital | Ankle(s) | Fall on same level due to slipping |
An employee slipped and fell while walking, suffering a broken right ankle. | |||||
2021-01-20 | York | Pa | United Natural Foods, Inc. | Ankle(s) | Fall or jump from vehicle in normal operation, nonroadway |
An employee jumped from an out-of-control stand-up forklift. His left leg was pinned against racking, causing an open fracture to the left ankle. | |||||
2021-01-08 | York | Pa | FEDEX FREIGHT, INCORPORATED | Ankle(s) | Fall on same level due to slipping |
An employee slipped on a patch of ice while exiting a truck. The employee fell to the ground, suffered a broken ankle, and was hospitalized. | |||||
2021-01-07 | New York | Ny | U.S. POSTAL SERVICE, MANHATTANVILLE PO | Face | Hitting, kicking, beating, shoving |
At 4:17 p.m. on January 7, 2021, a USPS carrier was assaulted while making a delivery and suffered a facial injury. The carrier was hospitalized. | |||||
2020-10-19 | York | Pa | Church and Dwight Co., Inc. | Foot (feet) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was operating a powered industrial truck (PIT) and struck the racking. His left foot was crushed between the PIT and the racking. | |||||
2020-10-19 | New York | Ny | Planned Companies | Foot (feet) | Stepped on object |
An employee was cleaning an apartment that was under construction and stepped on a 1/2 inch nail. The employee's right foot was amputated. | |||||
2020-10-14 | New York | Ny | P&H Electric Corp. | Multiple body parts | Direct exposure to electricity |
While removing a temporary cover from an electrical panel an employee was burned on their right arm and face by an arc flash. | |||||
2020-10-05 | York | Pa | Estes Express Lines, Inc | Forearm(s) | Struck by swinging part of powered vehicle |
An employee's right arm was caught in the mast of a forklift when the forks were lowered resulting in a forearm injury. | |||||
2020-10-04 | New York | Ny | United States Postal Service | Multiple face locations | Hitting, kicking, beating, shoving |
On October 4, 2020, at approximately 11:45 AM, an employee was in the break area on her official break. She had an altercation with another employee and was hit in the face by a closed-fist, causing her head to hit the wall. The employee sustained a fractured jaw and two broken teeth. Her injuries required surgery and hospitalization. | |||||
2020-09-29 | New York | Ny | Planned Companies | Back, including spine, spinal cord | Other fall to lower level less than 6 feet |
An employee was climbing a stepladder to check the coolant level on a roof. When the employee tried to open the cooling tower door, the handle broke off and he slipped and fell. He landed on his back about 3 feet below. He was hospitalized. | |||||
2020-09-19 | York | Pa | FedEx Supply Chain | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects |
An employee was lifting a conveyance gate and caught their finger in a conveyance roller resulting in a severe abrasion that required surgery. | |||||
2020-09-18 | York | Pa | The Giant Company | Hip(s) | Fall on same level, n.e.c. |
An employee was emptying a trash can, lost his balance, and fell to the floor. The employee sustained a fractured left hip. | |||||
2020-09-10 | New York | Ny | Barrett Inc. | Finger(s), fingernail(s) | Struck by swinging part of powered vehicle |
An employee was using an electric pallet jack to offload a delivery truck at a loading dock. The pallet jack's front wheels retracted and the employee's left ring finger was caught in the pinch point. The employee suffered a fracture and amputation to the last joint of the finger. | |||||
2020-09-02 | New York | Ny | GE Appliances | Finger(s), fingernail(s) | Struck by swinging part of powered vehicle |
A utility van door closed on an employee's right thumb. The employee was hospitalized. | |||||
2020-09-01 | New York | Ny | RNC Industries LLC | Multiple body parts | Fall, slip, trip |
An employee was placing a post to support a stair landing when he lost his balance and fell to the ground, injuring his side and right arm. | |||||
2020-08-31 | York | Pa | Apex Tool Group, LLC | Multiple body parts | Caught in running equipment or machinery, n.e.c. |
An employee was setting up a drill press. The employee's shirt and hair were caught in the drill bit, causing injuries including a right ear injury, a broken left pinky finger and scalping. | |||||
2020-08-28 | Yorkville | Il | Cemen-Tech Inc. | Elbow(s) | Other fall to lower level 11 to 15 feet |
An employee was trying to repair an auger in a volumetric cement mixer when the employee fell 7 to 13 feet out of a raised bucket truck to the ground below. The employee suffered fractures to the elbow, resulting in surgery and hospitalization. | |||||
2020-08-19 | York | Pa | Estes Express Lines, Inc. | Chest, except internal location of diseases or disorders | Fall on same level while climbing stairs, steps, or curbs |
An employee tripped on a curb and fell to the ground on their side. The employee suffered five broken ribs. | |||||
2020-08-19 | Yorktown | Va | Yorktown Naval Weapons Stations - Fire Station 14 | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment |
An employee was cutting 3/4-inch plywood with a table saw. The saw lacerated the employee's left thumb. The employee was hospitalized for surgery to repair the injury. | |||||
2020-08-18 | New York | Ny | CCIA Mechanical Corp. | Fingertip(s) | Caught in or compressed by equipment or objects |
An employee was checking a belt. The returning fan and pulley caught the employee's right hand, amputating the tip of the employee's thumb. | |||||
2020-08-12 | New York | Ny | RNC Industries LLC | Thigh(s) | Fall on same level due to tripping on uneven surface |
On August 12, 2020, an employee was walking at a construction site when his foot fell into a hole and he tripped. He landed on a piece of metal, suffering a broken femur. | |||||
2020-08-05 | York | Pa | KINSLEY CONSTRUCTION | Fingertip(s) | Struck by swinging part of powered vehicle |
An employee was climbing out of a trench when the bucket of a trackhoe struck the employee's hand, crushing it between the edge of the bucket and the surface of a road. The employee suffered a partial fingertip amputation of the left ring finger. | |||||
2020-08-03 | New York | Ny | Long Island Concrete Inc. | Nonclassifiable | Other fall to lower level 11 to 15 feet |
An employee was climbing a portable extension ladder to get onto a scaffold platform. The ladder fell away, and he fell to the floor about 11 feet below and suffered broken vertebrae. | |||||
2020-07-30 | York | Pennsylvania | WellSpan York Hospital | BODY SYSTEMS | Exposure to other harmful substances |
An employee had a severe allergic reaction to some citrus fruit that another employee had brought to the lunchroom. The employee was hospitalized. | |||||
2020-07-27 | New York | New York | Vivid Mechanical LLC | Face | Struck by object or equipment |
A Vivid Mechanical employee was removing couplings from a chilled water pipe (connected to a chiller). The pipe struck the employee in the face and knocked the employee over. The employee suffered a fracture and lacerations to the face and lacerations to the torso. | |||||
2020-07-24 | New York | New York | United Rentals Inc | Finger(s), fingernail(s) | Struck by discharged object or substance |
An employee was servicing a piece of rental equipment. While the employee was looking for a hydraulic leak, the employee's finger contacted the high-pressure leak and was lacerated by the hydraulic fluid. The employee was hospitalized. | |||||
2020-07-21 | York | Pennsylvania | Ollie's Bargain Outlet Distribution Center | Lower leg(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was moving product through a warehouse using a powered industrial truck (PIT). The PIT reversed and struck a post. The employee sustained a broken left tibia and fibula. | |||||
2020-07-18 | New York | New York | Alliance Building Services (ABS) | Nonclassifiable | Fall, slip, trip |
An ABS employee fell and was hospitalized. | |||||
2020-07-17 | New York | New York | Rite Aid Pharmacy | Nonclassifiable | Stabbing, cutting, slashing, piercing |
An employee was stabbed multiple times by a shoplifter in the store and suffered a head injury. | |||||
2020-07-16 | York | Pennsylvania | KINSLEY CONSTRUCTION | Forearm(s) | Struck by object falling from vehicle or machinery-other than vehicle part |
An employee was moving a flat bar/plate from a storage rack using an overhead crane equipped with a lifting magnet. The magnet detached from the plate and the plate struck the employee's left forearm as it fell to the ground. The employee sustained a severe laceration. | |||||
2020-06-27 | New York | New York | APC Specialist LLC | Leg(s) | Other fall to lower level |
An employee was cleaning a wall from a one-tier-high baker scaffold. The employee fell to the floor and suffered a sprained left leg. | |||||
2020-06-12 | York | Pennsylvania | Graham Packaging Company L.P. | Fingertip(s) | Caught in running equipment or machinery |
An employee was attempting to remove a plastic label from a plastic blow molding machine when the machine amputated the employee's right index fingertip. | |||||
2020-06-11 | York | Pennsylvania | United Natural Foods Inc. | Foot (feet) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An electric pallet jack operator was traveling down an aisle attempting to pass another stopped pallet jack, when his pallet/load got caught on another pallet in a pick location. The operator lost his balance when the equipment stopped suddenly, and his hand engaged the throttle, causing the pallet jack to move forward. His right foot had slipped off the platform and became pinned between the platform and racking. The operator was hospitalized with a fractured right foot. | |||||
2020-06-05 | New York | New York | PINNACLE INDUSTRIES II LLC | Thigh(s) | Other fall to lower level |
An employee was standing on the intermediate platform on the 22nd floor, holding the end of a concrete chute. He was casting the lower section of a set of stairs which spanned between the 22nd and 23rd floors. The concrete chute hung from a concrete hopper that was set up on the 27th floor, and consisted of a series of chutes fastened to one another by interlocking chains on either side. The employee felt a violent jerk and the chute, which was filled with concrete, slammed into his right knee a | |||||
2020-05-29 | New York | New York | Trader Joes East | Back, including spine, spinal cord | Overexertion in lifting-single episode |
An employee suffered a back injury while lifting a box of apples. She was hospitalized. | |||||
2020-05-12 | York | Pennsylvania | Power Component Systems, Inc. | Ankle(s) and leg(s) | Other fall to lower level less than 6 feet |
An employee was working on a painter's scaffold, 4.5 feet off the floor, demolishing a wall made of steel and plaster. A wall part shifted and knocked him off the scaffold to the floor. He suffered fractures to a tibia and a small bone in the ankle. | |||||
2020-05-01 | Yorkville | Illinois | Com Ed | BODY SYSTEMS | Direct exposure to electricity, greater than 220 volts |
An employee was doing electrical work at a remote worksite. The employee came into contact with a downed primary electrical wire and was shocked. The employee suffered hand injuries and was hospitalized. | |||||
2020-04-29 | York | Pennsylvania | Multi-Color Corporation | Hip(s) | Fall on same level due to slipping |
An employee was going to dispose of a piece of plate/liner material. She placed the plate/liner on the floor and later stepped on it, causing her to slip and fall to the floor. She fractured her hip and was hospitalized. | |||||
2020-04-27 | York | Pennsylvania | United Natural Foods, Inc | Foot (feet) and ankle(s) | Struck or run over by rolling powered vehicle |
An employee was dismounting a powered industrial truck. The vehicle went into reverse and injured the employee's foot and ankle. | |||||
2020-04-08 | York | Pennsylvania | UPS Freight | Hip(s) | Fall on same level due to tripping |
An employee was manually shrink wrapping a pallet while walking around it. The employee tripped and fell to the floor of the loading dock. The employee sustained a broken left hip and was hospitalized. | |||||
2020-04-02 | York | Pennsylvania | Church & Dwight Co., Inc. | Leg(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was operating a powered industrial truck (PIT) when he lost control of the PIT and his leg was crushed between the PIT and a concrete barrier. | |||||
2020-03-24 | New York | New York | Surface Solutions Consulting LLC | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker |
An employee was grinding concrete floor edges using a handheld grinder. When he put the grinder down, his left glove got caught on the wheel as the machine was winding down. He suffered a closed, nondisplaced fracture at the middle of the left little finger. | |||||
2020-03-24 | New York | New York | Safway Atlantic, LLC | Fingertip(s) | Nonclassifiable |
The tip of an employee's right little finger was amputated. | |||||
2020-03-23 | New York | New York | PAR Plumbing Company Inc. | Finger(s), fingernail(s) | Nonclassifiable |
An employee's finger was amputated. | |||||
2020-03-18 | New York | New York | Savitt Partners Management LLC | Abdomen, except internal location of diseases or disorders | Caught in running equipment or machinery during regular operation |
An employee got cut in the stomach while operating a blade machine. | |||||
2020-03-14 | New York | New York | Nordstrom Inc | Leg(s) | Intentional injury by other person |
On March 14, 2020, an employee was injured while apprehending a potential shoplifter. The employee was hospitalized for a broken leg. | |||||
2020-03-09 | Yorktown | Texas | Enhanced Environmental and Emergency Services | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker |
An employee was using a pry bar to help align a front end loader and its pin so he could guide the pin back into place. The pry bar slipped, causing an amputation (not affecting bone) to the employee's right index finger. | |||||
2020-03-04 | York | Pennsylvania | Estes Express Lines | Lower leg(s) | Struck by falling object or equipment, n.e.c. |
A battery on a pallet fell onto an employee's leg, breaking the tibia and causing a chemical burn. | |||||
2020-03-04 | York | Pennsylvania | WellSpan Health | Knee(s) | Fall on same level while climbing stairs, steps, or curbs |
An employee tripped and fell over a curb while participating in a fire drill. The employee struck the ground and suffered a broken right knee and right-side contusions. | |||||
2020-02-11 | New York | New York | Hi-Lume Corporation | Ankle(s) | Other fall to lower level |
An employee was patching drywall from a stepladder and fell to the floor. The employee was hospitalized for a broken ankle. | |||||
2020-02-06 | New York | New York | Trump International Hotel & Tower | Fingertip(s) | Struck by or caught in swinging door or gate |
An employee was carrying linen through a door when the door closed on his right hand. His little fingertip was amputated. |