| Date | City | State | Employer | Body Part | Event | 
|---|---|---|---|---|---|
| 2021-02-25 | Wauseon | Oh | IAC Wauseon, LLC | Lower leg(s) | Pedestrian struck by vehicle backing up in nonroadway area | 
| On February 25, 2021, an employee was struck by a reversing forklift. The employee sustained crushing injuries to the left foot and toes and a fracture to the lower left leg. | |||||
| 2018-07-17 | Wauseon | Ohio | E&J DeMark, Inc | Scalp | Caught in running equipment or machinery | 
| On July 17, 2018, an employee had just finished a bar change when he bent over to grab a part. His hair was caught in a rotating bar on the screw machine. He suffered a partial hair/scalp removal and was hospitalized. | |||||
| 2017-07-22 | Wauseon | Ohio | Precision Pipeline, LLC. | BODY SYSTEMS | Direct exposure to electricity | 
| On July 22, 2017, an employee was hooking up a holiday detector to scan a pipe for any bare metal when he received an electrical shock on the hand and fell to the ground. He was hospitalized. | |||||
| 2017-05-03 | Wauseon | Ohio | Wauseon Machine & Manufacturing Inc. | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment | 
| On May 3, 2017, at approximately 5:00 PM, an employee was moving steel on a "V" cart when the load shifted and partially amputated his right thumb. | |||||
| 2015-10-07 | Wauseon | Ohio | Hill Manufacturing, Inc. | Ankle(s) | Struck by falling object or equipment, n.e.c. | 
| An employee received crushing injuries to his left ankle when a 600 pound coil of steel fell while positioning the coil onto a forklift. | |||||
| 2015-04-12 | Wauseon | Ohio | FULTON COUNTY HEALTH CENTER | BODY SYSTEMS | Inhalation of harmful substance-single episode | 
| An employee suffered an asthma attack and was hospitalized after she inhaled a patient's perfume. | |||||
