| Date | City | State | Employer | Body Part | Event | 
|---|---|---|---|---|---|
| 2021-10-13 | Warrensville Heights | Oh | Sherwin Williams | Thigh(s) | Fall on same level, n.e.c. | 
| An employee was lifting up buckets in a spray paint booth. The employee lost balance when they stood up and fell to the floor resulting in a broken femur. | |||||
| 2020-02-12 | Warrensville Heights | Ohio | Legacy Roofing Services | Multiple body parts | Other fall to lower level 16 to 20 feet | 
| An employee was inspecting the roof of a building for possible repairs to be made, when he slipped and fell approximately 19 feet from the roof to the ground below. He sustained a dislocated shoulder and left hip, and a fractured left ankle. | |||||
| 2020-01-15 | Warrensville Heights | Ohio | Heinen's Inc. | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | 
| An employee was clearing a jam on a vacuum packaging line. While threading film through the machine, her left hand was pulled into the machine. The employee's index, middle, and ring fingertips were amputated. | |||||
| 2016-04-02 | Warrensville Heights | Ohio | Henkel Corporation | Foot (feet) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident | 
| An employee was backing a stand-behind forklift into the charging station when his left foot was caught between a guide post and the forklift. He was hospitalized with a crushed foot. | |||||
| 2015-03-10 | Warrensville Heights | Ohio | Sherwin Williams | Hip(s) | Fall on same level due to tripping over an object | 
| An employee was walking in an office when he tripped over another employee, causing him to strike the corner of a desk and break his hip. | |||||
