| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2018-06-19 | Wantagh | New York | Posillico Civil, Inc. | Nonclassifiable | Pedestrian struck by vehicle in work zone |
| An employee was setting cones when a vehicle entered the work zone and struck the employee causing fractures and lacerations. | |||||
| 2018-05-07 | Wantagh | New York | CVS Health | Ankle(s) | Other fall to lower level less than 6 feet |
| An employee tripped on the last step while walking down stairs and fell breaking her ankle. | |||||
| 2016-08-13 | Wantagh | New York | USPS | BODY SYSTEMS | Exposure to environmental heat |
| An employee became ill due to heat-related illness while delivering mail, requiring hospitalization. | |||||
| 2016-01-16 | Wantagh | New York | New York American Water Company, Inc. | Arm(s) | Other fall to lower level |
| An employee fell down a flight of stairs and broke an arm. The break required surgery and in patient hospitalization to repair. | |||||
