Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-11-10 | Vandenberg Afb | Ca | VTC Enterprises | Brain | Fall on same level, n.e.c. |
A landscaping employee was removing an ice plant, which gave away as he was pulling it from sandy material. The employee fell backward and struck his head on the asphalt access road, resulting in a head injury and cuts. | |||||
2021-11-08 | Evans | Ga | Walmart Supercenter | Ankle(s) | Struck by falling object or equipment, n.e.c. |
An employee was making a bale. He brought over an empty pallet and as he turned away, the pallet fell on his right ankle, resulting in a broken ankle. | |||||
2021-10-21 | Savannah | Ga | THE HOME DEPOT DISTRIBUTION CENTER | Foot (feet) and ankle(s) | Nonroadway collision with object other than vehicle |
An employee was operating an electric pallet jack when it struck the corner of a storage rack. The employee suffered injuries to the left foot and ankle. | |||||
2021-10-20 | Sturtevant | Wi | Badger Solutions LLC | Foot (feet) | Caught in or compressed by equipment or objects |
An employee was walking across a conveyor system. The employee's left foot was caught in a gap between two conveyors. The foot was broken and dislocated. | |||||
2021-10-18 | Havana | Fl | Koch Brothers Roofing, Inc. | Nonclassifiable | Other fall to lower level |
On October 18, 2021, an employee fell off a roof and was injured. | |||||
2021-10-18 | Van Wert | Oh | Cooper Hatchery, Inc. | Hand(s) | Contact with objects and equipment |
An employee was moving a metal rack and placing products onto it when their left hand was pinched between the rack and a post, resulting in an injury that required hospitalization. | |||||
2021-09-17 | Van Alstyne | Tx | LaCore Nutraceuticals | Finger(s), fingernail(s) | Contact with objects and equipment |
An employee was troubleshooting equipment. The employee's left hand contacted a pinch point of the machine, causing a laceration and fracture to the middle finger. | |||||
2021-08-18 | Vance | Al | ARD Logistics-Alabama LLC | Ankle(s) | Caught between rolling powered vehicle and other object |
A stand-up forklift operator was moving a rack of bumpers. He reversed and then got off the forklift as it rolled to a stop. His foot was caught between the forklift and a rack that was behind the forklift. The employee's ankle was fractured. | |||||
2021-08-17 | Van Alstyne | Tx | LaCore Nutraceuticals | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was cleaning a part in a machine. The machine came down on the employee's right hand, causing an amputation to the little finger. | |||||
2021-08-12 | Evansville | In | United States Postal Service | BODY SYSTEMS | Exposure to environmental heat |
An employee was driving a delivery truck and walking while performing a city delivery route when they began to experience heat-related dehydration. | |||||
2021-07-31 | Vance | Al | Mercedes-Benz U.S. International, Inc. | Fingertip(s) | Injured by slipping or swinging object held by injured worker |
An employee's gloved hand came in contact with a rotating extension on a right angle DC torque tool. The glove got caught in the tool's extension, causing the employee's left index finger to get wrapped in the extension. The fingertip was amputated. | |||||
2021-07-27 | Havana | Il | Manito Transit, LLC | Ankle(s) | Other fall to lower level |
An employee was climbing down a ladder on the back of a trailer. He fell to the ground and suffered a broken right ankle that required surgery. | |||||
2021-07-26 | Savannah | Ga | Bluegreen Corporation | Brain | Other fall to lower level |
An employee lost her balance while riding an escalator and fell to the floor, suffering four broken ribs and a brain bleed. | |||||
2021-06-26 | Evans | Ga | Help at Home | Thigh(s) | Fall on same level due to tripping over an object |
An employee tripped over the open door of a dishwasher and fell, suffering a broken left femur. | |||||
2021-06-18 | Savannah | Ga | Signature Aviation and Hospitality, LLC | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
An employee was connecting a ground power unit to a tow tug. While the unit was being pulled toward the tow hitch, its tow tongue contacted the tow hitch and slipped. The employee's right middle finger was pinched/crushed between the tongue handle and the hitch, resulting in a partial amputation of the finger. | |||||
2021-06-15 | Savannah | Ga | US Environmental, Inc. | Foot (feet) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was delivering a load of caustic liquid to a facility when he stepped in a puddle of unknown chemical composition, resulting in chemical burns to his right foot that required hospitalization. | |||||
2021-06-14 | Vancouver | Wa | JT MARINE, INC. | Hand(s) | Direct exposure to electricity, greater than 220 volts |
An employee and a co-worker were preparing to change the position of a pump control device for a water filtering system on a tug boat. The employee was loosening a screw when they received an electrical shock to their hand from a 480-volt current and burns. | |||||
2021-06-11 | Vance | Al | Leadec ES, Inc | Hand(s) | Caught in running equipment or machinery during regular operation |
An employee was adjusting a valve for an air cylinder to synchronize the lifters to lock a carriage on a conveyor line. He actuated it to cycle to check the adjustment. When it cycled, his right hand was pinched between the lifter and the rail and he suffered broken fingers. | |||||
2021-06-10 | Savannah | Ga | Roger Wood Foods, Inc. | Thigh(s) | Struck by falling object or equipment, n.e.c. |
Two employees were moving a piece of heavy equipment when a wheel caught in a floor drain. The machine tipped over and struck an employee's leg fracturing their femur. | |||||
2021-06-07 | Savannah | Ga | St. Joseph's/Candler Health System, Inc. | Shoulder(s) and arm(s) | Fall on same level due to tripping over self |
While walking by a desk, an employee tripped and fell striking an office chair. The employee sustained a fractured right humerus and a dislocated right shoulder. | |||||
2021-05-24 | Sylvania | Oh | GREAT LAKES CONSTRUCTION CO. | Pelvis | Struck by object or equipment rolling freely |
On May 24, 2021, an employee was removing rigging from a 2,000- to 3,000-pound beam sitting on a hilltop. The beam jostled loose and rolled over him, breaking his pelvis. | |||||
2021-05-03 | Savannah | Ga | Noble House Home Furnishings LLC | Foot (feet) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was operating a forklift. The employee's foot was pinned between the lift and a pole and was crushed. The employee was hospitalized. | |||||
2021-04-24 | Van Buren | Ar | Bieker Electric, Inc. | Upper and lower limb(s) | Other fall to lower level 6 to 10 feet |
At 8:30 a.m. on April 24, 2021, an employee was on the fifth rung of an 8-foot ladder. The ladder was knocked over and he fell to the concrete floor, suffering broken bones in his left leg and tendons in his left shoulder. | |||||
2021-03-25 | Savannah | Ga | KERRY INC. | Foot (feet) | Collision between a moving and standing vehicle, nonroadway |
An employee was operating a stand-up forklift and collided with a parked stand-up forklift, resulting in a broken foot. | |||||
2021-03-08 | Sullivan | Mo | AEROFIL TECHNOLOGY, INC. | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was operating a valve seater machine on an aerosol production line when the machine malfunctioned. While unjamming the machine, the employee's hand was caught on a belt which pulled her fingers into the machine and amputated her index finger below the first knuckle. | |||||
2021-02-23 | Havana | Fl | Coastal Forest Resources Company | Pelvis | Caught in or compressed by equipment or objects |
On February 23, 2021, an employee was removing 4-inch by 4-inch posts from the tops of stacks of veneer before they were loaded into an industrial veneer dryer. While the employee was between stacks of pine veneer on the dryer's infeed chains, the employee was caught between two of the racks and suffered pelvis fractures. She was hospitalized. | |||||
2021-02-01 | Sturtevant | Wi | UNFI | Ankle(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was operating a stand-up pallet jack and crushed their ankle between the pallet jack and a steel racking vertical post. The employee was hospitalized for surgery. | |||||
2021-01-31 | Evans | Ga | Lowe's Home Centers, LLC | Pelvis | Other fall to lower level 6 to 10 feet |
An employee climbed a mobile ladder stand on wheels in order to place a box on a shelf. The worker lost balance and fell 6.5 feet to the ground when the box hit a plastic pipe. The employee was hospitalized with a fractured pelvis. | |||||
2021-01-27 | Delavan | Wi | Forgings & Stampings Inc | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation |
While an employee was adjusting the airline of a press, their foot slipped on a pedal and engaged the trimmer. The employee's right middle finger was amputated. | |||||
2021-01-25 | Sylvania | Ga | KOYO BEARINGS NORTH AMERICA, LLC | Fingertip(s) | Struck against moving part of machinery or equipment |
A maintenance employee was supporting a machine component by hand while another associate loosened mounting fasteners. The cooling fan blades partially amputated the injured employee's left middle finger (third distal phalanx with acute fracture). | |||||
2021-01-20 | Vancouver | Wa | Three D's Marine, Inc. | Leg(s) | Fall on same level due to slipping |
An employee was walking on the cargo trailer with a back ramp, slipped on the icy surface, and fell breaking their right leg. | |||||
2021-01-13 | Vandalia | Oh | Energizer Holdings, Inc. | Heel(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was driving to a charging station in a stand-up forklift. The forklift slid in oil, and the employee's left foot was caught between the forklift and the charging station. His heel was broken and lacerated. | |||||
2021-01-11 | Van Buren | Ar | USA Truck Inc | Hip(s) | Other fall to lower level |
An employee was pulling on the fifth wheel release of a tractor trailer when he slipped and fell backward. He landed on the parking lot pavement and suffered a fractured left hip. | |||||
2020-10-13 | Van Buren | Ar | SIMMONS Prepared Foods | Head and trunk | Struck against stationary object or equipment while rising |
An employee was in an attic service space to perform maintenance when they bumped their head on an I-beam and fell back. The employee sustained a back sprain and a laceration to the forehead. | |||||
2020-10-11 | Van Wert | Oh | WAL-MART | Lower leg(s) | Pedestrian struck by vehicle in nonroadway area |
On October 11, 2020, the injured employee was directing a passenger vehicle into the service bay. The vehicle pinned the injured employee against a tire machine. The injured employee sustained a fractured lower left leg requiring hospitalization. | |||||
2020-10-09 | Savannah | Ga | Haley Investments | Finger(s), fingernail(s) | Contact with hot objects or substances |
An employee was operating a shirt press when her hand was caught in the machine. The employee was hospitalized for burns to three fingers on her left hand. | |||||
2020-10-07 | Vancleave | Ms | WM Biloxi Hauling LLC | BODY SYSTEMS | Exposure to environmental heat |
An employee servicing a residential garbage route was hospitalized for heat exhaustion, dehydration, severe muscle cramps, and acute kidney issues. | |||||
2020-10-06 | Vandalia | Oh | Energizer Holdings, Inc. | Fingertip(s) | Caught in running equipment or machinery, n.e.c. |
A maintenance technician was checking a newly installed label machine when the machine turned on and the collar and cylinder pinched and amputated his right ring fingertip. | |||||
2020-10-03 | Savannah | Ga | Target Corporation | Toes(s), toenail(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was operating a triple pallet rider. While turning to the right to dispose of a pallet board, the pallet rider struck a support column and the employee's foot. The employee was hospitalized with fractured toes and a laceration across the top of the left foot. | |||||
2020-09-25 | Savannah | Ga | East Coast Repair and Fabrication | Scalp | Struck by swinging or slipping object, other than handheld, n.e.c. |
An employee was getting tools from a tool box. The box's lid struck the employee's head, causing a scalp laceration. | |||||
2020-09-07 | Evanston | Il | Northwestern University | Multiple body parts | Ignition of vapors, gases, or liquids |
A graduate student was performing an experiment under a fume hood. Fumes from the acetone and the ether the student was using ignited and the employee suffered second-degree burns to the torso and hands. | |||||
2020-08-18 | Evans | Ga | Georgia Power Company | Nonclassifiable | Direct exposure to electricity, greater than 220 volts |
An employee was in the bucket of a bucket truck, repairing a storm-damaged electrical distribution line at the top of a pole. The employee was shocked, suffering first- and second-degree burns. The employee was hospitalized. | |||||
2020-07-09 | Vance | Al | Kykenkee, Inc. | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment |
An employee was operating a saw when the blade amputated their right index finger and thumb. | |||||
2020-07-02 | Van Buren | Arkansas | Pepper Source Ltd - Van Buren | BODY SYSTEMS | Exposure to environmental heat |
An employee was hospitalized for renal failure and dehydration after offloading tankers. | |||||
2020-06-30 | Vandalia | Illinois | Medline Industries Inc | Hip(s) | Fall on same level, n.e.c. |
An employee stood up to reach for material at a workstation and lost balance, falling to the floor. The employee was hospitalized with a left hip fracture. | |||||
2020-06-25 | Vandergrift | Pennsylvania | U.S. Postal Service | Lower leg(s) | Other fall to lower level |
An employee was standing on her vehicle's bumper to unload parcels when she fell to the ground resulting in a broken tibia and fibula that required surgery. | |||||
2020-06-06 | Van Buren | Ohio | Home Depot Distribution Center | Leg(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
An employee was driving a stand-up forklift through an aisleway. The forklift ran into a support column, pinning the employee's left leg against the column. The employee suffered a leg injury that required surgery. | |||||
2020-06-05 | Havana | Florida | Coastal Forest Resources Company | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation |
On June 5, 2020, an employee was straightening a sheet of veneer from the out-feed of a dryer machine. The employee's left hand and glove were caught in a chain and sprocket in the machine, causing amputations to his left little, ring, and middle fingers at the first joint and his right index fingertip above the first joint. | |||||
2020-05-22 | Savannah | Georgia | TIC - The Industrial Company | Shoulder(s) and back | Other fall to lower level |
An employee was on top of a trailer rigging steal beams so that they could be lifted when he fell off the trailer to the ground, injuring his right shoulder and lower back. | |||||
2020-05-20 | Vandalia | Ohio | American Airlines, Inc. | Ankle(s) | Fall on same level due to slipping |
An employee was going from the bag room to the main building when an overhead door started closing on her. She rushed to get through and slipped on the sandy floor, breaking her ankle. | |||||
2020-05-18 | Sullivan | Missouri | MIDWEST MANUFACTURING CO | Arm(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was cleaning material off a concrete block push-off machine. The pusher cycled and crushed his right arm against the guide, removing skin. | |||||
2020-05-18 | Savannah | Georgia | The Kroger Co. | Multiple body parts | Fall on same level |
An employee was running to stop a shopping cart that that was rolling toward parked vehicles. She fell to the concrete/asphalt ground, suffering a broken jaw and shoulder. | |||||
2020-04-27 | Sylvania | Ohio | Thermodyn Corporation Inc. | Arm(s) | Caught in running equipment or machinery during regular operation |
On April 27, 2020, at 12:30 p.m., an employee began rolling the rubber sheet coming out of a press machine onto the electric roller when his left hand and arm were pulled into the rubber roller on the press. He was hospitalized with left arm fractures. | |||||
2020-03-30 | Vandalia | Ohio | Energizer Holdings | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation |
An employee was operating a machine. Moving parts inside the machine caused amputations to two of the employee's fingers. | |||||
2020-03-24 | Savannah | Georgia | Kraton Chemical, LLC. | Foot (feet) and ankle(s) | Pedestrian struck by vehicle backing up in nonroadway area |
A forklift backed into an employee, breaking his left foot/ankle. | |||||
2020-03-05 | Evanston | Wyoming | U.S. POSTAL SERVICE | Ankle(s) | Fall on same level due to slipping |
An employee was getting out of their vehicle on their mail route, slipped in slush, and fell to the ground breaking the left ankle. | |||||
2020-03-04 | Vance | Alabama | Scott's Miracle Grow Company | Fingertip(s) | Caught in running equipment or machinery, n.e.c. |
An employee was operating a bagging machine. The employee stopped the bagger and was inspecting the side sealer when the sealer cycled. The knife came down and amputated his right middle fingertip. | |||||
2020-03-03 | Vance | Alabama | AVERITT EXPRESS | Brain | Other fall to lower level |
An employee was cleaning a truck in the rain. As the employee began to step down on the passenger side of the truck, she fell. Her back struck the ground. She suffered a closed head injury, a lumbar strain, a thoracic strain, and pain in both ankles. | |||||
2020-02-20 | Sturtevant | Wisconsin | McLane Food Service | Brain | Fall, slip, trip |
An employee was taking boxes of food down a ramp on a dolly. The employee fell, suffering a head injury. The employee was hospitalized. | |||||
2020-02-06 | Savannah | Georgia | J.C. Lewis Motor Company, Inc. | Nonclassifiable | Other fall to lower level less than 6 feet |
An employee was working from a walk board that was elevated by two A-frame step ladders to place metal sheeting on the roof of a newly constructed protective structure for an outside air compressor. The employee fell about four feet from the walk board and was injured. | |||||
2020-01-23 | Evansville | Wisconsin | Bluescope Buildings North America, Inc. | Lower leg(s) | Compressed or pinched by shifting objects or equipment |
An employee was standing near stacked steel beams, using a handheld remote to raise the top beam with a crane. When the beam was lifted up, the bottom beam became unstable and shifted off the dunnage onto the employee's right leg. The employee suffered a compound fracture of the lower leg. | |||||
2020-01-17 | Vance | Alabama | Road and Rail Services | Wrist(s) | Other fall to lower level |
An employee was driving new vehicles from the plant to the rail station. While getting out of a van, she lost her footing and stumbled to the ground, breaking her right wrist. She was hospitalized and later had surgery on her wrist. | |||||
2020-01-13 | Savannah | Georgia | CHATHAM STEEL CORP. | Finger(s), fingernail(s) | Struck by object falling from vehicle or machinery-other than vehicle part |
An employee was operating a gantry crane. The crane raised two steel plates instead of one, and the lower plate slipped from a clamp and landed on the employee's left index finger. The finger was partially amputated at the first joint. | |||||
2019-09-17 | Savannah | Georgia | Port City Logistics, Inc. | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation |
An employee's left hand was pinched between the forks of a forklift and a trash hopper, resulting in an amputation of the left pinky finger above the first joint. | |||||
2019-09-09 | Evanston | Illinois | U. S. Postal Service | Brain | Struck by falling object or equipment, n.e.c. |
An employee was unloading a mail truck when the cable for the rear cargo door broke causing the door to fall on the employee's head. The employee sustained a cut and a concussion. | |||||
2019-09-07 | Evanston | Illinois | U. S. Postal Service | Hip(s) | Fall on same level due to slipping |
On September 7, 2019, an employee was walking out of the lobby when he slipped on a rubber mat and fell to the floor. He hit his head, causing a deep laceration, and fractured his hip, requiring surgery. | |||||
2019-08-30 | Sturtevant | Wisconsin | QPS EMPLOYMENT GROUP | Pelvis | Caught between rolling powered vehicle and other object |
An employee was using a forklift to load pallets onto a semi truck. While the pallet load was off the semi, the employee got off the forklift to label it. The forklift moved forward, pinning the employee against the load and breaking his pelvis. | |||||
2019-08-26 | Savannah | Georgia | Harcon, Inc. | Lower leg(s) | Other fall to lower level 11 to 15 feet |
An employee was dismantling sections of scaffolding. A section of the scaffolding took his personal fall protection with it as it fell, causing the employee to fall about 15 feet to the ground. He suffered a fractured left shin and a laceration to his forehead. | |||||
2019-08-23 | Savannah | Georgia | National Retail Transportation, Inc. | Ankle(s) | Pedestrian struck by forward-moving vehicle in nonroadway area |
An employee was struck and run over by a forklift that was driving in the forward position with wood pallets stacked approximately 5 feet off the ground. The employee sustained a severe laceration to her left leg, a fractured left ankle, and contusions to her right leg and arms. | |||||
2019-08-23 | Savannah | Georgia | International Paper Company | Leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was opening a valve when the hot caustic (main component: sodium hydroxide) from an adjacent valve that was open sprayed him. The piping was shut down for maintenance and the injured employee was restoring it to service prior to the incident. The employee sustained a second degree burn on 2% of the right leg surface. The employee was hospitalized. | |||||
2019-07-29 | Van Buren | Arkansas | Fusion Power, LLC. | BODY SYSTEMS | Direct exposure to electricity, 220 volts or less |
An employee working in climbing gear was installing a new ground wire on a power pole. He made contact with a bracket for a security light, which was energized because the photo controller was improperly wired. After making contact, he donned "secondary" gloves and continued working. About 20-30 minutes later he lost consciousness and stopped breathing. He was hospitalized with cardiac arrest. | |||||
2019-07-19 | Vandalia | Ohio | Builders FirstSource, LLC | Ankle(s) | Other fall to lower level |
An employee was going to hammer protruding nails into a wall in preparation to take down shelving. The nails were more than 10 feet above the ground. The employee was standing on a wooden pallet which was raised on the forks of a forklift when the pallet failed. The employee lost balance and fell more than 10 feet to the ground. The employee sustained a broken left ankle. | |||||
2019-07-13 | Van Buren | Arkansas | Pepper Source Ltd - Van Buren | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was attempting to unjam a pump. The pump unjammed while the employee's right hand was on the v-belt. The employee's hand was drawn into the pulley and the pinky finger was amputated. The tendon on the ring finger was also severed. | |||||
2019-06-17 | Vandalia | Ohio | Dematic Corp. | Face | Other fall to lower level 11 to 15 feet |
On June 17, 2019, an employee was painting on an elevated platform when the power went out. The employee fell 10 feet 6 inches to the floor and was injured. The employee was hospitalized for facial fractures. | |||||
2019-06-11 | Van Buren | Arkansas | Bud's Recycling | Arm(s) | Caught in running equipment or machinery during regular operation |
An employee was raking cans into a pit for recycling. While the employee was in the pit, his arm was caught in the conveyor, suffering an amputation at or near the elbow. | |||||
2019-06-07 | Savannah | Georgia | William-Ryan Co., Inc. | Arm(s) | Fall on same level |
An employee tripped and fell on a floor, suffering an open arm fracture with blood loss. | |||||
2019-05-22 | Sylvania | Ohio | Promedica Health & Wellness Center | Knee(s) | Fall on same level due to slipping |
On May 22, 2019, an employee slipped on a wet floor and fell while walking down a hallway. The employee was hospitalized with a broken left patella. | |||||
2019-05-14 | Van Buren | Arkansas | TYSON FOODS, INC. | Eye(s) | Struck against stationary object or equipment, n.e.c. |
An employee's hard hat slipped off of his head. He leaned forward to catch it and struck his eye on a smock rack. He was hospitalized with lacerations to the upper eyelid, lower eyelid, and tear duct. | |||||
2019-05-10 | Savannah | Georgia | International Paper Company | Fingertip(s) | Struck by falling object or equipment, n.e.c. |
An employee noticed that a pallet slipped on the shelving while he was centering a pallet below. The pallet shifted and fell on top of a box that was on the lower pallet. The employee's finger was pinched between the box and the lower pallet. The employee sustained a partial amputation of the left middle fingertip. | |||||
2019-05-02 | Vandalia | Ohio | FedEx Ground Package System, Inc. | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
An employee was unloading a van using a non-energized unloading device. While lifting, the employee's finger got caught in a pinch point on the unloading device resulting in a partial finger amputation. | |||||
2019-05-01 | Vanderbilt | Texas | Robert Adkins Masonry Inc. | Brain | Other fall to lower level 6 to 10 feet |
An employee fell from a 6-foot scaffold and hit his forehead on a concrete block. He sustained a head injury. | |||||
2019-04-23 | Sullivan City | Texas | Department of Homeland Security | Head and neck | Thrown, fell, or jumped from animal being ridden |
At about 8:10 p.m. on April 23, 2019, a mounted border patrol agent ran into a branch and was knocked off his horse. He suffered a laceration, a concussion, and a hairline fracture to a vertebra in his neck. He was hospitalized. | |||||
2019-04-18 | Van Buren | Arkansas | Davis Iron & Metals | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was removing a metal obstruction from a bailer guide when the ram moved and pinned the employee's right index finger between the scrap metal and the bailer resulting in amputation of the fingertip. | |||||
2019-04-09 | Sullivan | Ohio | VAUGHN INDUSTRIES, INC. | Multiple body parts | Pedestrian struck by vehicle in work zone |
An employee was in a work zone flagging traffic. An automobile entered the work zone and struck the employee. The employee was hospitalized with a head injury and a broken leg. | |||||
2019-03-14 | Savannah | Georgia | Qualawash Holdings, LLC | Multiple body parts | Contact with hot objects or substances |
An employee was waiting for water to come through the trench drain and then across to him in the wastewater treatment area. Since the water was not coming through the wastewater treatment area, the employee determined the transfer line must be clogged, so he added steam to try to clear the line. The hose popped out of the discharge line in the pit and sprayed the employee with hot steam. He suffered burns to the wrists and abdomen. | |||||
2019-03-13 | Evanston | Illinois | Crown Energy Services, Inc. | Brain | Other fall to lower level less than 6 feet |
At about 12:30 on March 13, 2019, an employee was climbing a 6-foot ladder, reached the third or fourth rung, and opened a light fixture lens cover to replace the light bulb. The light fixture (and an 18-by-7-foot section of the T-bar ceiling) fell and knocked the employee off the ladder. He suffered a concussion. | |||||
2019-02-24 | Vandalia | Ohio | HERAEUS PRECIOUS METALS NORTH AMERICA DAYCHEM LLC | BODY SYSTEMS | Exposure to other harmful substances |
On February 24, 2019, while adding a chemical to a 300-gallon reactor, an employee was exposed to trifluoromethanesulfonate ester and had an allergic reaction. The employee was hospitalized. | |||||
2019-02-11 | Evanston | Illinois | National Heat & Power Corp. | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker |
An employee was using a rodder snake to unclog a 4-inch sewer line. The rod hit a blockage while being pulled back and bound around the employee's left hand severing part of the ring finger at approximately the first knuckle. | |||||
2019-02-05 | Savanna | Illinois | METFORM L.L.C. | Multiple trunk locations | Struck by falling object or equipment, n.e.c. |
The employee was assisting to load parts onto a sorting table. An attachment to the forklift tub is filled with parts that are dumped on the sorting table. The forklift operator had just rolled over half a tub onto the sorting table. When the employee was removing a rollover bar from the bin, it broke free and came out of the bin. The tub shifted on the forklift forks and fell over landing on the employee's shoulder, ribs and hip area. The employee sustained three broken ribs and a lumbar hernia | |||||
2019-02-04 | Van Horn | Texas | Mustang Extreme Environmental Services, LLC | Abdomen, except internal location of diseases or disorders | Pedestrian struck by vehicle in nonroadway area |
An employee was struck in the abdomen by a skid steer. | |||||
2019-01-29 | Van Buren | Arkansas | Afco Steel, LLC | Finger(s), fingernail(s) | Caught between rolling powered vehicle and other object |
On January 29, 2019, three employees were connecting rail cars using a forklift. While connecting the cars, the injured employee noticed the coupler was closed and reached in to open it. His right hand was crushed between the two couplers resulting in surgical amputation of the index, middle and ring fingers. | |||||
2019-01-26 | Savannah | Georgia | HOME DEPOT DISTRIBUTION CENTER | Heel(s) | Nonroadway collision with other vehicle |
Two forklifts collided; one of the operators had a heel caught between the two vehicles. | |||||
2019-01-21 | Savannah | Georgia | William Barnet and Son, Inc. | Arm(s) | Caught in running equipment or machinery |
An employee was working near the forming line when the employee's clothing was caught in a conveyor, resulting in a broken arm. | |||||
2019-01-20 | Vance | Alabama | Pike Electric, LLC | Multiple trunk locations | Other fall to lower level 26 to 30 feet |
An employee was pulling a new fiber optic line and fell approximately 30 feet from the bucket to the ground. The employee sustained fractured ribs, hip, pelvis, and an arm. | |||||
2018-09-26 | Sylvania | Georgia | King America Finishing, Inc. | Lower leg(s) | Other fall to lower level less than 6 feet |
An employee was standing on a sitting stool when he lost his balance and fell, fracturing his left tibia. | |||||
2018-09-22 | Savannah | Georgia | Dirtt Environmental Solutions, Inc. | Fingertip(s) | Injured by slipping or swinging object held by injured worker |
An employee was cutting insulation from a roll with a circular hand cutter. The cutter amputated his left index fingertip. | |||||
2018-09-20 | Savannah | Georgia | Cross Contracting, LLC | Thigh(s) | Struck by swinging or slipping object, other than handheld, n.e.c. |
An employee was rigging and helping an excavator operator connect a reinforced concrete pipe when the pipe twisted and struck the employee's right femur, causing a deep contusion. | |||||
2018-09-13 | Sylvania | Ohio | CLOVER CONSTRUCTION MANAGEMENT, INC. | Lower leg(s) | Other jump to lower level |
An employee was climbing up and over a concrete wall and broke his fibula when he jumped down from the wall to the ground. | |||||
2018-09-13 | Sylvania | Ohio | Peopleready | Ankle(s) | Fall to lower level |
On September 13, 2018, an employee was climbing through an air vent to access a locked garage when the employee fell from the air vent to the ground, breaking the right ankle and requiring hospitalization. | |||||
2018-09-12 | Savannah | Georgia | U.S. Xpress, Inc. | Leg(s) | Other fall to lower level |
An employee was exiting the back of a trailer when he fell to the ground and broke his leg in several places. |