Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2017-09-12 | Terminal Island | California | YUSEN TERMINALS INC | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects, n.e.c. |
An employee was resetting a cone/twist lock when a container was lowered onto his hand amputating multiple fingers. The employee was hospitalized. | |||||
2015-12-28 | Terminal Island | California | EAGLE MARINE SERVICES LTD | Nonclassifiable | Fall through surface or existing opening |
An employee was standing on the Tier 2 catwalk on the port/in shore side and slipped and fell through an open manhole. | |||||
2015-08-26 | Terminal Island | California | Federal Bureau of Prisons - FCI Terminal Island | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment |
On 8/26/15, an employee received laceration injuries to the fingers on the left hand while cutting wood on a table saw. | |||||
2015-03-16 | Terminal Island | California | Pasha Stevedoring & Terminals, L.P. | Ankle(s) | Struck by falling object or equipment, n.e.c. |
An employee attempted to remove dunnage from under a beam by kicking it. The beam was not steady, causing it to fall and hit the employee on the ankle, which resulted in a fracture. | |||||
2015-01-23 | Terminal Island | California | Federal Bureau of Prisons - FCI Terminal Island | Nonclassifiable | Fall or jump from vehicle in normal operation, nonroadway |
Worker fell off the back of a golf cart like vehicle used to transport materials. Two inmates were riding in the back. The vehicle made a right turn, hit a bump and the inmate fell off the back. No seatbelts used or restraints, inmates were riding in cargo area. |