Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-06-10 | Soda Springs | Id | Turner Industries Group | BODY SYSTEMS | Inhalation of harmful substance-single episode |
An employee was working on a scaffold when they were exposed to soda ash from work being performed 50 feet away, resulting in hospitalization due to lung irritation and an allergic reaction. | |||||
2021-04-07 | Soda Springs | Id | Zachry Industrial, Inc. | Neck, except internal location of diseases or disorders | Contact with hot objects or substances |
An employee was welding the bottom of a chute on the underside of a bin. Hot material came through a small gap between a gate inside the bin and the chute, contacting the employee below. The employee received second and third burns to the neck. | |||||
2018-03-16 | Soddy Daisy | Tennessee | Tennessee Valley Authority | Multiple body parts | Direct exposure to electricity, greater than 220 volts |
Two employees were inspecting an electrical cabinet after pulling new cable into a 6.9 KV lift pump breaker cubicle when an arc flash occurred. The first employee suffered burns on the face, chest, and arms. The second employee suffered burns on the face, but mostly on the arms and hands. Both were hospitalized. | |||||
2017-04-07 | Soda Springs | Idaho | Monsanto Company | Leg(s) | Fall through surface or existing opening 21 to 25 feet |
An employee was walking upstairs when a stair gave way. The employee fell 24 feet to the ground and suffered a broken leg. | |||||
2016-10-21 | Soddy Daisy | Tennessee | Tennessee Valley Authority | Finger(s), fingernail(s) | Struck against moving part of machinery or equipment |
An employee was replacing the filter of a duct cooling fan when the filter moved, causing the employee's hand to strike the fan. The employee suffered lacerations and fractures to the left ring, pinky, and index fingers. | |||||
2016-09-13 | Sodus | New York | DEPENDABLE DISPOSAL, LLC | Fingertip(s) | Caught in running equipment or machinery during regular operation |
An employee was operating a hydraulic side-mounted lift on a trash truck when his right middle fingertip was amputated. | |||||
2015-12-18 | Soda Springs | Idaho | Monsanto Company | Leg(s) | Exposure through intact skin, eyes, or other exposed tissue |
An employee was washing a process line that had a phosphate blockage. The chemical splattered and burned the employee's legs. | |||||
2015-08-09 | Soddy Daisy | Tennessee | Tennessee Valley Authority | Ankle(s) | Other fall to lower level 6 to 10 feet |
An employee was climbing a fixed ladder with a cage inside of a containment unit when she lost her footing and subsequently lost her hand grip and fell approximately eight feet breaking her right ankle. She had surgery to repair the damage to her ankle. | |||||
2015-04-13 | Sod | West Virgini | HG Energy LLC | Hand(s) | Shooting by other person-unintentional |
On April 13, 2015, at approximately 1:30 p.m., an employee was shot in the left hand. Prior to the incident, a well tender found an issue at a well site. The well tender contacted a roustabout crew to repair and clean the area. The injured employee responded to the job to oversee the work, take pictures, and complete an incident report. After completing his work, he was driving away from the site and was stopped by a suspect dressed in camouflage, standing in the road. The suspect stood on the p |