Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-03-06 | Snyder | Ne | Battle Creek Farmers Cooperative - Madison | Multiple head locations | Contact with cold objects or substances |
An employee was using a posthole digger to clear dirt away from a propane vaporizer when the line disconnected, sending liquid propane into the air. The employee sustained propane burns to the nasal cavity, face, and head. | |||||
2020-09-13 | Snyder | Tx | North Permian Well Services | Face | Struck by discharged or flying object |
An employee was trying to relieve pressure at the valve of a workover rig. The valve broke under the pressure and the employee's face was lacerated. | |||||
2020-01-20 | Snyder | Texas | INVENERGY SERVICES LLC | Hand(s) | Direct exposure to electricity |
An employee was replacing a converter box in a wind tower. He contacted an electrical line and suffered burns to the left hand. He was hospitalized. | |||||
2019-09-09 | Snyder | Texas | Vestas American Wind Technology, Inc. | BODY SYSTEMS | Direct exposure to electricity |
An employee sustained an electric shock on his right ring finger while troubleshooting a wind tower. He was hospitalized. | |||||
2019-06-20 | Snyder | Texas | Brigade Energy Services, LLC | Leg(s) | Fall, slip, trip |
An employee was disassembling a guardrail on a rig floor when his safety harness became caught on the guardrail and the weight pulled him down to the ground, breaking his left leg. He was hospitalized. | |||||
2019-03-02 | Snyder | Texas | United Supermarkets LLC | Fingertip(s) | Struck by or caught in swinging door or gate |
While opening a cage containing propane tanks, an employee caught her index finger in the hinge. The finger was crushed, and the tip was medically amputated. | |||||
2019-02-07 | Snyder | Texas | Baker Hughes Oilfield Operations LLC | Hand(s) | Struck by object falling from vehicle or machinery-other than vehicle part |
A sheave cable fell from the rig and struck an employee's hand causing a fracture that required hospitalization. | |||||
2018-08-21 | Snyder | Texas | Energy Services South | BODY SYSTEMS | Exposure to environmental heat |
An employee had been applying coating to pipes for about 30 to 45 minutes when he became ill due to heat exhaustion, dehydration, and kidney failure, requiring hospitalization. | |||||
2018-06-12 | Snyder | Texas | Aztec Well Servicing Co. | Multiple body parts | Struck by object or equipment rolling freely |
An employee was rigging up a piece of equipment when it began to roll and the employee was caught between the equipment and the subframe of a drilling rack. The employee suffered a broken right arm, broken vertebrae and the separation of muscles on the hip. | |||||
2018-05-31 | Snyder | Texas | WL Plastics Corp. | BODY SYSTEMS | Exposure to environmental heat |
On May 31, 2018, an employee was standing on a manlift applying dunnage when he began to experience nausea, sweating, and an increased body temperature. He was hospitalized for heat-related illness. | |||||
2018-01-12 | Snyder | Texas | DXP Enterprises, Inc. | Multiple body parts | Struck by falling object or equipment, n.e.c. |
An employee was moving a metal skid that was leaned up against a wall. When he moved the skid, two or three skids behind it shifted forward, causing the skid to fall on top of him. He then fell and struck his head on the ground, fracturing his skull and his femur. | |||||
2017-09-13 | Snyder | Texas | GEV Wind Power US, LLC | Nonclassifiable | Fall or jump curtailed by personal fall arrest system |
An employee was climbing a permanent ladder inside a wind turbine. The employee was wearing a fall harness attached to a climb assist mechanism. The employee's foot became tangled and he slipped off the ladder falling 6 inches. The injured employee was hospitalized for a muscle strain. | |||||
2017-05-18 | Snyder | Nebraska | Smeal Fire Appartatus | Multiple body parts | Other fall to lower level |
An employee was working on top of a fire engine during the assembly process. The employee closed the back door, lost his balance, and fell to the floor, fracturing his shoulder, wrist, and clavicle and suffering a concussion. | |||||
2017-04-06 | Snyder | Texas | 3-S Services, LLC | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
An employee was unloading pipe from a trailer when the employee's right hand became caught between the pipe and trailer, breaking the thumb and causing lacerations. | |||||
2017-01-07 | Snyder | Texas | Basic Energy Services | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
An employee was driving a cement truck to the company's yard when he stopped the vehicle to inspect his load. While he was inspecting the load, the lid for the control panel closed unexpectedly and lacerated his left middle finger. He was hospitalized and had surgery. | |||||
2016-07-06 | Snyder | Texas | E D Walton Construction | BODY SYSTEMS | Exposure to environmental heat |
On or about 7/6/16, at 17:45 hours, an employee had been working outside at several oilfield locations in high heat conditions when he began feeling ill and collapsed. He was hospitalized for heat exhaustion. | |||||
2015-03-06 | Snyder | Texas | ProPetro Services, Inc. | Finger(s), fingernail(s) | Struck by object or equipment dropped by injured worker |
Employee was lifting pipes when the pipes slipped and fell onto the employee's fingers resulting in medical amputation. |