| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-10-07 | Laredo | Tx | Love's Truck Solutions - Distribution Center | Leg(s) | Ran off driving surface, nonroadway |
| The injured employee was using a forklift to move scrap tires into a warehouse and place them into a scrap trailer. Water spilled from the scrap tires onto the warehouse floor. While driving back toward the loading dock, the forklift's brakes were activated and the tires slid on the water. The forklift spun and struck two co-workers, knocking them approximately 4 feet off the dock. The forklift fell off the dock and landed on the injured employee's right thigh, resulting in a fractured leg. | |||||
| 2021-10-01 | Laredo | Tx | Francisco J. Jaime | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker |
| An employee was cutting plywood with a circular saw and amputated his right index finger. | |||||
| 2021-08-09 | Laredo | Tx | Rapid Sign 3202 Green St, Laredo Texas | BODY SYSTEMS | Indirect exposure to electricity, greater than 220 volts |
| An employee was holding a tag line connected to a crane, which was being used to install a sign. The crane came into contact with a power line, and the employee was shocked. The employee was hospitalized. | |||||
| 2021-08-03 | Laredo | Tx | DHS U.S Customs and Border Protection | Leg(s) | Self-inflicted shooting-unintentional |
| An employee was in his vehicle, getting ready to do firearms qualification, when his gun fired into his left leg. | |||||
| 2021-07-28 | Laredo | Tx | Trois Enterprises | Multiple body parts | Other fall to lower level more than 30 feet |
| An employee was installing metal roof panels on a warehouse. He was using a roof runner to bound together the seams on the metal panel when he fell 35 feet off the edge of the roof and landed in a standing position, resulting in a fractured pelvis, a fractured right leg, and lumbar fractures that required hospitalization. | |||||
| 2021-07-03 | Laredo | Tx | DHS Border Patrol | BODY SYSTEMS | Exposure to environmental heat |
| A Border Patrol agent was apprehending a group of subjects on a ranch and suffered heat stroke. | |||||
| 2021-06-16 | Laredo | Tx | DHS Border Patrol | BODY SYSTEMS | Exposure to environmental heat |
| A border agent developed heat exhaustion while tracking in brush. | |||||
| 2021-05-12 | Laredo | Tx | Wilkinson Gary Iron & Metal, Inc. | Eye(s) | Caught in running equipment or machinery during maintenance, cleaning |
| An employee was feeding strands of aluminum conductor steel-reinforced wire into a chopper machine. A strand tangled up in the machine, which jammed. The employee disengaged the feed rollers and was trying to free the tangled wire when the end of it sprung back, striking him in the left eye. He lost the eye. | |||||
| 2021-05-10 | Laredo | Tx | Penske Logistics Warehouse 3544-00 | Ankle(s) | Pedestrian struck by vehicle propelled by another vehicle in nonroadway area |
| The injured employee was standing on the right side of his powered industrial truck (PIT), filling out a dock door checklist and using the PIT seat as a writing surface. His PIT was parked at an angle in front of a dock door. Another PIT was driving forward with two pallets loaded on its forks. The moving PIT struck the injured employee's stationary PIT which caused the injured employee to fall on the floor. The injured employee sustained a laceration above the left heel and a fractured left ank | |||||
| 2021-02-24 | Laredo | Tx | Energy Erectors Inc | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
| An employee had been grounding copper wire to the ground grid and was helping move cable jack reel stands out of the way. As the employee was tipping a reel stand onto its side, the adjustable roller head slid down and pinched the employee's right middle finger against the top of the stand. The fingertip was medically amputated about 1/4 inch from the end. | |||||
| 2021-01-26 | Laredo | Tx | United States Cold Storage, LP | Foot (feet) | Caught between rolling powered vehicle and other object |
| At the end of her shift, an employee went to park and charge her forklift. She exited the forklift before it had completely stopped and the forklift pinned her leg against a concrete wall. She sustained broken bones in her foot and was hospitalized. | |||||
| 2020-10-14 | Laredo | Tx | Department of Homeland Security | Brain | Fall on same level |
| An officer was conducting border watch operations in a train yard area. While walking down a creek, he fell and hit his head on a tree trunk. He sustained a cut to the head and a potential concussion. | |||||
| 2020-10-12 | Laredo | Tx | Star Holding LLC | Thigh(s) | Other fall to lower level |
| While climbing an external ladder on a rail car, an employee fell to the ground and sustained a broken right femur. | |||||
| 2020-08-23 | Laredo | Tx | UNITED STATES COLD STORAGE | Finger(s), fingernail(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
| An employee was retrieving two cargo airbags for loading a truck. While driving a powered industrial truck (PIT) down the dock, the PIT collided with a bollard by a door. The employee sustained a left thumb amputation. | |||||
| 2020-06-13 | Laredo | Texas | United States Cold Storage | Foot (feet) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
| An employee was driving a forklift down an enclosed corridor when the forklift struck a steel rack. The employee's left foot was crushed between the forklift and the steel rack. | |||||
| 2020-05-15 | Laredo | Texas | QFS Electric, INC | Head | Other fall to lower level less than 6 feet |
| An employee fell down from the third rung of an 8-foot ladder while installing electrical wiring, sustaining a bump and laceration that required stitches to the head. | |||||
| 2020-03-21 | Laredo | Texas | Schneider National Carriers Incorporated | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
| An employee was replacing a bumper on a semi-trailer. While aligning the bolt holes, the bumper slipped and the employee's finger was pinched inside a bolt hole. The employee sustained a left index finger amputation. | |||||
| 2020-03-06 | Laredo | Texas | Brokers Logistics | Hand(s) | Ran off driving surface, nonroadway |
| An employee was loading a trailer using a forklift. The truck moved forward and the forklift fell to the ground. The employee suffered a cut or pinch to the right thumb/palm. | |||||
| 2020-02-19 | Laredo | Texas | AC-DC Inc | Multiple body parts | Fall through surface or existing opening 16 to 20 feet |
| An employee was installing wiring for new screens inside a canopy. An access door gave way and she fell through it, landing 17 feet below and suffering facial and arm trauma that required surgery. | |||||
| 2019-09-23 | Laredo | Texas | Davila-Zertuche JV LLC | Lower leg(s) | Struck by falling object or equipment |
| An employee was laying out hardware and preparing to lay out doors. Several doors came down and fell on his lower left calf area, breaking his tibia. He was hospitalized, undergoing surgery. | |||||
| 2019-08-20 | Laredo | Texas | D&J Alexander Construction LP | Lower leg(s) | Struck by swinging part of powered vehicle |
| An employee was caught/struck by a backhoe bucket while attempting to open a storage container. The employee sustained injuries to both lower legs and was hospitalized. | |||||
| 2019-08-13 | Laredo | Texas | Allied Universal Security | Lower extremities | Pedestrian vehicular incident |
| An employee was doing a security patrol when a vehicle struck him, injuring his lower body. | |||||
| 2019-07-04 | Laredo | Texas | TP Cocina LLC | Hand(s) | Caught in running equipment or machinery during maintenance, cleaning |
| An employee was removing a jammed tortilla from a tortilla machine. The machine grabbed and cut his hand. | |||||
| 2019-06-27 | Laredo | Texas | Prolamsa, Inc. | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation |
| An employee was working near a machine. His left hand was caught in the machine and lacerated in the metacarpal area. The employee also suffered a torn tendon and a fractured pinky. | |||||
| 2019-03-19 | Laredo | Texas | Gallegos Paving LLC | Head and trunk | Injured by slipping or swinging object held by injured worker |
| An employee was cutting a 6-inch fire hydrant pipe with a handheld circular saw. The saw blade came up and struck the employee in the chin and chest, causing lacerations. | |||||
| 2019-03-09 | Laredo | Texas | Dept. of Homeland Security, Border and Protection Svcs. | Leg(s) | Injured by physical contact with person while restraining, subduing-unintentional |
| An employee was trying to apprehend a fleeing subject, who fell on the employee's right leg. The employee's leg was broken. | |||||
| 2019-02-27 | Laredo | Texas | Marten Transport. Ltd. | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
| An employee was sliding the tandems on a transport truck and caught his left middle finger in a pinch point resulting in a fingertip amputation. | |||||
| 2019-02-25 | Laredo | Texas | US AutoLogistics, L.L.C. | Pelvis | Other fall to lower level less than 6 feet |
| A truck driver was unloading an auto from the lower level of an auto transport trailer. He fell about 40 inches to the asphalt, suffering lacerations to his left hip and elbow and a fractured pelvis. | |||||
| 2019-01-25 | Laredo | Texas | Aftermath Roofing Construction & Renovations Inc | Multiple body parts | Other fall to lower level 26 to 30 feet |
| An employee was working on a flat roof with a 2-foot parapet. He was laying a roll of tar paper when he stumbled and fell over the parapet onto an adjacent scaffold and then fell down to the ground. The 30-foot fall caused a head fracture and a broken arm. | |||||
| 2018-07-17 | Laredo | Texas | Trinidad Drilling USA Ltd | Abdomen, except internal location of diseases or disorders | Struck by object or equipment |
| An employee was holding bushing pullers while attempting to set bushings when he was struck on his lower back area with a bushing puller (an approximately 1 inch X 2 feet metal device connected to a hoist for lifting). He suffered a spleen injury that required surgery and hospitalization. | |||||
| 2018-06-14 | Laredo | Texas | Department of Homeland Security- Customs and Border Patrol | Back, including spine, spinal cord | Fall or jump from vehicle in normal operation, nonroadway |
| An employee sustained a back injury during an ATV training event. The employee was operating the ATV up a berm, lost control and was ejected backwards off the ATV onto the ground as the nose of the ATV continued in a forward motion. | |||||
| 2018-05-31 | Laredo | Texas | Wilkinson Gary Iron & Metal, Inc. | Hand(s) | Struck by object falling from vehicle or machinery-other than vehicle part |
| An employee was checking in the back of a trailer when metal debris fell and struck the employee's right hand, fracturing it. | |||||
| 2018-05-09 | Laredo | Texas | Department of Homeland Security Customs and Border Protection | BODY SYSTEMS | Nonclassifiable |
| While tracking a group of individuals, an employee experienced difficulty breathing, pain in his right shoulder, and black-out sensations. | |||||
| 2018-03-26 | Laredo | Texas | Aftermath Roofing Construction & Renovations Inc | Nonclassifiable | Other fall to lower level |
| An employee fell from the roof of a residential construction project. | |||||
| 2018-03-21 | Laredo | Texas | Prolamsa Inc. | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
| The injured employee was placing a wooden 4"x 4" stud under a metal roll and the load slipped pinching his left index fingertip. | |||||
| 2018-03-15 | Laredo | Texas | Martinez Paving Co., Inc. | Lumbar region | Caught between rolling powered vehicle and other object |
| An employee was preparing a road for asphalt paving when a nearby forklift operator put a forklift in neutral and exited the cabin. The forklift started to move forward and struck the employee, pinning him between it and a pile of soil. He injured his lower back and was hospitalized. | |||||
| 2018-03-07 | Laredo | Texas | Hugo Garcia Electric | Thigh(s) | Fall on same level due to slipping |
| An employee was installing a ground rod, slipped and fell impaling himself on the ground rod. The rod entered his left thigh. | |||||
| 2018-03-01 | Laredo | Texas | Department of Homeland Security Customs and Border Protection | BODY SYSTEMS | Exposure to environmental heat |
| An employee was preparing for a training course and developed symptoms of heat stress and a muscle injury. | |||||
| 2018-01-14 | Laredo | Texas | H-E-B Grocery Company, LP | Neck, except internal location of diseases or disorders | Other fall to lower level |
| An employee was on a ladder cutting a tree branch with an electric saw when the branch swung and struck the ladder, causing him to fall to the ground and strike his head on the concrete curb. He suffered a head injury, sprained right shoulder, and broken neck vertebrae. | |||||
| 2017-07-28 | Laredo | Texas | UNITED STATES COLD STORAGE | Foot (feet) | Nonroadway collision with other vehicle |
| An employee was operating a forklift when another forklift ran into the injured employee, causing a laceration to the foot. | |||||
| 2017-07-27 | Laredo | Texas | Zepeda Steel Erectors | Multiple body parts | Other fall to lower level 16 to 20 feet |
| An employee was conducting steel roofing work and fell approximately 17 feet from the roof, breaking the hip and arm. | |||||
| 2017-06-06 | Laredo | Texas | SER Construction Partners, LLC | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker |
| An employee was cutting 2x4's on sawhorses when the circular saw possibly kicked back and struck the employee's left ring finger, severely lacerating it and requiring overnight hospitalization. | |||||
| 2017-05-03 | Laredo | Texas | Powell Watson Motors GMC | Chest, except internal location of diseases or disorders | Fall, slip, trip |
| An employee pulling a shipment pallet from a freight delivery truck, slipped and fell onto the truck lift resulting in fractured ribs. | |||||
| 2016-08-08 | Laredo | Texas | Cal Ark International, Inc. | Lumbar region | Fall on same level, n.e.c. |
| An employee was opening the door of his truck when a roll of material weighing more than 400 pounds knocked him down. He fractured his lower back. | |||||
| 2016-07-28 | Laredo | Texas | Interamerica Forwarding Company Inc | Fingertip(s) | Compressed or pinched by shifting objects or equipment |
| An employee amputated the right index fingertip when his finger was caught in a moveable platform hinge. | |||||
| 2016-07-27 | Laredo | Texas | Discount Tire | Arm(s) | Explosion of pressure vessel, piping, or tire |
| An employee was changing a customer's tire when the tire was punctured, inducing rapid expansion and causing the tire to blow up and strike/break the employee's right arm. | |||||
| 2016-07-08 | Laredo | Texas | Gateway Community Health Center | Multiple upper extremities locations | Struck by falling object or equipment, n.e.c. |
| An employee was closing an iron entrance/exit gate to the property. While the employee was sliding the iron gate to a close, the safety mechanism that prevents the iron gate from derailing broke from the support column. At this time, the iron gate derailed and fell on the employee, fracturing her left collarbone and left wrist. She required hospitalization and surgery. | |||||
| 2016-06-14 | Laredo | Texas | C.V. Lath & Plastering | Multiple body parts | Fall through surface or existing opening |
| An employee and a coworker were applying stucco from a scaffold to the exterior of a building. When the employee and his coworker stepped off the scaffold onto a canopy awning, the canopy came off, causing them to fall. The employee suffered a broken left ankle and tailbone, requiring hospitalization. | |||||
| 2016-03-12 | Laredo | Texas | Staffmark Investment LLC | Brain | Other fall to lower level less than 6 feet |
| An employee was moving a pallet with a pallet jack when he fell from the platform of the semi-trailer he was unloading. He fell head-first to the ground, suffering a head injury. | |||||
| 2016-01-26 | Laredo | Texas | International Bank of Commerce | Multiple body parts | Fall on same level due to tripping over an object |
| An employee was walking to her desk when she stumbled on a rug, lost her balance, and fell face forward to the floor. She injured her head, left shoulder, right wrist, and right knee, requiring hospitalization. | |||||
| 2015-12-15 | Laredo | Texas | South Texas Primary Care | Toes(s), toenail(s) | Struck against stationary object or equipment, n.e.c. |
| An employee was walking in a patient's house and struck her right toe on an uneven threshold resulting in a laceration. | |||||
| 2015-10-30 | Laredo | Texas | American Electric Power Company | Finger(s), fingernail(s) | Struck by or caught in swinging door or gate |
| An employee was removing a gate from a fence at a substation in preparation for large equipment transfer. The employee sustained an avulsion injury to the right middle finger when it was pinched by the latch on the gate. | |||||
| 2015-09-17 | Laredo | Texas | JAMES POWER LINE CONSTRUCTION LLC | Multiple body parts | Direct exposure to electricity, greater than 220 volts |
| Two employees were replacing a high voltage single power line between two poles. One employee, was electrocuted at approximately at 08:15 AM and received third degree electrical burns on the right arm and back side. | |||||
| 2015-08-19 | Laredo | Texas | Taco Palenque | Pelvis | Other fall to lower level 16 to 20 feet |
| An employee was climbing a 20-foot extension ladder to adjust boxes he had flung to the top of the wall when the ladder slipped. Both the ladder and employee fell down. The employee was hospitalized for a fractured pelvis. | |||||
| 2015-07-20 | Laredo | Texas | Great Southwestern Construction, Inc. | Pelvis | Nonroadway noncollision incident, n.e.c. |
| An employee in a truck had his left foot on the ground and his right foot on the clutch. The vehicle was not in neutral at the time. When he let off the clutch, he was run over by the truck, breaking his pelvis. | |||||
| 2015-07-17 | Laredo | Texas | United States Cold Storage | Finger(s), fingernail(s) | Struck by object falling from vehicle or machinery-other than vehicle part |
| An employee was picking up some battery cells from the floor of the shop using a forklift. The battery cells were being secured by the employee, but the batteries slid off and his hand got caught between the battery and the floor. He was wearing gloves. The fleshy part of the finger was severed from the hand. | |||||
| 2015-05-18 | Laredo | Texas | Fasken Oil and Ranch LTD | Finger(s), fingernail(s) | Contact with objects and equipment |
| An employee's right thumb was punctured by fencing material when erecting a fence on the ranch property. The employee began to experience abdominal stomach cramps days later and was admitted to the hospital. Diagnosis may be related to the employee's thumb injury. | |||||
| 2015-05-05 | Laredo | Texas | Brax Logistics, Inc. | Lower leg(s) | Nonroadway noncollision incident |
| An employee was moving an aerial lift. He was attached via a lanyard when the aerial lift basket bounced, catapulting the employee. The employee was still in the basket after the accident occurred. He injured his left knee and fractured his left leg (left open fibula fracture). He was hospitalized. | |||||
| 2015-04-17 | Laredo | Texas | Penske Logistics LLC | Multiple body parts | Other fall to lower level |
| An employee stepping out of a scissor lift fell backwards and hit his head. He was hospitalized overnight with injuries to his head and neck, elbow, and ankle. | |||||
