| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2019-02-18 | Hawkins | Wisconsin | Jeld-Wen, Inc. Hawkins Window Division | Thigh(s) | Fall on same level due to slipping |
| At 5:20 a.m., on February 18, 2019, an employee slipped and fell in a parking lot. The employee suffered a broken femur (directly above the knee) and was hospitalized. | |||||
| 2018-02-24 | Hawkins | Texas | Brookshire Grocery Company | Ankle(s) | Fall on same level due to tripping over an object |
| An employee tripped on a recycling box and broke her ankle. | |||||
| 2017-08-25 | Hawkinsville | Georgia | Southern Heating & Air LLC | Multiple body parts | Direct exposure to electricity |
| An employee was underneath a residential home installing an HVAC plenum when his right hand made contact with an exposed energized electrical wire. He received an electrical shock and sustained burn injuries to his right hand and chest. | |||||
| 2016-07-10 | Hawkins | Texas | XTO Energy | Multiple body parts | Explosion of pressure vessel, piping, or tire |
| An employee was lighting a vessel's pilot when the vessel exploded and struck the employee, causing multiple lacerations to the employee's head and face and multiple fractures to the wrist, shoulder, ribs, and clavicle. | |||||
| 2015-06-03 | Hawkinsville | Georgia | Hardy's Peanuts, Inc. | Finger(s), fingernail(s) | Part of occupant’s body caught between vehicle and other object in nonroadway transport incident |
| An employee was operating a Yale forklift when he stuck his left hand outside the cab of the forklift. His left hand got caught between the front left vertical member of the forklift's overhead guard system and the metal horizontal rail of an adjacent grading table. He sustained injuries to his left hand, requiring a left thumb amputation at the hospital. | |||||
| 2015-01-13 | Hawkins | Texas | XTO Energy Inc. | Knee(s) | Fall on same level due to tripping |
| An employee slipped on a step and fell forward injuring both knees. | |||||
