| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-06-20 | Granbury | Tx | Charter Communications | Multiple trunk locations | Other fall to lower level 6 to 10 feet |
| An employee was ascending a ladder when they slipped and fell 10 feet, resulting in broken ribs and a fractured pelvis. | |||||
| 2020-01-07 | Granbury | Texas | Crestwood Midstream Partners | Finger(s), fingernail(s) | Compressed or pinched by shifting objects or equipment |
| An employee was adjusting a pallet on a forklift's forks. The employee's right index finger was crushed between the forks and the pallet, causing its amputation. | |||||
| 2019-09-22 | Granbury | Texas | Walmart Supercenter #371 | Thigh(s) | Fall on same level due to tripping over an object |
| An employee was scanning dog food with a hand scanner when the employee turned and the employee's foot became caught underneath a kick plate. The employee fell to the ground, resulting in a fractured femur. | |||||
| 2019-05-05 | Granbury | Texas | Brookshire Brothers, Inc. | Ankle(s) | Fall on same level due to slipping |
| An employee had been scraping ice from the walk-in freezer door. The employee slipped and fell on ice or a wet floor while coming out of the freezer and broke her right ankle. The employee was hospitalized and required surgery. | |||||
| 2018-08-06 | Granbury | Texas | Fluor Corp. | Leg(s) | Injured by slipping or swinging object held by other person |
| A boat had capsized and 300 pounds of dead fish were on a shoreline. Employees were gathering the dead fish inside heavy-duty trash bags. A fish fin punctured through its bag while being carried by a coworker and struck the injured employee's leg. The employee's leg became swollen and the employee experienced a high temperature, requiring hospitalization. | |||||
| 2018-07-05 | Granbury | Texas | Kroger Texas LP | Hip(s) | Fall on same level due to tripping over an object |
| An employee was stocking in the storage room when she tripped over a tote and fell, breaking her left hip. | |||||
| 2017-09-13 | Granbury | Texas | Propell American, LLC | Multiple body parts | Other fall to lower level less than 6 feet |
| An employee was standing on a frac unit situating a high pressure pipe. The employee stepped on a tow hook while climbing down and his foot slipped causing him to fall approximately 24 inches and strike his right side on a pipe. | |||||
| 2017-02-02 | Granbury | Texas | Chili's Grill & Bar | Back, including spine, spinal cord | Contact with hot objects or substances |
| An employee was pushing a fryer when his foot hit a table that had a steam well on top of it. The steam well fell on him and caused a second degree burn on his back. | |||||
| 2016-07-08 | Granbury | Texas | Charter Communications | BODY SYSTEMS | Nonclassifiable |
| An employee ran a line from a pole to a resident's house and began to mount a wall box. When he lifted the drill above shoulder level, he experienced a cramp and became weak and nauseated. He was hospitalized. | |||||
| 2016-06-18 | Granbury | Texas | Charter Communications | BODY SYSTEMS | Exposure to environmental heat |
| An employee was working in the attic when he began to feel nauseated and sick and started vomiting. He was hospitalized with heat stress. | |||||
| 2015-09-11 | Granbury | Texas | DeCordova Bend Estates | Leg(s) | Other fall to lower level |
| A security officer was on patrol at the country club when he lost his footing and fell into a ditch breaking his leg. | |||||
| 2015-08-11 | Granbury | Texas | UPS | BODY SYSTEMS | Exposure to environmental heat |
| The employee was delivering packages and began to feel nauseous. He went to the cool zone, but was not able to cool down. He was hospitalized for heat exhaustion. | |||||
