| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-05-08 | Coosa Pines | Al | Resolute FP US Inc. | Multiple head locations | Direct exposure to electricity |
| An employee was troubleshooting electrical issues on a piece of equipment when an arc flash occurred. The employee was hospitalized with second degree burns to the face and top of the head. | |||||
| 2019-05-18 | Coosa Pines | Alabama | Resolute FP US Inc. | Hand(s) and wrist(s) | Caught in running equipment or machinery |
| An employee was threading the pulp sheet machine when their left hand was caught in a pinch point resulting in a fractured hand and wrist. | |||||
| 2016-05-02 | Coosa Pines | Alabama | Resolute FP US Inc. | Multiple body parts | Ignition of vapors, gases, or liquids |
| The lime kiln flashed and an employee received second degree burns to the face, arms, and legs. | |||||
