| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-06-01 | Clairton | Pa | US Steel Corporation | Leg(s) | Other fall to lower level 6 to 10 feet |
| An employee was descending a fixed ladder when he lost his grip, causing him to fall approximately 8 feet to the floor. The employee sustained a broken right leg. | |||||
| 2020-08-28 | Clairton | Pa | United States Steel Corporation | BODY SYSTEMS | Exposure to environmental heat |
| After shoveling coke in heated conditions, an employee experienced dehydration and had to be hospitalized. | |||||
| 2019-03-19 | Clairton | Pennsylvania | U.S. Steel Corporation | Nonclassifiable | Nonclassifiable |
| While cribbing under equipment, an employee was crushed by a 60-pound load. The employee was hospitalized. | |||||
| 2018-09-21 | Clairton | Pennsylvania | United States Steel Corporation | Chest, except internal location of diseases or disorders | Fall through surface or existing opening |
| An employee was searching for a water line connection in a flooded basement. He stepped into a stormwater sump pit, breaking a rib. He was hospitalized. | |||||
| 2017-08-23 | Clairton | Pennsylvania | Duquesne Light | Back, including spine, spinal cord | Struck by falling object or equipment |
| An employee was removing a utility pole from the ground when it broke loose and struck the employee's back. | |||||
| 2017-04-15 | Clairton | Pennsylvania | United States Steel Mon Valley Works | Hand(s) | Fall on same level due to tripping |
| An employee tripped and fell onto a hot piece of coke near a 1-3 battery, suffering burns to his hand. | |||||
| 2016-08-03 | Clairton | Pennsylvania | MPW Industrial Services | Multiple body parts | Struck by discharged object or substance |
| An employee was using a high-pressure water line (6,000 psi) lance to clean out a tar line when the lance kicked back and lacerated his neck and upper chest. He was hospitalized and required surgery. | |||||
