Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2021-04-01 | Chalmette | La | Brown & Root Industrial Services, LLC | Hip(s) | Machinery or equipment incident on water vehicle |
An employee was moving a barge upriver, using a winch and cable to give slack in the mooring lines so they could be removed. As the cable reeled in on the winch, it caught the employee's life vest and pulled him into the winch pulley bolted to a stanchion. He suffered a broken hip and was hospitalized. | |||||
2020-04-10 | Chalmette | Louisiana | Valero | Face | Explosion |
Employees were troubleshooting a PSV that was lifting prematurely. A release of hydrocarbon/hydrogen caused an explosion and fire. One employee suffered burns to the face. A second employee struck a rail during egress as a result of the pressure wave and suffered a fractured kneecap. Both employees were hospitalized. | |||||
2019-06-19 | Chalmette | Louisiana | Catalyst Handling Resource, LLC. | BODY SYSTEMS | Exposure to environmental heat |
An employee was replacing catalyst parts in the heat and became ill due to heat exhaustion, requiring hospitalization. | |||||
2018-07-26 | Chalmette | Louisiana | Jeffrey Jackson | Back, including spine, spinal cord | Other fall to lower level 6 to 10 feet |
An employee was going up in a bucket truck when he fell approximately 10 feet out of the bucket and injured his back/spinal cord. | |||||
2018-03-31 | Chalmette | Louisiana | CLEAN HARBORS INDUSTRIAL SERVICES, INC. | BODY SYSTEMS | Engulfment in other collapsing material |
An employee entered a tower and was vacuuming out adsorbent that was stuck to the inside walls when the adsorbent became detached from the wall and engulfed the employee. The employee suffered upper body trauma and partial asphyxiation, requiring hospitalization. | |||||
2018-03-12 | Chalmette | Louisiana | Carollo Metal Works | Finger(s), fingernail(s) | Caught in or compressed by equipment or objects |
An employee's thumb was smashed in a press machine. | |||||
2018-03-10 | Chalmette | Louisiana | Valero Services, Inc. | Multiple body parts | Exposure through intact skin, eyes, or other exposed tissue |
An employee was taking samples and reading gauges when the sight glass blew out on a flake caustic line. The blow-out caused lacerations to the employee's arm, face, and chest and chemical burns to his face and right hand. | |||||
2017-09-29 | Chalmette | Louisiana | CHALMETTE REFINING LLC | Nonclassifiable | Contact with hot objects or substances |
An employee received second degree burns from steam from the coker drum while performing housekeeping duties. | |||||
2016-09-02 | Chalmette | Louisiana | Walgreens, CO. | Multiple body parts | Fall on same level, n.e.c. |
An employee was restocking shelves. As the employee turned, a knee gave out, and the employee fell fracturing the left hip and shoulder. | |||||
2015-07-14 | Chalmette | Louisiana | Railway Spine Productions, LLC | BODY SYSTEMS | Exposure to environmental heat |
An employee who was running cable and preparing lights for a film set was hospitalized due to heat stress and dehydration. | |||||
2015-05-22 | Chalmette | Louisiana | Seal Tech Guardian Compliance | Hand(s) | Struck by discharged object or substance |
An operator was instructing a new employee how to operate the hydro blasting machine when it suddenly actuated. The operator suffered injuries to the hand and was admitted to the local hospital for surgery. |