| Date | City | State | Employer | Body Part | Event |
|---|---|---|---|---|---|
| 2021-10-18 | Branchburg | Nj | Roche Molecular Systems, Inc. | Foot (feet) | Pedestrian struck by vehicle in nonroadway area |
| A forklift ran over an employee's foot resulting in a crushing injury. | |||||
| 2020-01-03 | Branchburg | New Jersey | Tessler Construction Company Inc | Chest, except internal location of diseases or disorders | Other fall to lower level |
| An employee fell from a 6-foot ladder, suffering three broken ribs and a punctured lung. | |||||
| 2019-05-08 | Branchburg | New Jersey | Coloron Plastics Corp. | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning |
| On May 8, 2019, an employee was operating a pelletizer machine when it became blocked with plastic. The employee's finger was then caught in the feeder of the pelletizer, resulting in a middle finger amputation. | |||||
| 2017-02-21 | Branchburg | New Jersey | Evans Worldwide, Inc. | Foot (feet) | Struck by object falling from vehicle or machinery-other than vehicle part |
| An employee suffered a broken right foot when a battery fell off a battery lift and onto his foot. | |||||
