| Date | City | State | Employer | Body Part | Event | 
|---|---|---|---|---|---|
| 2020-04-07 | Belpre | Ohio | 3D Construction LLC | Finger(s), fingernail(s) | Injured by slipping or swinging object held by injured worker | 
| While trying to strike a nail with a hammer to flatten it. The hammer struck the employee's finger, cutting it. | |||||
| 2017-04-04 | Belpre | Ohio | Skyline Steel | Finger(s), fingernail(s) | Trip over an object without fall | 
| An employee was working at a pairing table when the steel slipped off of the table and struck the employee's leg. The employee was hospitalized for a fractured tibia. | |||||
| 2016-09-06 | Belpre | Ohio | Suddenlink Communications | Nonclassifiable | Other fall to lower level 11 to 15 feet | 
| While working from an extension ladder at a height between 12 and 14 feet, an employee fell and sustained multiple injuries. The employee was hospitalized. | |||||
| 2015-06-11 | Belpre | Ohio | Orion Engineered Carbons | Fingertip(s) | Caught in running equipment or machinery during regular operation | 
| On or about June 11, 2015, an employee sustained an amputation to the tip of the left index finger when working with a Banbury mixer in the quality control lab. | |||||
