Date | City | State | Employer | Body Part | Event |
---|---|---|---|---|---|
2019-07-17 | Audubon | Pennsylvania | J.P. Mascaro and Sons, Inc. | BODY SYSTEMS | Exposure to environmental heat |
An employee experienced cramping from dehydration while riding in a truck. | |||||
2016-02-10 | Audubon | Pennsylvania | Almac Pharma Services | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning |
An employee was operating a rotary card sealer when a package became mis-positioned. While he attempted to reposition the package, the machine cycled and caught his left hand, burning and crushing three fingers. | |||||
2015-07-09 | Audubon | Pennsylvania | Solid Waste Services Inc. | BODY SYSTEMS | Exposure to environmental heat |
An employee was hospitalized as a result of dehydration. | |||||
2015-02-11 | Audubon | Pennsylvania | Del Retirement Services, Inc. | Ankle(s) | Slip on substance without fall |
An employee slipped on a wet floor while walking between the kitchen and service area. The employee broke the right ankle, was hospitalized, and is undergoing surgery. |