Accidents happen in the workplace, and machinery accidents are no exception. In fact, according to the Occupational Safety and Health Administration (OSHA), the leading cause of fatalities on the job is machinery accidents.
That’s why it’s so important for employers to have a safety program in place that includes proper training of their employees on how to use equipment safely. And it’s also important for employees to know what they should do if they experience an unsafe work situation.
In Bellevue Washington, machinery accidents are fairly common. This is because there are many construction sites and factories in the area. When machines are involved in accidents, it can be difficult to determine who was at fault. In some cases, the machine may be to blame. Other times, the operator may be at fault. If you have been injured as a result of a machinery accident in Bellevue Washington, you may want to speak with an attorney. He or she can help you understand your legal rights and options.
Manufacturing Companies
Bellevue Washington is a great place to live and work if you are in the manufacturing business. The city has a population of just over 190,000 people and is located about 20 miles east of Seattle. It has a large concentration of manufacturing companies, including
Paccar Inc Odom Corporation Maruha Capital Investment Inc H. D. Fowler Co., Inc. Tri-Marine International, Inc. Golden-Tech International Inc Psf, Inc. |
Ascensus Specialties LLC Alyeska Seafoods, Inc. Coca-Cola Bottling of Hawaii, LLC Bungie, Inc. Westward Seafoods, Inc. Kaye-Smith Enterprises Inc. University Swaging Corporation |
Bellevue also has a strong engineering and technology sector, thanks in part to the many universities in the area.
Machinery Accidents
In Bellevue Washington, machinery accidents can happen at any time. Whether it is a small machine that is not properly maintained or an industrial machine that was not properly installed, a machinery accident can occur with serious consequences. If you have been injured in a machinery accident in Bellevue, you may be entitled to compensation. An experienced Bellevue machinery accident lawyer can help you understand your legal rights and options.
Here are recently reported machinery accidents in Bellevue Washington:
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
---|---|---|---|---|---|---|---|---|---|
13/05/2020 | Eriksen Construction Company | Bellevue | Nebraska | An employee was driving an ATV when the ATV tipped over while making a sharp turn. As a result, the employee suffered broken bones to the left leg. | Fractures | Leg(s) | Jack-knifed or overturned, nonroadway | ATV, all terrain vehicle | |
20/09/2019 | Bimbo Bakeries USA, Inc. | Bellevue | Nebraska | An employee was cleaning out dough at a conveyor belt. The belt caught the employee's left arm, causing it to strike a roller assembly. The arm was broken. | Fractures | Arm(s) | Caught in running equipment or machinery during maintenance, cleaning | Conveyors-belt | |
19/07/2019 | U.S. Postal Service | Bellevue | Nebraska | An employee was helping to unload a truck frame using a forklift. The frame shifted and fell off the forklift, striking the employee and causing a partial amputation of the left thumb tip. | Amputations | Fingertip(s) | Struck by object falling from vehicle or machinery-other than vehicle part | Vehicle and mobile equipment parts | Forklift, order picker, platform truck-powered |
29/05/2019 | Magretech, LLC | Bellevue | Ohio | On May 29, 2019, an employee was hospitalized after being struck in the chest by a piece of metal while troubleshooting the chip compactor after an explosion inside the machine. The employee sustained a chest burn and bruise. | Burns and other injuries, n.e.c. | Chest, except internal location of diseases or disorders | Explosion | Metal, woodworking, and special material machinery | |
11/07/2018 | Coleman Worldwide Moving LLC | Bellevue | Nebraska | An employee was moving furniture when he started cramping, vomiting, and feeling exhausted. He was hospitalized for heat-related illness. | Effects of heat and light | BODY SYSTEMS | Exposure to environmental heat | Heat-environmental | |
03/05/2018 | CORESLAB STRUCTURES OMAHA INC | Bellevue | Nebraska | An employee received an electrical shock while unplugging an extension cord. | Electrocutions, electric shocks | BODY SYSTEMS | Direct exposure to electricity | Power cords, electrical cords, extension cords | |
04/04/2018 | Papilion Sanitation | Bellevue | Nebraska | An employee was attempting to cross the road to pick up a trash can when a driver swerved around a car in front of him, and struck the employee, who suffered minor bruising. | Bruises, contusions | Nonclassifiable | Pedestrian struck by forward-moving vehicle in roadway | Highway vehicle, motorized | |
11/10/2017 | CORESLAB STRUCTURES OMAHA INC. | Bellevue | Nebraska | An employee was using a table saw to cut foam strips when the rotating blade amputated his left thumb tip. | Amputations | Fingertip(s) | Struck against moving part of machinery or equipment | Table saws | |
15/09/2017 | Traco, Inc. | Bellevue | Nebraska | An employee was painting the ceiling of an indoor gun range, stepped off the edge of the scaffold and fell 11 feet resulting in multiple fractures to the back, hip, legs, ankles and feet. | Fractures | Multiple body parts | Other fall to lower level 11 to 15 feet | Scaffolds-staging | |
26/05/2017 | Bimbo Bakeries USA, Inc. | Bellevue | Nebraska | An employee fell off a portable staircase while fixing conveyor canopies, fracturing the right wrist and elbow. | Fractures | Wrist(s) and elbow(s) | Other fall to lower level | Movable ladders | |
18/05/2017 | International Metal Hose Company | Bellevue | Ohio | On May 18, 2017, an employee was rolling a reel of steel when it tipped onto the employee's right foot, crushing it. | Crushing injuries | Foot (feet) | Struck by falling object or equipment, n.e.c. | Reels, rolls, spools, coils, cones | |
02/02/2017 | Magretech, LLC | Bellevue | Ohio | An employee was struck by a forklift, suffering a broken leg and ankle. He was hospitalized and had surgery. | Fractures | Ankle(s) and leg(s) | Pedestrian struck by vehicle in nonroadway area | Forklift, order picker, platform truck-powered | |
12/10/2016 | Darling Ingredients Inc. | Bellevue | Nebraska | An employee was cleaning magnets while standing on a step ladder. The employee slipped while stepping off the ladder and fractured the left ankle. | Fractures | Ankle(s) | Other fall to lower level less than 6 feet | Step ladders | |
28/08/2016 | Wilbert, Inc. | Bellevue | Ohio | On August 28, 2016, an employee was clearing a "hot drop" at a press and was sprayed with hot plastic. The employee was hospitalized with second degree burn injuries to the face and right ear. | Second degree heat (thermal) burns | Multiple head locations | Contact with hot objects or substances | Plastics, resins | |
10/08/2016 | CoreslabStructures, Inc. | Bellevue | Nebraska | An employee was removing a tire from a split rim wheel on a heavy truck when the lock ring was blown off of the assembly. The force amputated the employee's 3rd, 4th, and 5th digits on the left hand. | Amputations | Finger(s), fingernail(s) | Explosion of pressure vessel, piping, or tire | Tires, except bike | |
24/02/2016 | Wilbert, Inc. | Bellevue | Ohio | On or about February 24, 2016, at 7:30 a.m., an employee was unjamming a plastics grinder when his right middle fingertip was amputated by the grinder's spinning blades. | Amputations | Fingertip(s) | Caught in running equipment or machinery during maintenance, cleaning | Grinders, abraders | |
24/12/2015 | Walmart # 2847 | Bellevue | Nebraska | An employee was bringing in clothing from the trailer outside into the backroom. She was about to climb an A-frame ladder when her feet slipped and she fell sideways, landing on her arm. | Soreness, pain, hurt-nonspecified injury | Arm(s) | Fall on same level due to slipping | Floor | Step ladders |
03/12/2015 | NEBRASKA MEDICAL CENTER | Bellevue | Nebraska | While walking from one patient's duplex to another, an employee slipped and fell on a grassy area that was covered in ice. The employee fractured their tibia. | Fractures | Lower leg(s) | Fall on same level due to slipping | Ground | Ice, sleet, snow |
01/12/2015 | The Bellevue Manufacturing Company | Bellevue | Ohio | On or about December 1, 2015, an employee's right middle finger was crushed and fractured while setting up the "straight draw" press. | Fractures | Finger(s), fingernail(s) | Caught in running equipment or machinery during regular operation | Presses, except printing | |
27/08/2015 | Witherup Construction Company Inc. | Bellevue | Ohio | On or about August 27, 2015, an employee suffered an amputation of the right index fingertip while helping to load a crane onto a flatbed for transport. | Amputations | Fingertip(s) | Compressed or pinched by shifting objects or equipment | Cranes | |
24/08/2015 | Bunge North America (East), LLC | Bellevue | Ohio | An employee was working on the soy bean preparation line when he caught his hand near a clam-shell-like device that stops the flow of soy beans to the scale resulting in the amputation of his left middle fingertip. | Amputations | Fingertip(s) | Caught in running equipment or machinery during regular operation | Food and beverage processing machinery-specialized | |
13/07/2015 | Amcor Rigid Plastics USA, LLC | Bellevue | Ohio | Two operators were attempting to clear a "down bottle error" on the blow molding machine. They opened an interlock door and were looking into the bed area. One employee leaned on a metal plate that guides the bottles. The pressure from the leaning employee released a metal flap that caught the employee's right middle finger. | Amputations | Finger(s), fingernail(s) | Caught in running equipment or machinery during maintenance, cleaning | Extruding, injecting, forming, molding machinery | |
23/01/2015 | Coreslab Structures, Omaha | Bellevue | Nebraska | Employee walking on the top of a form tripped and fell resulting in a broken left forearm. | Fractures | Forearm(s) | Fall, slip, trip | Structural elements | |
AccidentDate | Employer | City | State | Description | Injury | Body Part | Event | Injury Source | Other Injury Source |
AccidentDate:
Employer:
City:
State:
Description:
Injury:
Body Part:
Event:
Injury Source:
Other Injury Source: